Diodes

Explore SemiQ QSiCSchottky Diodes range and revolutionize your power applications with near zero switching loss, heightened efficiency, and reduced heat dissipation. SemiQ QSiCSchottky Diodes are perfect for power supplies, induction heating, welding, and high-temperature settings. Elevate your power management solutions today.

QSiC™ Diodes – Discrete Packages

650V SiC Schottky Diodes

ImagePart No.DatasheetVoltageIFPackageRFQSample
650V | 06A SiC Schottky DiodeGP3D006A065APDF650V6TO-220-2LRFQSample650V | 06A SiC Schottky Diode
650V | 08A SiC Schottky DiodeGP3D008A065APDF650V8TO-220-2LRFQSample650V | 08A SiC Schottky Diode
650V | 08A SiC Schottky DiodeGP3D008A065DPDF650V8TO-263-2L (D2PAK)RFQSample650V | 08A SiC Schottky Diode
650V | 10A SiC Schottky DiodeGP3D010A065BPDF650V10TO-247-2LRFQSample650V | 10A SiC Schottky Diode
650V | 10A SiC Schottky DiodeGP3D010A065APDF650V10TO-220-2LRFQSample650V | 10A SiC Schottky Diode
650V | 12A SiC Schottky DiodeGP3D012A065BPDF650V12TO-247-2LRFQSample650V | 12A SiC Schottky Diode
650V | 2 x 8A SiC Schottky DiodeGP3D016A065UPDF650V16 (2 X 8)TO-247-3LRFQSample650V | 2 x 8A SiC Schottky Diode
650V | 12A SiC Schottky DiodeGP3D012A065APDF650V12TO-220-2LRFQSample650V | 12A SiC Schottky Diode
650V | 10A SiC Schottky DiodeGP3D010A065DPDF650V10TO-263-2L (D2PAK)RFQSample650V | 10A SiC Schottky Diode
650V | 20A SiC Schottky DiodeGP3D020A065APDF650V20TO-220-2LRFQSample650V | 20A SiC Schottky Diode
650V |  2 x 10A  SiC Schottky DiodeGP3D020A065UPDF650V20 (2 x 10)TO-247-3LRFQSample650V | 2 x 10A SiC Schottky Diode
650V |  2 x 12A SiC Schottky DiodeGP3D024A065UPDF650V24 (2 x 12)TO-247-3LRFQSample650V | 2 x 12A SiC Schottky Diode
650V | 20A SiC Schottky DiodeGP3D020A065BPDF650V20TO-247-2LRFQSample650V | 20A SiC Schottky Diode
650V | 30A SiC Schottky DiodeGP3D030A065BPDF650V30TO-247-2LRFQSample650V | 30A SiC Schottky Diode
650V | 50A SiC Schottky DiodeGP3D050A065BPDF650V50TO-247-2LRFQSample650V | 50A SiC Schottky Diode
650V |  2 x 20A  SiC Schottky DiodeGP3D040A065UPDF650V40 (2 x 20)TO-247-3LRFQSample650V | 2 x 20A SiC Schottky Diode
650V SiC Schottky DiodeGP3D006A065FPDF650V6TO-220-2L-FPRFQSample650V SiC Schottky Diode
650V SiC Schottky DiodeGP3D008A065FPDF650V8TO-220-2L-FPRFQSample650V SiC Schottky Diode

1200V SiC Schottky Diodes

ImagePart No.DatasheetVoltageIFPackageRFQSample
1200V | 10A SiC Schottky DiodeGP3D010A120SPDF1200V10ADO-214ABRFQSample1200V | 10A SiC Schottky Diode
1200V | 15A SiC Schottky DiodeGP3D015A120BPDF1200V15ATO-247-2LRFQSample1200V | 15A SiC Schottky Diode
1200V | 10A SiC Schottky DiodeGP3D010A120APDF1200V10ATO-220-2LRFQSample1200V | 10A SiC Schottky Diode
1200V | 2 x 10A SiC Schottky DiodeGP3D020A120UPDF1200V20 (2 x 10)ATO-247-3LRFQSample1200V | 2 x 10A SiC Schottky Diode
1200V | 20A SiC Schottky DiodeGP3D020A120APDF1200V20ATO-220-2LRFQSample1200V | 20A SiC Schottky Diode
1200V | 2 x 15A SiC Schottky DiodeGP3D030A120UPDF1200V30 (2 x 15)ATO-247-3LRFQSample1200V | 2 x 15A SiC Schottky Diode
1200V | 2 x 20A SiC Schottky DiodeGP3D040A120UPDF1200V40 (2 x 20)ATO-247-3LRFQSample1200V | 2 x 20A SiC Schottky Diode
1200V | 2 x 30 A SiC Schottky DiodeGP3D060A120UPDF1200V60 (2 x 30)ATO-247-3LRFQSample1200V | 2 x 30 A SiC Schottky Diode
1200V | 10A SiC Schottky DiodeGP3D010A120BPDF1200V10ATO-247-2LRFQSample1200V | 10A SiC Schottky Diode
1200V | 30A SiC Schottky DiodeGP3D030A120BPDF1200V30ATO-247-2LRFQSample1200V | 30A SiC Schottky Diode
1200V | 50A SiC Schottky DiodeGP3D050A120BPDF1200V50ATO-247-2LRFQSample1200V | 50A SiC Schottky Diode
1200V | 15A SiC Schottky DiodeGP3D015A120APDF1200V15ATO-220-2LRFQSample1200V | 15A SiC Schottky Diode
1200V | 20A SiC Schottky DiodeGP3D020A120BPDF1200V20ATO-247-2LRFQSample1200V | 20A SiC Schottky Diode

1700V SiC Schottky Diodes

ImagePart No.DatasheetVoltageIFPackageRFQSample
1700V | 10A SiC Schottky DiodeGP3D010A170BPDF1700V10TO-247-2LRFQSample1700V | 10A SiC Schottky Diode
1700V | 5A SiC Schottky DiodeGP3D005A170BPDF1700V5TO-247-2LRFQSample1700V | 5A SiC Schottky Diode
1700V | 20A SiC Schottky DiodeGP3D020A170BPDF1700V20TO-247-2LRFQSample1700V | 20A SiC Schottky Diode
QSiC™ 1700V SiC Schottky DiodeGP3D050B170BPDF1700V50TO-247-2LRFQSampleQSiC™ 1700V SiC Schottky Diode

QSiC™ Diodes – Module Packages

600V SiC Schottky Diode Modules

ImagePart No.DatasheetVoltageIFPackageRFQSample
600V | 20A SiC Schottky Diode Module (SBD Parallel)GHXS020A060S-D3PDF600V20SOT-227RFQSample600V | 20A SiC Schottky Diode Module (SBD Parallel)
600V | 50A SiC Schottky Diode Module (SBD Parallel)GHXS050A060S-D3PDF600V50SOT-227RFQSample600V | 50A SiC Schottky Diode Module (SBD Parallel)
600V | 30A SiC Schottky Diode Module (SBD Parallel)GHXS030A060S-D3PDF600V30SOT-227RFQSample600V | 30A SiC Schottky Diode Module (SBD Parallel)
600V | 10A SiC Schottky Diode Module (SBD Parallel)GHXS010A060S-D3PDF600V10SOT-227RFQSample600V | 10A SiC Schottky Diode Module (SBD Parallel)
600V | 30A SiC Schottky Diode Module (SBD Rectifier Bridge)GHXS030A060S-D1EPDF600V30SOT-227RFQSample600V | 30A SiC Schottky Diode Module (SBD Rectifier Bridge)

650V SiC Schottky Diode Modules

ImagePart No.DatasheetVoltageIFPackageRFQSample
650V | 100A SiC Schottky Diode Module (SBD Parallel)GHXS100B065S-D3PDF650V100SOT-227RFQSample650V | 100A SiC Schottky Diode Module (SBD Parallel)
650V | 050A SiC Schottky Diode Module (SBD Parallel)GHXS050B065S-D3PDF650V50SOT-227RFQSample650V | 050A SiC Schottky Diode Module (SBD Parallel)

1200V SiC Schottky Diode Modules

ImagePart No.DatasheetVoltageIFPackageRFQSample
1200V | 030A SiC Schottky Diode Module (Dual Diode Packs)GHXS030A120S-D3PDF1200V30SOT-227RFQSample1200V | 030A SiC Schottky Diode Module (Dual Diode Packs)
1200V | 050A SiC Schottky Diode Module (Dual Diode Packs)GHXS050B120S-D3PDF1200V50SOT-227RFQSample1200V | 050A SiC Schottky Diode Module (Dual Diode Packs)
1200V | 030A SiC Schottky Diode Module (SBD Rectifier Bridge)GHXS030A120S-D1EPDF1200V30SOT-227RFQSample1200V | 030A SiC Schottky Diode Module (SBD Rectifier Bridge)
1200V | 100A SiC Schottky Diode Module (Dual Diode Packs)GHXS100B120S-D3PDF1200V100SOT-227RFQSample1200V | 100A SiC Schottky Diode Module (Dual Diode Packs)
1200V | 015A SiC Schottky Diode Module (Rectifier Bridge)GHXS015A120S-D1PDF1200V15SOT-227RFQSample1200V | 015A SiC Schottky Diode Module (Rectifier Bridge)
1200V | 015A SiC Schottky Diode Module (Dual Diode Packs)GHXS015A120S-D3PDF1200V15SOT-227RFQSample1200V | 015A SiC Schottky Diode Module (Dual Diode Packs)
1200V | 045A SiC Schottky Diode Module (Dual Diode Packs)GHXS045A120S-D3PDF1200V45SOT-227RFQSample1200V | 045A SiC Schottky Diode Module (Dual Diode Packs)
1200V | 400A SiC Schottky Diode ModuleGHXS400A120S7D5PDF1200V400S7 Half BridgeRFQSample1200V | 400A SiC Schottky Diode Module
1200V | 060A SiC Schottky Diode Module (Dual Diode Packs)GHXS060A120S-D3PDF1200V60SOT-227RFQSample1200V | 060A SiC Schottky Diode Module (Dual Diode Packs)
1200V | 300A SiC Schottky Diode ModuleGHXS300A120S7D5PDF1200V300S7 Half BridgeRFQSample1200V | 300A SiC Schottky Diode Module

1700V SiC Schottky Diode Modules

ImagePart No.DatasheetVoltageIFPackageRFQSample
1700V SiC Power Module Dual Diode PackGHXS050B170S-D3PDF1700V50SOT-227RFQSample1700V SiC Power Module Dual Diode Pack
1700V SiC Power Module Dual Diode PackGHXS100B170S-D3PDF1700V100SOT-227RFQSample1700V SiC Power Module Dual Diode Pack

Download SiC Diodes & SiC MOSFETs Catalog

Mouser Electronics Logo
Digikey Logo
Richardson Electronics Logo
Micross Logo
alfatec logo