<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GCMS016C120S1-E1">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10             0           0.1            10            20            40            60            80           100 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.3263681      432.63681      642.68982      1109.0676      1633.5581      2232.5643      2953.0046 </Dimension>
          <Dimension> 0              0      5.7684908      576.84908      856.91976      1478.7567      2178.0774      2976.7524      3937.3395 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.1946294      419.46294      623.11979      1075.2962      1583.8159      2164.5823      2863.0851 </Dimension>
          <Dimension> 0              0      5.5928391      559.28391      830.82639      1433.7283      2111.7545      2886.1098      3817.4468 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.1090374      410.90374      610.40496      1053.3547      1551.4979      2120.4137      2804.6635 </Dimension>
          <Dimension> 0              0      5.4787166      547.87166      813.87327      1404.4729      2068.6639      2827.2183      3739.5513 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.0638248      406.38248      603.68854      1041.7644      1534.4265      2097.0824      2773.8031 </Dimension>
          <Dimension> 0              0       5.418433       541.8433      804.91805      1389.0192       2045.902      2796.1098      3698.4042 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.0618951      506.18951       751.9537      1297.6204      1911.2797      2612.1232      3455.0458 </Dimension>
          <Dimension> 0              0      6.7491935      674.91935      1002.6049      1730.1606       2548.373       3482.831      4606.7277 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.9077595      490.77595      729.05656      1258.1077      1853.0809      2532.5836       3349.839 </Dimension>
          <Dimension> 0              0      6.5436793      654.36793      972.07542      1677.4769      2470.7745      3376.7781      4466.4519 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       4.807616       480.7616      714.18007      1232.4358      1815.2685      2480.9059      3281.4851 </Dimension>
          <Dimension> 0              0      6.4101547      641.01547       952.2401      1643.2477      2420.3581      3307.8745      4375.3134 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.7547168      475.47168      706.32179       1218.875      1795.2947      2453.6079      3245.3782 </Dimension>
          <Dimension> 0              0      6.3396223      633.96223      941.76239      1625.1667      2393.7263      3271.4772      4327.1709 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.7907466      579.07466      860.22591      1484.4621      2186.4808      2988.2373      3952.5304 </Dimension>
          <Dimension> 0              0      7.7209955      772.09955      1146.9679      1979.2827      2915.3078      3984.3164      5270.0406 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.6144173      561.44173      834.03187      1439.2599      2119.9021      2897.2449      3832.1751 </Dimension>
          <Dimension> 0              0      7.4858897      748.58897      1112.0425      1919.0132      2826.5361      3862.9932      5109.5669 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.4998544      549.98544      817.01334      1409.8916      2076.6452      2838.1262      3753.9791 </Dimension>
          <Dimension> 0              0      7.3331392      733.31392      1089.3511      1879.8555      2768.8603      3784.1683      5005.3055 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.4393383      543.93383      808.02356      1394.3783      2053.7954      2806.8977      3712.6733 </Dimension>
          <Dimension> 0              0      7.2524511      725.24511      1077.3648       1859.171      2738.3939      3742.5303       4950.231 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.8468648      684.68648      1017.1142      1755.1987      2585.2519      3533.2329      4673.3942 </Dimension>
          <Dimension> 0              0      9.1291531      912.91531      1356.1522      2340.2649      3447.0025      4710.9772      6231.1922 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.6383765      663.83765      986.14286      1701.7526      2506.5305      3425.6453      4531.0884 </Dimension>
          <Dimension> 0              0      8.8511687      885.11687      1314.8571      2269.0034      3342.0406      4567.5271      6041.4513 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.5029196      650.29196      966.02049      1667.0281      2455.3844      3355.7446       4438.631 </Dimension>
          <Dimension> 0              0      8.6705594      867.05594      1288.0273      2222.7041      3273.8459      4474.3261      5918.1747 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.4313665      643.13665      955.39116      1648.6854      2428.3673      3318.8206      4389.7918 </Dimension>
          <Dimension> 0              0      8.5751554      857.51554      1273.8549      2198.2472       3237.823      4425.0941      5853.0557 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       9.382117       938.2117      1393.7305      2405.1124      3542.5171      4841.5159      6403.8552 </Dimension>
          <Dimension> 0              0      12.509489      1250.9489      1858.3073      3206.8165      4723.3561      6455.3545      8538.4736 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      9.0964297      909.64297      1351.2911      2331.8763      3434.6467      4694.0908      6208.8566 </Dimension>
          <Dimension> 0              0      12.128573      1212.8573      1801.7215      3109.1684       4579.529      6258.7877      8278.4754 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      8.9108159      891.08159      1323.7179       2284.294      3364.5623      4598.3073      6082.1641 </Dimension>
          <Dimension> 0              0      11.881088      1188.1088      1764.9571      3045.7254      4486.0831      6131.0763      8109.5521 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      8.8127683      881.27683      1309.1527      2259.1595      3327.5413      4547.7111      6015.2407 </Dimension>
          <Dimension> 0              0      11.750358      1175.0358      1745.5369      3012.2126      4436.7218      6063.6148      8020.3209 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -100  -80  -60  -40  -20  -10    0   10   20   40   60   80  100 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 103.8587      109.2469      110.8112      112.1837      124.3266      132.8154             0      119.6924      115.6573      158.1435      254.0654      383.2415      549.4103 </Dimension>
          <Dimension> 175.119      179.8487      187.9339      188.1423      193.6474       194.809             0      159.5899      154.2098      210.8581      338.7539      510.9887      732.5471 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 103.9995      109.3949      110.9613      112.3357      124.4951      132.9954             0      122.4939      118.3644       161.845      260.0121      392.2116      562.2697 </Dimension>
          <Dimension> 179.7826      184.6383      192.9387      193.1527      198.8043      199.9969             0      163.3252      157.8192      215.7934      346.6828      522.9488       749.693 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 107.357      112.9266      114.5436      115.9623      128.5142      137.2889             0      129.6601       125.289      171.3134      275.2234       415.157      595.1639 </Dimension>
          <Dimension> 183.3662      188.3187      196.7846      197.0028      202.7671      203.9834             0      172.8802       167.052      228.4178      366.9645      553.5426      793.5519 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 109.0171      114.6729      116.3149      117.7556      130.5016       139.412             0      137.8503      133.2031      182.1347      292.6084      441.3811      632.7585 </Dimension>
          <Dimension> 183.5869      188.5453      197.0214      197.2399      203.0112      204.2289             0      183.8004      177.6041      242.8462      390.1445      588.5081       843.678 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 106.6236      112.1552      113.7611      115.1702      127.6363      136.3511             0      180.5428      174.4563      238.5421      383.2297      578.0776      828.7249 </Dimension>
          <Dimension> 151.06759      155.14769       162.1224      162.30216      167.05116      168.05322              0      240.72377      232.60842      318.05615      510.97296      770.77013      1104.9666 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 106.7681      112.3072      113.9153      115.3263      127.8093      136.5359             0      184.7686      178.5396      244.1254      392.1995       591.608      848.1219 </Dimension>
          <Dimension> 155.09065      159.27941      166.43986      166.62441      171.49988      172.52862              0      246.35811      238.05282      325.50053      522.93272      788.81067      1130.8293 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 110.215      115.9329      117.5929      119.0494      131.9355      140.9438             0       195.578      188.9846      258.4073      415.1442      626.2185      897.7392 </Dimension>
          <Dimension> 158.18208      162.45434      169.75752      169.94574      174.91839      175.96765              0      260.77067      251.97949      344.54311      553.52557      834.95803      1196.9855 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 111.9193      117.7257      119.4113      120.8904      133.9757      143.1233             0       207.932      200.9222      274.7301      441.3675      665.7747      954.4464 </Dimension>
          <Dimension> 158.37246      162.64986      169.96183      170.15028      175.12892      176.17944              0       277.2427      267.89621      366.30677      588.48997       887.6996      1272.5952 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 99.888907       105.0711      106.57559      107.89565      119.57442      127.73872              0      236.58781       228.6119      312.59153      502.19377      757.52728      1085.9818 </Dimension>
          <Dimension> 133.13934      136.73523       142.8822      143.04063      147.22603      148.10917              0      315.45042      304.81586       416.7887      669.59169      1010.0364      1447.9757 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 100.02428      105.21349      106.72003      108.04187      119.73647      127.91184              0      242.12536      233.96275        319.908      513.94804      775.25786      1111.4001 </Dimension>
          <Dimension> 136.68495      140.37661      146.68728      146.84992      151.14678      152.05344              0      322.83381      311.95034        426.544      685.26406      1033.6771      1481.8668 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 103.25342      108.61016      110.16533      111.52985      123.60199      132.04129              0      256.29028      247.65015      338.62341      544.01527      820.61235      1176.4198 </Dimension>
          <Dimension> 139.4095      143.17474       149.6112      149.77709       154.1596      155.08433              0      341.72038       330.2002      451.49788      725.35369      1094.1498      1568.5597 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 104.85014      110.28972      111.86894      113.25456      125.51338      134.08319              0       272.4793       263.2934      360.01314      578.37893      872.44775      1250.7303 </Dimension>
          <Dimension> 139.57729      143.34706      149.79127      149.95736      154.34514      155.27099              0      363.30574      351.05787      480.01752      771.17191      1163.2637      1667.6405 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 84.879655       89.28317      90.561602      91.683309      101.60723      108.54477              0      325.33383      314.36608      429.84715      690.57073      1041.6819      1493.3424 </Dimension>
          <Dimension> 142.65152      146.50432      153.09046      153.26021      157.74463      158.69087              0      433.77844      419.15477      573.12954      920.76098      1388.9092      1991.1232 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 84.994685      89.404168      90.684334       91.80756      101.74493      108.69187              0      332.94855      321.72409       439.9081      706.73414      1066.0634      1528.2953 </Dimension>
          <Dimension> 146.45045      150.40585      157.16739      157.34166      161.94551      162.91694              0       443.9314      428.96545      586.54413      942.31218      1421.4179      2037.7271 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 87.73862      92.290456       93.61195      94.771438      105.02962      112.20084              0      352.42686      340.54574       465.6438      748.07982      1128.4307      1617.7044 </Dimension>
          <Dimension> 149.36965       153.4039      160.30022      160.47796      165.17358      166.16438              0      469.90248      454.06098       620.8584      997.43976      1504.5743      2156.9392 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 89.095416      93.717643      95.059572      96.236991      106.65381      113.93592              0      374.68851       362.0569        495.057      795.33358        1199.71      1719.8895 </Dimension>
          <Dimension> 149.54943      153.58853      160.49315       160.6711      165.37237      166.36437              0      499.58468      482.74253        660.076      1060.4448      1599.6133       2293.186 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 88.944442      93.558836      94.898492      96.073915      106.47308      113.74286              0      537.22232      519.11132      709.80471      1140.3364      1720.1248      2465.9497 </Dimension>
          <Dimension> 142.72038      146.57504      153.16437      153.33419      157.82079      158.76748              0      716.29642      692.14843      946.40628      1520.4485      2293.4997      3287.9329 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 89.064982      93.685629        95.0271      96.204117      106.61738        113.897              0      549.79647      531.26157       726.4183       1167.027      1760.3858      2523.6674 </Dimension>
          <Dimension> 146.52115      150.47847      157.24327      157.41762      162.02369       162.9956              0      733.06196      708.34876      968.55774       1556.036      2347.1811      3364.8898 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 91.94032      96.710139      98.094917      99.309932      110.05937      117.57401              0      581.96092      562.34168      768.91556      1235.3009      1863.3727      2671.3081 </Dimension>
          <Dimension> 149.44176      153.47796       160.3776      160.55543      165.25332      166.24459              0      775.94789       749.7889      1025.2207      1647.0679      2484.4969      3561.7442 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 93.362092      98.205671      99.611864      100.84567      111.76134      119.39218              0      618.72148      597.86296      817.48544      1313.3308      1981.0758      2840.0459 </Dimension>
          <Dimension> 149.62163      153.66268      160.57063      160.74867      165.45221      166.44468              0      824.96198      797.15062      1089.9806      1751.1078      2641.4345      3786.7279 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10 0 0.1 10 20 40 60 80 100 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      4.3263681      432.63681      642.68982      1109.0676      1633.5581      2232.5643      2953.0046 </Voltage>
            <Voltage> 0              0      5.7684908      576.84908      856.91976      1478.7567      2178.0774      2976.7524      3937.3395 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      4.1946294      419.46294      623.11979      1075.2962      1583.8159      2164.5823      2863.0851 </Voltage>
            <Voltage> 0              0      5.5928391      559.28391      830.82639      1433.7283      2111.7545      2886.1098      3817.4468 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      4.1090374      410.90374      610.40496      1053.3547      1551.4979      2120.4137      2804.6635 </Voltage>
            <Voltage> 0              0      5.4787166      547.87166      813.87327      1404.4729      2068.6639      2827.2183      3739.5513 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      4.0638248      406.38248      603.68854      1041.7644      1534.4265      2097.0824      2773.8031 </Voltage>
            <Voltage> 0              0       5.418433       541.8433      804.91805      1389.0192       2045.902      2796.1098      3698.4042 </Voltage>
          </Temperature>
        </Energy>
      </TurnOnLoss>
      <TurnOffLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eoff',i,v,T,Rgoff)*1e-6</Formula>
        <CurrentAxis> -100 -80 -60 -40 -20 -10 0 10 20 40 60 80 100 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 103.8587      109.2469      110.8112      112.1837      124.3266      132.8154             0      119.6924      115.6573      158.1435      254.0654      383.2415      549.4103 </Voltage>
            <Voltage> 175.119      179.8487      187.9339      188.1423      193.6474       194.809             0      159.5899      154.2098      210.8581      338.7539      510.9887      732.5471 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 103.9995      109.3949      110.9613      112.3357      124.4951      132.9954             0      122.4939      118.3644       161.845      260.0121      392.2116      562.2697 </Voltage>
            <Voltage> 179.7826      184.6383      192.9387      193.1527      198.8043      199.9969             0      163.3252      157.8192      215.7934      346.6828      522.9488       749.693 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 107.357      112.9266      114.5436      115.9623      128.5142      137.2889             0      129.6601       125.289      171.3134      275.2234       415.157      595.1639 </Voltage>
            <Voltage> 183.3662      188.3187      196.7846      197.0028      202.7671      203.9834             0      172.8802       167.052      228.4178      366.9645      553.5426      793.5519 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 109.0171      114.6729      116.3149      117.7556      130.5016       139.412             0      137.8503      133.2031      182.1347      292.6084      441.3811      632.7585 </Voltage>
            <Voltage> 183.5869      188.5453      197.0214      197.2399      203.0112      204.2289             0      183.8004      177.6041      242.8462      390.1445      588.5081       843.678 </Voltage>
          </Temperature>
        </Energy>
      </TurnOffLoss>
      <ConductionLoss gate="on">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -300 -250 -200 -150 -100  -50    0   10   50  100  150  200  250  300 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -2.2598      -2.011     -1.7612     -1.5068     -1.2387    -0.73499           0     0.18725      1.0277       2.233      3.5688      5.0308      6.6414      8.3848 </Temperature>
          <Temperature> -2.4846     -2.1692     -1.8568     -1.5421     -1.2192    -0.73387           0     0.16596     0.86496       1.835      2.9343      4.1923      5.6487      7.3547 </Temperature>
          <Temperature> -2.9503     -2.5393     -2.1343     -1.7303     -1.3233    -0.84786           0      0.1846     0.95017      1.9908      3.1606      4.5069      6.0987      8.0259 </Temperature>
          <Temperature> -3.6895     -3.1353      -2.591     -2.0575     -1.5237    -0.96956           0     0.22329      1.1457      2.3842      3.7712      5.3828      7.3244      9.7754 </Temperature>
          <Temperature> -4.68493     -3.95204     -3.23239     -2.52115     -1.81864       -1.105            0     0.281674      1.43584      2.98906       4.7373      6.79971      9.36759      12.8155 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
      <ConductionLoss gate="off">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -300 -250 -200 -150 -100  -50  -10   -5    0 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -3.5435     -3.1341     -2.7216     -2.3142     -1.9123     -1.5086     -1.1609     -1.1055           0 </Temperature>
          <Temperature> -4.0931     -3.6471     -3.1629     -2.6329     -2.0859     -1.5467     -1.0886     -1.0171           0 </Temperature>
          <Temperature> -4.5551       -4.12     -3.6339     -3.0751     -2.4045     -1.6749     -1.0661     -0.9739           0 </Temperature>
          <Temperature> -4.904     -4.4883     -4.0306     -3.4977      -2.826     -1.8927     -1.0624    -0.93973           0 </Temperature>
          <Temperature> -5.1622     -4.7532     -4.3039     -3.7934     -3.1705     -2.2012      -1.076    -0.91552           0 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
    </SemiconductorData>
    <ThermalModel>
      <Branch type="Foster">
        <RTauElement R="1.259787281e-18" Tau="1.856295131e-06"/>
        <RTauElement R="0.0003734169186" Tau="2.255176432e-05"/>
        <RTauElement R="7.161360093e-08" Tau="0.0001025051681"/>
        <RTauElement R="2.235846741e-09" Tau="0.0002471380472"/>
        <RTauElement R="0.1177942096" Tau="0.001489519959"/>
        <RTauElement R="0.01276371533" Tau="0.004606633232"/>
        <RTauElement R="0.06978697229" Tau="0.02271332716"/>
        <RTauElement R="0.200481612" Tau="0.05634718379"/>
      </Branch>
    </ThermalModel>
    <Comment>
      <Line/>
    </Comment>
  </Package>
</SemiconductorLibrary>
