<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GCMS080B120S1-E1">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>25</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>25</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10            0          0.1            5           10           15           20           25           30           35           40 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 2.5           10           15           25 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0        1.0287       84.9124      102.8733      121.6275        142.38      167.6308      199.2516      237.5509       278.947 </Dimension>
          <Dimension> 0             0       1.37164      113.2165      137.1644        162.17        189.84      223.5078      265.6688      316.7345      371.9293 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0       1.02935      84.96607      102.9383      121.7044        142.47      167.7368      199.3775       237.701      279.1233 </Dimension>
          <Dimension> 0             0      1.372507      113.2881      137.2511      162.2725        189.96      223.6491      265.8367      316.9347      372.1644 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.069124      88.24913      106.9158       126.407       147.975      174.2181      207.0814      246.8857      289.9085 </Dimension>
          <Dimension> 0             0       1.42554      117.6655      142.5544      168.5426         197.3      232.2908      276.1085       329.181      386.5447 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.176578      97.11878      117.6616      139.1118      162.8475      191.7282      227.8945      271.6994      319.0463 </Dimension>
          <Dimension> 0             0      1.568817      129.4917      156.8821      185.4823        217.13      255.6376      303.8593      362.2659      425.3951 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.840107      151.8887      184.0166      217.5635       254.685      299.8529      356.4151      424.9237      498.9718 </Dimension>
          <Dimension> 0             0      2.453548      202.5183      245.3554      290.0847        339.58      399.8039      475.2202       566.565      665.2957 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0       1.84127      151.9847      184.1329      217.7011       254.846      300.0425      356.6404      425.1923      499.2872 </Dimension>
          <Dimension> 0             0      2.455099      202.6463      245.5105      290.2681      339.7947      400.0566      475.5205      566.9231      665.7163 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.912416      157.8574      191.2477       226.113      264.6932       311.636      370.4209      441.6217      518.5795 </Dimension>
          <Dimension> 0             0      2.549963      210.4765       254.997      301.4839      352.9243      415.5147      493.8945      588.8289      691.4394 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.104627      173.7231      210.4694      248.8389      291.2967      342.9576      407.6507      486.0077      570.7003 </Dimension>
          <Dimension> 0             0      2.806252      231.6308      280.6259      331.7851      388.3956      457.2768      543.5343      648.0102      760.9338 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.327147      192.0906      232.7221      275.1482       322.095       379.218       450.751      537.3925      631.0396 </Dimension>
          <Dimension> 0             0      3.102953      256.1208      310.2961      366.8643        429.46      505.6239      601.0014      716.5234      841.3862 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.328618       192.212      232.8692      275.3221      322.2986      379.4577       451.036      537.7322      631.4385 </Dimension>
          <Dimension> 0             0      3.104914      256.2827      310.4922      367.0962      429.7315      505.9436      601.3813      716.9763       841.918 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.418595       199.639      241.8672      285.9605      334.7522      394.1198      468.4639        558.51      655.8371 </Dimension>
          <Dimension> 0             0      3.224887      266.1854      322.4896      381.2807      446.3362      525.4931      624.6185        744.68      874.4495 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0       2.66168      219.7041      266.1765      314.7015       368.397      433.7315      515.5477      614.6441      721.7532 </Dimension>
          <Dimension> 0             0       3.54901      292.9388       354.902       419.602       491.196      578.3087      687.3969      819.5255      962.3376 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.829575      233.5628      282.9665      334.5525       391.635      461.0908      548.0677      653.4151      767.2805 </Dimension>
          <Dimension> 0              0       3.772877      311.41702      377.28872      446.06994      522.18004      614.78767        730.757      871.22007      1023.0406 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.831364      233.7104      283.1454      334.7639      391.8826      461.3822      548.4142      653.8281      767.7655 </Dimension>
          <Dimension> 0              0      3.7752619      311.61387      377.52721      446.35191      522.51012      615.17629      731.21892      871.77078      1023.6873 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.940767      242.7409      294.0861      347.6991      407.0248      479.2099      569.6048      679.0918      797.4317 </Dimension>
          <Dimension> 0              0      3.9211369      323.65454      392.11475      463.59882      542.69976      638.94652      759.47301      905.45575      1063.2423 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      3.236334       267.138      323.6437      382.6453      447.9336      527.3738      626.8539      747.3452       877.579 </Dimension>
          <Dimension> 0              0       4.315238      356.18403      431.52497      510.19367       597.2448      703.16502      835.80524      996.46025      1170.1054 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -40 -35 -30 -25 -20 -15 -10  -5   0   5  10  15  20  25  30  35  40 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 2.5           10           15           25 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 34.2803      32.4596      29.8481      26.3767       27.544      36.0823      40.2914      40.3371            0      29.1006      29.5503      33.0001      39.7319      41.8925      41.2559      41.4311      42.2393 </Dimension>
          <Dimension> 45.7071      43.2795      39.7975      35.1689      36.7253      48.1097      53.7219      53.7828            0      38.8008      39.4004      44.0002      52.9758      55.8566      55.0079      55.2415       56.319 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 44.198      41.8506      38.4836      34.0078      35.5128      46.5214      51.9482      52.0071            0      27.9283      28.3599      31.6708      38.1314      40.2049       39.594      39.7622      40.5378 </Dimension>
          <Dimension> 58.9307      55.8008      51.3114      45.3437      47.3504      62.0285      69.2643      69.3428            0      37.2378      37.8133      42.2277      50.8418      53.6066       52.792      53.0162      54.0504 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 46.2684       43.811      40.2862      35.6008      37.1763      48.7005      54.3816      54.4433            0      27.7114      28.1396      31.4248      37.8351      39.8926      39.2864      39.4533      40.2228 </Dimension>
          <Dimension> 61.6912      58.4147       53.715      47.4677      49.5684      64.9341      72.5089       72.591            0      36.9485      37.5195      41.8997      50.4468      53.1901      52.3819      52.6043      53.6304 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 51.5124      48.7765      44.8522      39.6358      41.3898      54.2202      60.5452      60.6138            0      27.6504      28.0777      31.3556      37.7519      39.8048         39.2      39.3664      40.1343 </Dimension>
          <Dimension> 68.6832      65.0354       59.803      52.8477      55.1864      72.2936       80.727      80.8184            0      36.8672      37.4369      41.8075      50.3358      53.0731      52.2666      52.4886      53.5124 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 40.2403      38.1031      35.0375      30.9625      32.3328      42.3556      47.2965      47.3501            0      33.2809      33.7952      37.7406      45.4393      47.9103      47.1823      47.3827      48.3069 </Dimension>
          <Dimension> 53.6537      50.8041      46.7167      41.2834      43.1103      56.4741       63.062      63.1334            0      44.3745      45.0603      50.3208      60.5858      63.8804      62.9098      63.1769      64.4093 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 51.8823      49.1268      45.1743      39.9204       41.687      54.6096        60.98      61.0491            0      31.9402      32.4339      36.2203      43.6089      45.9804      45.2817       45.474       46.361 </Dimension>
          <Dimension> 69.1764      65.5024      60.2324      53.2272      55.5827      72.8127      81.3066      81.3987            0       42.587      43.2451      48.2938      58.1452      61.3072      60.3756       60.632      61.8147 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 54.3126       51.428      47.2904      41.7903      43.6398      57.1676      63.8364      63.9088            0      31.6921      32.1819      35.9389      43.2701      45.6231      44.9299      45.1207      46.0008 </Dimension>
          <Dimension> 72.4168      68.5707      63.0538      55.7205      58.1864      76.2235      85.1152      85.2117            0      42.2561      42.9092      47.9186      57.6935      60.8309      59.9065      60.1609      61.3345 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 60.4683      57.2568      52.6502      46.5268      48.5859      63.6469      71.0716      71.1521            0      31.6224      32.1111      35.8598      43.1749      45.5228       44.831      45.0214      45.8996 </Dimension>
          <Dimension> 80.6244      76.3424      70.2003      62.0358      64.7811      84.8626      94.7621      94.8695            0      42.1632      42.8147      47.8131      57.5665       60.697      59.7747      60.0286      61.1995 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 37.0647      35.0962      32.2725      28.5191      29.7812      39.0131      43.5641      43.6135            0      41.5975      42.2404      47.1717      56.7943      59.8828      58.9728      59.2233      60.3785 </Dimension>
          <Dimension> 49.4196      46.7949      43.0301      38.0255      39.7083      52.0175      58.0855      58.1513            0      55.4634      56.3205      62.8956      75.7257      79.8437      78.6304      78.9644      80.5047 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 47.788        45.25      41.6094      36.7701      38.3973      50.3001      56.1678      56.2314            0      39.9219      40.5388      45.2715      54.5065      57.4705      56.5973      56.8376      57.9463 </Dimension>
          <Dimension> 63.7174      60.3333      55.4792      49.0268      51.1964      67.0668      74.8903      74.9752            0      53.2292      54.0518       60.362      72.6753      76.6274       75.463      75.7835      77.2617 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 50.0265      47.3696      43.5585      38.4925       40.196      52.6563      58.7988      58.8654            0      39.6117      40.2239      44.9198       54.083       57.024      56.1576       56.396      57.4961 </Dimension>
          <Dimension> 66.7021      63.1594       58.078      51.3233      53.5946      70.2084      78.3984      78.4872            0      52.8156      53.6318      59.8931      72.1107       76.032      74.8767      75.1947      76.6615 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 55.6965      52.7384      48.4954      42.8552      44.7517      58.6243       65.463      65.5372            0      39.5246      40.1354       44.821       53.964      56.8986       56.034       56.272      57.3696 </Dimension>
          <Dimension> 74.262      70.3179      64.6605      57.1403       59.669      78.1657       87.284      87.3829            0      52.6994      53.5138      59.7613       71.952      75.8648       74.712      75.0293      76.4928 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 36.7427      34.7913      31.9921      28.2714      29.5225      38.6741      43.1856      43.2345            0      65.0885      66.0944      73.8105      88.8672      93.6998       92.276      92.6679      94.4755 </Dimension>
          <Dimension> 48.99026      46.38835       42.6562      37.69513      39.36332      51.56551      57.58082      57.64606             0      86.78466      88.12583      98.41402      118.4896       124.933      123.0346      123.5572      125.9673 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 47.3728      44.8568      41.2479      36.4506      38.0637       49.863      55.6797      55.7428            0      62.4666      63.4319      70.8373      85.2874      89.9253      88.5589       88.935      90.6698 </Dimension>
          <Dimension> 63.16376      59.80908      54.99717      48.60081      50.75162      66.48406      74.23966      74.32379             0      83.28877      84.57591      94.44967      113.7165      119.9004      118.0785        118.58       120.893 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 49.5919       46.958        43.18       38.158      39.8467      52.1988      58.2879       58.354            0      61.9813      62.9391      70.2869      84.6248      89.2267      87.8709       88.244      89.9653 </Dimension>
          <Dimension> 66.12252      62.61069      57.57338       50.8774      53.12896      69.59835      77.71725      77.80531             0      82.64168      83.91883      93.71588       112.833      118.9689      117.1611      117.6587      119.9538 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 55.2126      52.2802       48.074      42.4829      44.3629      58.1149      64.8942      64.9678            0      61.8449      62.8006      70.1323      84.4386      89.0303      87.6775      88.0499      89.7674 </Dimension>
          <Dimension> 73.61679      69.70694       64.0987       56.6438      59.15055      77.48658      86.52566       86.6237             0      82.45985      83.73418      93.50967      112.5848      118.7071      116.9034      117.3998      119.6898 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10 0 0.1 5 10 15 20 25 30 35 40 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  150 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0        1.0287       84.9124      102.8733      121.6275        142.38      167.6308      199.2516      237.5509       278.947 </Voltage>
            <Voltage> 0             0       1.37164      113.2165      137.1644        162.17        189.84      223.5078      265.6688      316.7345      371.9293 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0       1.02935      84.96607      102.9383      121.7044        142.47      167.7368      199.3775       237.701      279.1233 </Voltage>
            <Voltage> 0             0      1.372507      113.2881      137.2511      162.2725        189.96      223.6491      265.8367      316.9347      372.1644 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      1.069124      88.24913      106.9158       126.407       147.975      174.2181      207.0814      246.8857      289.9085 </Voltage>
            <Voltage> 0             0       1.42554      117.6655      142.5544      168.5426         197.3      232.2908      276.1085       329.181      386.5447 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      1.176578      97.11878      117.6616      139.1118      162.8475      191.7282      227.8945      271.6994      319.0463 </Voltage>
            <Voltage> 0             0      1.568817      129.4917      156.8821      185.4823        217.13      255.6376      303.8593      362.2659      425.3951 </Voltage>
          </Temperature>
        </Energy>
      </TurnOnLoss>
      <TurnOffLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eoff',i,v,T,Rgoff)*1e-6</Formula>
        <CurrentAxis> -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 15 20 25 30 35 40 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  150 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 34.2803      32.4596      29.8481      26.3767       27.544      36.0823      40.2914      40.3371            0      29.1006      29.5503      33.0001      39.7319      41.8925      41.2559      41.4311      42.2393 </Voltage>
            <Voltage> 45.7071      43.2795      39.7975      35.1689      36.7253      48.1097      53.7219      53.7828            0      38.8008      39.4004      44.0002      52.9758      55.8566      55.0079      55.2415       56.319 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 44.198      41.8506      38.4836      34.0078      35.5128      46.5214      51.9482      52.0071            0      27.9283      28.3599      31.6708      38.1314      40.2049       39.594      39.7622      40.5378 </Voltage>
            <Voltage> 58.9307      55.8008      51.3114      45.3437      47.3504      62.0285      69.2643      69.3428            0      37.2378      37.8133      42.2277      50.8418      53.6066       52.792      53.0162      54.0504 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 46.2684       43.811      40.2862      35.6008      37.1763      48.7005      54.3816      54.4433            0      27.7114      28.1396      31.4248      37.8351      39.8926      39.2864      39.4533      40.2228 </Voltage>
            <Voltage> 61.6912      58.4147       53.715      47.4677      49.5684      64.9341      72.5089       72.591            0      36.9485      37.5195      41.8997      50.4468      53.1901      52.3819      52.6043      53.6304 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 51.5124      48.7765      44.8522      39.6358      41.3898      54.2202      60.5452      60.6138            0      27.6504      28.0777      31.3556      37.7519      39.8048         39.2      39.3664      40.1343 </Voltage>
            <Voltage> 68.6832      65.0354       59.803      52.8477      55.1864      72.2936       80.727      80.8184            0      36.8672      37.4369      41.8075      50.3358      53.0731      52.2666      52.4886      53.5124 </Voltage>
          </Temperature>
        </Energy>
      </TurnOffLoss>
      <ConductionLoss gate="on">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -70 -60 -50 -40 -30 -20 -10   0  10  20  30  40  50  60  70 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -2.33612     -2.12125     -1.90124     -1.68095     -1.45077     -1.20625    -0.753597            0     0.853044       1.8407      2.99128      4.41941      6.31584      8.84038      11.9699 </Temperature>
          <Temperature> -2.56574     -2.28932     -2.01058     -1.73091     -1.44794     -1.15502    -0.705392            0     0.756281      1.60509      2.59352      3.79906      5.35463      7.46049      10.4966 </Temperature>
          <Temperature> -3.061     -2.69758     -2.33524     -1.97486     -1.61207     -1.24488    -0.801303            0     0.862464      1.82489      2.93938      4.30842       6.0784      8.54611      12.3565 </Temperature>
          <Temperature> -3.77403     -3.30468     -2.83076     -2.35944     -1.88833     -1.41197    -0.908948            0      1.05703      2.23682      3.61421      5.32659      7.59592      10.9602      16.9087 </Temperature>
          <Temperature> -4.12322     -3.91808     -3.48039     -2.87815     -2.26897      -1.6542     -1.02161            0      1.32811      2.82017      4.58949      6.83366      9.96737      15.0818      28.6625 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
      <ConductionLoss gate="off">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -70 -60 -50 -40 -30 -20 -10  -5   0 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -3.7194     -3.3758     -3.0154      -2.635     -2.2527     -1.8716      -1.489     -1.2898           0 </Temperature>
          <Temperature> -4.0441     -3.7489      -3.413     -3.0234     -2.5507     -2.0271     -1.5142     -1.2515           0 </Temperature>
          <Temperature> -4.2554     -4.0015     -3.7152     -3.3759     -2.9415     -2.3391     -1.6397     -1.2857           0 </Temperature>
          <Temperature> -4.3715     -4.1404     -3.8826     -3.5863     -3.2204     -2.7031     -1.8378     -1.3546           0 </Temperature>
          <Temperature> -4.4339     -4.2132     -3.9712     -3.6937     -3.3664     -2.9288     -2.1092     -1.4663           0 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
    </SemiconductorData>
    <ThermalModel>
      <Branch type="Foster">
        <RTauElement R="0.0146793002" Tau="1.497036256e-05"/>
        <RTauElement R="0.02310253526" Tau="0.0001092559604"/>
        <RTauElement R="0.01411458068" Tau="0.000169427119"/>
        <RTauElement R="0.003888277006" Tau="0.000310442608"/>
        <RTauElement R="0.005460094249" Tau="0.0009781630163"/>
        <RTauElement R="0.04975752055" Tau="0.001917764583"/>
        <RTauElement R="0.1357209291" Tau="0.003269666767"/>
        <RTauElement R="0.1550738728" Tau="0.005535430837"/>
        <RTauElement R="0.1046844804" Tau="0.01019510298"/>
        <RTauElement R="0.08527281964" Tau="0.02138402502"/>
        <RTauElement R="0.106417914" Tau="0.04560679896"/>
        <RTauElement R="0.1101490829" Tau="0.09868367215"/>
        <RTauElement R="0.02597859323" Tau="0.0192428408"/>
      </Branch>
    </ThermalModel>
    <Comment>
      <Line/>
    </Comment>
  </Package>
</SemiconductorLibrary>
