<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GCMX005A120B3B1P">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10             0           0.1            10            50           100           150           200           250           300           350           400           450 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 2.5          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.7600015      676.00015      1099.6937      1626.9676      2218.2665      2804.7815      3397.4988      4061.2767      4724.1911      5367.0052      6004.7689 </Dimension>
          <Dimension> 0              0       11.24519       1124.519      1722.0208      2465.2917      3256.1049      4136.7641      5057.8028      5991.6152      6946.6475      7919.9166       8898.496 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       7.387195       738.7195      1201.7233      1777.9177      2424.0774      3065.0093       3712.719      4438.0823      5162.5019      5864.9564      6561.8918 </Dimension>
          <Dimension> 0              0      12.361698      1236.1698      1892.9961      2710.0645      3579.3957      4547.4934      5559.9799      6586.5083      7636.3634       8706.266      9782.0063 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      8.3736801      837.36801      1362.2013      2015.3406      2747.7884      3474.3103       4208.515      5030.7432      5851.9018      6648.1619       7438.166 </Dimension>
          <Dimension> 0               0      14.2791829      1427.91829      2186.62818      3130.43623      4134.61373      5252.87794      6422.41628       7608.1746      8820.87798      10056.7386      11299.3423 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      9.0255395      902.55395      1468.2435      2172.2273      2961.6933      3744.7722       4536.132      5422.3676      6307.4503      7165.6963      8017.1992 </Dimension>
          <Dimension> 0               0      15.3999586      1539.99586      2358.25702      3376.14475      4459.14032       5665.1773      6926.51292      8205.34163      9513.23031      10846.0939      12186.2298 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      14.2385055      1423.85055       2316.2708      3426.86113       4672.3065      5907.67561      7156.10859      8554.21558      9950.50385       11304.455      12647.7685 </Dimension>
          <Dimension> 0               0      24.5840052      2458.40052      3764.64668      5389.57035      7118.43011      9043.70926      11057.2654       13098.747       15186.619      17314.3601      19453.7105 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      15.5595551      1555.95551      2531.17459      3744.80557      5105.80347      6455.79022      7820.05291      9347.87638      10873.7124      12353.2832      13821.2295 </Dimension>
          <Dimension> 0               0      27.0248919      2702.48919      4138.42938      5924.68781      7825.20189      9941.63738      12155.1147        14399.29      16694.4618      19033.4612      21385.2226 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      17.6373761      1763.73761      2869.18732      4244.88643      5787.63181      7317.89562      8864.34177      10596.1906      12325.7865      14002.9391      15666.9147 </Dimension>
          <Dimension> 0               0      31.2168585      3121.68585      4780.36192      6843.69585      9039.00821      11483.7346      14040.5555      16632.8361      19284.0235      21985.8368      24702.3917 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      19.0103794      1901.03794      3092.54274      4575.33484      6238.17714      7887.56623      9554.39738      11421.0641      13285.3026      15093.0151       16886.525 </Dimension>
          <Dimension> 0               0      33.6670754      3366.70754      5155.57341       7380.8588      9748.48163      12385.0951      15142.6013      17938.3505      20797.6301      23711.5092       26641.287 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      19.4381352      1943.81352      3162.12857      4678.28523      6378.54342      8065.04569      9769.38249      11678.0514      13584.2374      15432.6256      17266.4915 </Dimension>
          <Dimension> 0               0      32.9335971      3293.35971      5043.25295      7220.05778      9536.09906      12115.2706      14812.7012      17547.5417      20344.5283       23194.925       26060.874 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      21.2416069      2124.16069      3455.51111       5112.3369      6970.34518      8813.32127      10675.7866      12761.5419       14844.584      16864.4659       18868.478 </Dimension>
          <Dimension> 0               0      36.2034946      3620.34946      5543.98539      7936.91993      10482.9154      13318.1667      16283.4186      19289.7948      22364.4875      25497.8933      28648.3954 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      24.0782084      2407.82084      3916.95962      5795.03771      7901.16418      9990.25105      12101.4297      14465.7166      16826.9279      19116.5445      21388.1721 </Dimension>
          <Dimension> 0               0      41.8192003      4181.92003      6403.94077      9168.05539      12108.9729      15384.0143      18809.2214      22281.9316      25833.5554      29452.9994      33092.1917 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      25.9526062      2595.26062      4221.88017      6246.15957      8516.24005      10767.9545      13043.4805      15591.8181      18136.8408      20604.6954      23053.1607 </Dimension>
          <Dimension> 0               0       45.101597       4510.1597      6906.58726      9887.65774      13059.4085      16591.5084      20285.5606      24030.8446      27861.2359      31764.7707       35689.604 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      27.1469082      2714.69082      4416.16509      6533.59895       8908.1453      11263.4804      13643.7229      16309.3314      18971.4725      21552.8942      24114.0344 </Dimension>
          <Dimension> 0               0      45.4702365      4547.02365       6963.0385      9968.47486        13166.15      16727.1197      20451.3654      24227.2615      28088.9607      32024.4012      35981.3142 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      29.6656005      2966.56005      4825.89723      7139.78678      9734.64373       12308.507      14909.5886      17822.5125      20731.6472      23552.5734      26351.3364 </Dimension>
          <Dimension> 0               0      49.9848668      4998.48668      7654.38182      10958.2207      14473.3853      18387.9152      22481.9322       26632.728       30877.846      35204.0269      39553.8122 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0       33.627141       3362.7141      5470.34693      8093.23298      11034.6068      13952.1835      16900.6131      20202.5285      23500.1487      26697.7811      29870.2905 </Dimension>
          <Dimension> 0               0      57.7382702      5773.82702      8841.69138      12658.0053      16718.4247      21240.1569      25969.2175       30763.864      35667.4635      40664.7001      45689.2025 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      36.2448872      3624.48872      5896.19283      8723.26068      11893.6094      15038.3084      18216.2622      21775.2193      25329.5467      28776.1027        32195.58 </Dimension>
          <Dimension> 0               0      62.2701577      6227.01577      9535.67736      13651.5345       18030.657      22907.3007      28007.5461      33178.5253      38467.0093      43856.4799      49275.3564 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      44.1440708      4414.40708      7181.20468      10624.4016      14485.6937      18315.7461      22186.3007      26520.8943      30849.8492       35047.545      39212.2607 </Dimension>
          <Dimension> 0               0      74.1991103      7419.91103      11362.4054      16266.7279      21484.7489      27295.6003      33372.8881        39534.46      45836.0469      52257.9661      58714.9244 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      48.2397612      4823.97612      7847.47742      11610.1344      15829.6775      20015.0824      24244.7474      28981.5049      33712.1006      38299.2591      42850.3773 </Dimension>
          <Dimension> 0               0      81.5661612      8156.61612      12490.5513      17881.8122      23617.9179      30005.7147      36686.4018      43459.7414      50386.9976      57446.5337      64544.5878 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      54.6816927      5468.16927      8895.42855      13160.5503      17943.5706       22687.894      27482.3879      32851.6914      38214.0102      43413.7372      48572.6112 </Dimension>
          <Dimension> 0               0      94.2182976      9421.82976      14428.0233      20655.5497      27281.4116      34660.0516      42377.0136      50200.9998      58202.7775      66357.3537      74556.4226 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      58.9384565      5893.84565      9587.90415      14185.0495        19340.41       24454.061      29621.7883      35409.0718      41188.8269      46793.3331       52353.806 </Dimension>
          <Dimension> 0               0      101.613509      10161.3509      15560.4815      22276.8076      29422.7347      37380.5255      45703.1932      54141.2855      62771.1242      71565.7546      80408.3699 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -450 -400 -300 -200 -100  -50    0   10   50  100  150  200  250  300  350  400  450 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 2.5          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 447.91945       453.2737      449.33708      421.07963      407.93524      394.36889              0      83.971259      356.96406      696.25614      1088.8049      1585.9361      2138.8964      2708.6024      3290.8605       3880.657      4472.2992 </Dimension>
          <Dimension> 649.84478      646.34833      644.36705       636.1417      605.87395      596.84919              0      96.784218      518.22465      1039.2638      1636.2561      2377.4948      3189.3384      4028.4953      4905.4633      5813.3819      6730.2969 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 636.77909      644.39089      638.79445      598.62259      579.93603      560.64961              0      89.570218      380.76538      742.68047      1161.4033      1691.6817      2281.5118      2889.2042      3510.2856      4139.4079      4770.4991 </Dimension>
          <Dimension> 831.18651      826.71436       824.1802      813.65954      774.94546      763.40229              0      103.28832      553.05043      1109.1045      1746.2159      2537.2674      3403.6686      4299.2186      5235.1207      6204.0534       7182.587 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1034.8619      1047.2323      1038.1372       972.8519      942.48342      911.14007              0      93.254184      396.42602      773.22644       1209.171      1761.2595      2375.3489      3008.0353      3654.6614      4309.6591      4966.7067 </Dimension>
          <Dimension> 1208.5059      1202.0036       1198.319      1183.0225       1126.734      1109.9508              0      109.11492      584.24855      1171.6702      1844.7217      2680.3972      3595.6729      4541.7418      5530.4391      6554.0301      7587.7638 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1292.4056      1307.8545       1296.496      1214.9633      1177.0371      1137.8934              0      95.308154       405.1575      790.25714      1235.8036      1800.0522      2427.6672      3074.2888      3735.1571      4404.5815      5076.1009 </Dimension>
          <Dimension> 1469.3622      1461.4564      1456.9765      1438.3782      1369.9399       1349.534              0      110.20662      590.09401      1183.3928      1863.1783      2707.2148       3631.648      4587.1824      5585.7717      6619.6039      7663.6801 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 323.386194      327.251826      324.409689      304.008542      294.518633      284.724085               0      188.257961      800.289604      1560.95982        2441.028      3555.56302      4795.26305        6072.506      7377.88983       8700.1741      10026.5965 </Dimension>
          <Dimension> 449.512377      447.093803       445.72331      440.033651      419.096762      412.854126               0      222.605237      1191.92491       2390.3232      3763.41498      5468.27575      7335.52884      9265.60316      11282.6435      13370.8706      15479.7897 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 459.737943       465.23347      461.192981      432.189946      418.698736      404.774439               0      200.810454      853.650589      1665.04008      2603.78865      3792.63763      5114.99726      6477.40306      7869.82608      9280.27642      10695.1408 </Dimension>
          <Dimension> 574.950569      571.857082      570.104148      562.826767      536.047357       528.06269               0      237.564776      1272.02477      2550.95794      4016.32436      5835.75535      7828.49177      9888.27112      12040.8608      14269.4212      16520.0641 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 747.143416      756.074475      749.508073      702.373771      680.448522      657.819441               0       209.06966      888.760691      1733.52211      2710.88082      3948.62639      5325.37382       6743.8145      8193.50699      9661.96825      11135.0251 </Dimension>
          <Dimension> 835.950936      831.453152      828.904468      818.323501      779.387506      767.778176               0       250.96604      1343.78094         2694.86      4242.88919      6164.95608      8270.10473      10446.0783      12720.0977      15074.3734      17451.9772 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 933.083242      944.236953      936.036385      877.171881      849.790147       821.52942               0      213.674524      908.336092      1771.70381      2770.58933      4035.59687      5442.66786       6892.3504       8373.9731      9874.77795      11380.2797 </Dimension>
          <Dimension> 1016.39117      1010.92253      1007.82372      994.958845      947.618505      933.503299               0       253.47698       1357.2256      2721.82234      4285.33972      6226.63707      8352.84794      10550.5923      12847.3635      15225.1939       17626.586 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 302.932868      306.554009       303.89163      284.780802      275.891105      266.716036               0      278.189212      1182.58975      2306.63383      3607.11257      5254.06348        7085.971      8973.35579      10902.3244      12856.2668      14816.3243 </Dimension>
          <Dimension> 427.45853      425.158615       423.85536      418.444846      398.535157      392.598795               0      331.278371      1773.80797      3557.24954       5600.6678      8137.82059      10916.6436      13788.9564       16790.691      19898.3649      23036.8324 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 430.660728      435.808677      432.023739      404.855069      392.217143       379.17352               0       296.73806       1261.4414      2460.43347      3847.62435      5604.38916      7558.44296      9571.67307      11629.2597      13713.4853      15804.2337 </Dimension>
          <Dimension> 546.742509      543.800794      542.133861      535.213521      509.747956      502.155029               0      353.540973      1893.01158      3796.30417      5977.04443      8684.69921       11650.265      14715.6032      17919.0607      21235.5768      24584.9558 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 699.888561      708.254754      702.103659      657.950478      637.411943      616.214092               0      308.942707      1313.32367      2561.62953      4005.87468       5834.8941      7869.31688      9965.34986      12107.5637      14277.5122      16454.2517 </Dimension>
          <Dimension> 794.937751      790.660636      788.236995      778.175147      741.149419      730.109663               0      373.484569      1999.79824      4010.45744      6314.21542      9174.61168       12307.468       15545.725      18929.8926      22433.4967      25971.8175 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 874.068182       884.51645      876.834547      821.693068      796.043156      769.569846               0      315.747325      1342.25029       2618.0507      4094.10608      5963.41058      8042.64254      10184.8417      12374.2389      14591.9816      16816.6649 </Dimension>
          <Dimension> 966.525274      961.324943      958.378158      946.144459      901.126717      887.704027               0      377.221319      2019.80642      4050.58246      6377.38976      9266.40457      12430.6054      15701.2615      19119.2881       22657.946      26231.6681 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 278.110313      281.434735      278.990513      261.445641      253.284373      244.861116               0      423.403779      1799.90074      3510.69502      5490.02272      7996.68081      10784.8427       13657.441      16593.3298      19567.2288      22550.4348 </Dimension>
          <Dimension> 425.876624       423.58522      422.286789      416.896297      397.060289      391.145896               0      505.905677      2708.83824      5432.38826      8552.95692      12427.5232      16671.1517      21057.5514      25641.5953      30387.4224      35180.2752 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 395.372052      400.098175      396.623377       371.68093      360.078564      348.103747               0      451.635113      1919.91289      3744.77796      5856.08148      8529.87625      11503.9447      14568.0795      17699.7248      20871.9148      24054.0322 </Dimension>
          <Dimension> 544.719167      541.788338      540.127574      533.232844       507.86152      500.296693               0        539.9036      2890.87785      5797.45615      9127.73356      13262.6788      17791.4881      22472.6631      27364.7643      32429.5209      37544.4635 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 642.539147      650.219808      644.572739      604.037504      585.181912       565.72103               0      470.210576      1998.87768      3898.79829      6096.93836       8880.7046      11977.0946      15167.2553      18427.7032      21730.3633      25043.3592 </Dimension>
          <Dimension> 791.995907       787.73462      785.319948      775.295337      738.406631       727.40773               0      570.360096      3053.95513      6124.49638      9642.63804      14010.8396      18795.1235      23740.3682      28908.4377      34258.9022      39662.3838 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 802.446355      812.038484      804.986041      754.362898       730.81476      706.510693               0        480.5672      2042.90396      3984.67128      6231.22649      9076.30658      12240.8961      15501.3217      18833.5826      22208.9854      25594.9517 </Dimension>
          <Dimension> 962.948432      957.767346      954.831466       942.64304      897.791897      884.418881               0      576.066604      3084.51025      6185.77257      9739.11358      14151.0194      18983.1706      23977.8929      29197.6694      34601.6659      40059.2098 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 237.561386      240.401102      238.313251       223.32645      216.355108      209.159975               0      794.175691      3376.06201      6584.98762      10297.5996      14999.3217      20229.0588      25617.1725      31123.9999      36702.1227      42297.7026 </Dimension>
          <Dimension> 258.299871      256.910104      256.122588      252.853182      240.822378       237.23522               0       955.41125      5115.68588      10259.1552      16152.4008      23469.5833      31483.7461      39767.5346      48424.5774      57387.1504      66438.5324 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 337.726177      341.763223      338.795057      317.489258      307.578536      297.349666               0      847.129018      3601.16801      7024.05546      10984.2136      15999.4329      21577.8736      27325.2511      33199.2578      39149.3136      45117.9904 </Dimension>
          <Dimension> 330.379463      328.601876      327.594601      323.412855      308.024807      303.436638               0      1019.61689       5459.4707       10948.592       17237.876      25046.7886      33599.5199      42439.9964      51678.8105      61243.6873      70903.3411 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 548.855915      555.416724      550.593006      515.967873      499.861457      483.238002               0      881.970892      3749.28175      7312.95036      11435.9873      16657.4794      22465.3577      28449.1212       34564.722      40759.4998      46973.6645 </Dimension>
          <Dimension> 480.356114      477.771587      476.307056      470.226996      447.853502      441.182521               0      1077.13449      5767.44484      11566.2129      18210.2816      26459.7027      35494.9021      44834.0786      54594.0633      64698.5043      74903.0687 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 685.448397      693.641979      687.617794      644.375585      624.260803      603.500308               0      901.396744      3831.86156      7474.02177      11687.8706      17024.3687      22960.1685      29075.7274      35326.0273      41657.2482      48008.2831 </Dimension>
          <Dimension> 584.041109       580.89871       579.11806      571.725617      544.522798      536.411885               0      1087.91132      5825.14869      11681.9339      18392.4773      26724.4346       35850.032      45282.6479      55140.2823      65345.8191      75652.4813 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10 0 0.1 10 50 100 150 200 250 300 350 400 450 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  150 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      6.7600015      676.00015      1099.6937      1626.9676      2218.2665      2804.7815      3397.4988      4061.2767      4724.1911      5367.0052      6004.7689 </Voltage>
            <Voltage> 0              0       11.24519       1124.519      1722.0208      2465.2917      3256.1049      4136.7641      5057.8028      5991.6152      6946.6475      7919.9166       8898.496 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0       7.387195       738.7195      1201.7233      1777.9177      2424.0774      3065.0093       3712.719      4438.0823      5162.5019      5864.9564      6561.8918 </Voltage>
            <Voltage> 0              0      12.361698      1236.1698      1892.9961      2710.0645      3579.3957      4547.4934      5559.9799      6586.5083      7636.3634       8706.266      9782.0063 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      8.3736801      837.36801      1362.2013      2015.3406      2747.7884      3474.3103       4208.515      5030.7432      5851.9018      6648.1619       7438.166 </Voltage>
            <Voltage> 0               0      14.2791829      1427.91829      2186.62818      3130.43623      4134.61373      5252.87794      6422.41628       7608.1746      8820.87798      10056.7386      11299.3423 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
