<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GCMX010A120B3H1P">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>1</DefaultValue>
        <MinValue>1</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>1</DefaultValue>
        <MinValue>1</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10             0           0.1            10            20            50           100           150           200 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 1          2.5          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.3232355      332.32355      385.32933      544.34356      808.72005      1076.6571      1376.0594 </Dimension>
          <Dimension> 0              0      5.2812184      528.12184      607.35947      845.11369      1258.0005      1693.7732      2189.4776 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.7768508      377.68508      437.92605      618.64543       919.1088      1223.6187      1563.8889 </Dimension>
          <Dimension> 0              0      6.0020947      600.20947      690.26289      960.47011      1429.7152      1924.9701      2488.3371 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.4347796      443.47796      514.21293      726.41369      1079.2179      1436.7736      1836.3189 </Dimension>
          <Dimension> 0              0      7.0476619      704.76619      810.50694      1127.7844      1678.7721      2260.3006      2921.8064 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.8306301      483.06301      560.11181      791.25371      1175.5494      1565.0207      2000.2296 </Dimension>
          <Dimension> 0              0      7.6767394      767.67394      882.85316      1228.4509      1828.6201       2462.056      3182.6081 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.6255906      462.55906      536.33747      757.66839      1125.6524      1498.5923      1915.3284 </Dimension>
          <Dimension> 0              0      7.1059108      710.59108      817.20578      1137.1055      1692.6472      2278.9819      2945.9551 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       5.256975       525.6975      609.54652      861.08869      1279.3018      1703.1473      2176.7671 </Dimension>
          <Dimension> 0              0      8.0758542      807.58542      928.75282      1292.3182      1923.6903      2590.0587      3348.0724 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       6.172742       617.2742      715.72976      1011.0907      1502.1566      1999.8362      2555.9608 </Dimension>
          <Dimension> 0              0       9.482671       948.2671      1090.5419      1517.4406      2258.7979      3041.2479      3931.3079 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.7237238      672.37238      779.61612      1101.3411      1636.2398      2178.3425       2784.107 </Dimension>
          <Dimension> 0              0      10.329099      1032.9099      1187.8842       1652.888      2460.4192       3312.711      4282.2182 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      9.4039208      940.39208      1090.3851      1540.3554      2288.4744      3046.6689      3893.9021 </Dimension>
          <Dimension> 0              0      14.059537      1405.9537      1616.8983      2249.8421      3349.0198      4509.1238      5828.7764 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      10.687538      1068.7538      1239.2206       1750.611      2600.8468      3462.5334      4425.4123 </Dimension>
          <Dimension> 0              0      15.978637      1597.8637      1837.6019      2556.9412      3806.1547      5124.6106      6624.3933 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      12.549311      1254.9311      1455.0933      2055.5681      3053.9153       4065.708      5196.3208 </Dimension>
          <Dimension> 0              0      18.762122      1876.2122      2157.7128      3002.3614      4469.1882      6017.3197      7778.3652 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      13.669469      1366.9469      1584.9756       2239.049      3326.5092       4428.615      5660.1468 </Dimension>
          <Dimension> 0              0      20.436838      2043.6838      2350.3112      3270.3535        4868.11      6554.4285      8472.6656 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      12.027592      1202.7592      1394.5999      1970.1109      2926.9532      3896.6821      4980.2914 </Dimension>
          <Dimension> 0              0      18.012081      1801.2081      2071.4553      2882.3379      4290.5264      5776.7693      7467.4145 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      13.669336      1366.9336      1584.9602      2239.0273      3326.4768      4428.5719      5660.0917 </Dimension>
          <Dimension> 0              0      20.470696      2047.0696       2354.205      3275.7716      4876.1752      6565.2874      8486.7025 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      16.050539      1605.0539      1861.0608      2629.0667      3905.9503      5200.0307      6646.0818 </Dimension>
          <Dimension> 0              0      24.036699      2403.6699      2764.3084      3846.4122      5725.6067      7708.9629      9965.0892 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      17.483217      1748.3217        2027.18      2863.7383      4254.5972      5664.1879      7239.3141 </Dimension>
          <Dimension> 0               0      26.1822256      2618.22256      3011.05187      4189.74475      6236.67698      8397.06843      10854.5777 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      15.901961      1590.1961      1843.8332      2604.7296      3869.7933      5151.8946      6584.5597 </Dimension>
          <Dimension> 0              0      23.587809      2358.7809      2712.6845      3774.5798        5618.68      7564.9967      9778.9895 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      18.072548      1807.2548      2095.5129      2960.2703      4398.0128      5855.1184      7483.3396 </Dimension>
          <Dimension> 0               0      26.8075008      2680.75008      3082.96081      4289.80284      6385.61922      8597.60441      11113.8031 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      21.220793      2122.0793       2460.552      3475.9505      5164.1482      6875.0822      8786.9401 </Dimension>
          <Dimension> 0               0      31.4773774      3147.73774      3620.01374       5037.0881      7497.99648      10095.3103      13049.8317 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       23.11497       2311.497       2680.182      3786.2154      5625.1025      7488.7552      9571.2664 </Dimension>
          <Dimension> 0               0      34.2870625      3428.70625      3943.13782      5486.70089      8167.27107      10996.4223      14214.6657 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      24.8669062      2486.69062      2883.31908      4073.18123       6051.4417      8056.34489      10296.6943 </Dimension>
          <Dimension> 0               0      36.4240865      3642.40865       4188.9034      5828.67276      8676.31595      11681.8009       15100.629 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      28.2611918      2826.11918      3276.88667      4629.16276      6877.45203       9156.0207      11702.1736 </Dimension>
          <Dimension> 0               0      41.3959053      4139.59053      4760.68078      6624.27556      9860.61665      13276.3446      17161.8363 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      33.1843021      3318.43021      3847.72156      5435.56465      8075.50675      10751.0029      13740.6966 </Dimension>
          <Dimension> 0               0      48.6070875      4860.70875      5589.99316      7778.22684      11578.3398      15589.0888      20151.4346 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0       36.146348       3614.6348      4191.17094      5920.74563      8796.33017      11710.6424      14967.1975 </Dimension>
          <Dimension> 0               0      52.9457783      5294.57783       6088.9585      8472.51492      12611.8277       16980.578      21950.1608 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -200 -150 -100  -50  -20    0   10   20   50  100  150  200 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 1          2.5          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 591.5221      545.5862       480.612      405.7425      353.7055             0      126.9689        139.12      175.3786      233.9831      415.4884       679.425 </Dimension>
          <Dimension> 766.226      679.6173       594.895      491.2864      429.5929             0      215.7496      227.0801      261.1232      347.9834      568.4733      912.5813 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 859.0434      792.3326      697.9731      589.2432      513.6721             0      127.1397      139.3072      175.6146      234.2979      416.0474      680.3391 </Dimension>
          <Dimension> 1133.3594      1005.2526      879.93599      726.68385      635.43022              0      216.03987       227.3856      261.47448      348.45154      569.23811      913.80908 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1280.6529      1181.2011       1040.531      878.43763      765.77692              0      129.50859       141.9028      178.88667      238.66334      423.79924      693.01533 </Dimension>
          <Dimension> 1764.4548      1565.0136      1369.9161      1131.3277      989.26072              0      220.06516      231.62229      266.34632      354.94395      579.84426      930.83534 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1541.212       1421.526      1252.2354      1057.1628      921.58041              0       133.2937      146.05015      184.11493      245.63867      436.18548      713.26987 </Dimension>
          <Dimension> 2156.3633      1912.6235      1674.1924      1382.6103      1208.9885              0      226.49694      238.39184      274.13073      365.31778      596.79118      958.04056 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 336.76315       310.6111      273.62021      230.99579       201.3703              0      210.52803      230.67594      290.79659      387.96901      688.92429      1126.5596 </Dimension>
          <Dimension> 418.1915      370.92215      324.68232      268.13473       234.4636              0      344.55316      362.64799      417.01496      555.73112       907.8546      1457.3968 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 489.06735      451.08779      397.36743      335.46574      292.44185              0      210.81127      230.98629      291.18782      388.49098      689.85117      1128.0753 </Dimension>
          <Dimension> 618.56586      548.64763      480.25223      396.61014      346.80566              0      345.01672       363.1359        417.576      556.47879      909.07602      1459.3575 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 729.09646      672.47693      592.39118      500.10879      435.96922              0      214.73914      235.29007      296.61328      395.72942       702.7046      1149.0938 </Dimension>
          <Dimension> 963.00568      854.15446      747.67402        617.457      539.91957              0      351.44513      369.90191      425.35636      566.84721      926.01409      1486.5485 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 877.43701      809.29778      712.91794      601.85995      524.67068              0      221.01525      242.16682      305.28231      407.29527      723.24232       1182.678 </Dimension>
          <Dimension> 1176.9018      1043.8733      913.74219      754.60226      659.84277              0      361.71671      380.71291      437.78811      583.41427      953.07841      1529.9954 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 205.42534       189.4726      166.90818      140.90731      122.83577              0      467.16098      511.86915      645.27665      860.90194      1528.7207       2499.832 </Dimension>
          <Dimension> 330.57443      293.20868      256.65675      211.95669      185.34014              0      786.61972      827.93048      952.05102       1268.742      2072.6449      3327.2573 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 298.33082      275.16331      242.39392      204.63392      178.38937              0       467.7895      512.55781      646.14479      862.06018      1530.7774      2503.1952 </Dimension>
          <Dimension> 488.96751      433.69814      379.63255      313.51467      274.14493              0      787.67803      829.04437       953.3319      1270.4489      2075.4334      3331.7338 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 444.74844      410.21056       361.3583      305.06609      265.94099              0      476.50543      522.10788      658.18388      878.12225      1559.2991      2549.8352 </Dimension>
          <Dimension> 761.24228      675.19694      591.02567      488.09097      426.79874              0      802.35419      844.49127      971.09455      1294.1202      2114.1032      3393.8113 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 535.2361      493.67121      434.87955      367.13424      320.04883              0      490.43211      537.36736      677.42041      903.78684      1604.8723      2624.3584 </Dimension>
          <Dimension> 930.32413        825.167      722.30019      596.50235      521.59631              0      825.80434      869.17295      999.47642       1331.943      2175.8914      3493.0011 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 178.40397      164.54964       144.9533      122.37255      106.67812              0      654.15586      716.75978      903.56754      1205.5032       2140.636       3500.463 </Dimension>
          <Dimension> 311.50282      276.29279      241.84963      199.72842      174.64744              0      1104.2619      1162.2542      1336.4954      1781.0683      2909.5924      4670.8256 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 259.08879      238.96871      210.50975      177.71665      154.92427              0      655.03595       717.7241      904.78319       1207.125       2143.516      3505.1725 </Dimension>
          <Dimension> 460.75784       408.6771      357.73067      295.42729      258.32888              0      1105.7476      1163.8179      1338.2935      1783.4645      2913.5069      4677.1097 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 386.24684      356.25203      313.82572      264.93812      230.95948              0       667.2407      731.09686      921.64128      1229.6164      2183.4543      3570.4815 </Dimension>
          <Dimension> 717.32445      636.24327      556.92803      459.93187      402.17573              0      1126.3501      1185.5024      1363.2289      1816.6943      2967.7919      4764.2544 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 464.83188      428.73438       377.6761      318.84191      277.95004              0      686.74193       752.4644      948.57779       1265.554      2247.2695      3674.8348 </Dimension>
          <Dimension> 876.65159      777.56121      680.62902      562.08875      491.50422              0      1159.2695      1220.1507      1403.0715      1869.7903      3054.5306      4903.4977 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 174.06738      160.54981      141.42982      119.39796      104.08502              0      1014.9872      1112.1234       1401.974      1870.4569      3321.4075       5431.313 </Dimension>
          <Dimension> 301.40993      267.34072      234.01354      193.25708      168.98874              0      1718.7834      1809.0484      2080.2549      2772.2324        4528.78      7270.1391 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 252.79094      233.15992      205.39274      173.39677      151.15842              0      1016.3528      1113.6196      1403.8602      1872.9734       3325.876      5438.6202 </Dimension>
          <Dimension> 445.82898      395.43569      346.13996      285.85525      249.95885              0      1721.0959      1811.4823      2083.0536      2775.9621      4534.8729      7279.9202 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 376.85807      347.59236      306.19734      258.49808      225.34538              0      1035.2896      1134.3688      1430.0172      1907.8709      3387.8444      5539.9536 </Dimension>
          <Dimension> 694.08266      615.62856      538.88319      445.02977      389.14497              0      1753.1636      1845.2342      2121.8655      2827.6844      4619.3675      7415.5611 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 453.53288      418.31282      368.49565      311.09159      271.19371              0      1065.5477      1167.5226      1471.8118      1963.6317      3486.8598       5701.868 </Dimension>
          <Dimension> 848.24749      752.36771      658.57619       543.8767      475.57915              0      1804.4028      1899.1643      2183.8805      2910.3282      4754.3763      7632.2933 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 164.94141      152.132536      134.014965      113.138183      98.6280725               0      1875.98778      2055.52326      2591.25044      3457.14128      6138.91453      10038.6257 </Dimension>
          <Dimension> 280.806618      249.066262      218.017211      180.046718      157.437275               0      3180.21559      3347.23037      3849.03584      5129.38195      8379.47143      13451.7295 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 239.537661      220.935858      194.624451      164.305955      143.233515               0      1878.51171      2058.28873      2594.73668      3461.79248      6147.17376      10052.1315 </Dimension>
          <Dimension> 415.353701      368.405113      322.479065        266.3152      232.872556               0      3184.49421       3351.7337      3854.21429      5136.28296      8390.74508      13469.8273 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 357.100224      329.368851      290.144083      244.945588      213.531016               0      1913.51249      2096.63915      2643.08229      3526.29323      6261.70902      10239.4247 </Dimension>
          <Dimension> 646.637647      573.546388      502.047058      414.609124      362.544408               0      3243.82829      3414.18381      3926.02672      5231.98313      8547.08298      13720.7996 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 429.755141      396.381598      349.176234      294.781742      256.975621               0       1969.4381      2157.91694      2720.33081      3629.35506      6444.71798      10538.6891 </Dimension>
          <Dimension> 790.264317      700.938535      613.558269      506.699228      443.070258               0      3338.63462      3513.96906      4040.77143      5384.89661      8796.88582      14121.8129 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10 0 0.1 10 20 50 100 150 200 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  150 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      3.3232355      332.32355      385.32933      544.34356      808.72005      1076.6571      1376.0594 </Voltage>
            <Voltage> 0              0      5.2812184      528.12184      607.35947      845.11369      1258.0005      1693.7732      2189.4776 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      3.7768508      377.68508      437.92605      618.64543       919.1088      1223.6187      1563.8889 </Voltage>
            <Voltage> 0              0      6.0020947      600.20947      690.26289      960.47011      1429.7152      1924.9701      2488.3371 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      4.4347796      443.47796      514.21293      726.41369      1079.2179      1436.7736      1836.3189 </Voltage>
            <Voltage> 0              0      7.0476619      704.76619      810.50694      1127.7844      1678.7721      2260.3006      2921.8064 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      4.8306301      483.06301      560.11181      791.25371      1175.5494      1565.0207      2000.2296 </Voltage>
            <Voltage> 0              0      7.6767394      767.67394      882.85316      1228.4509      1828.6201       2462.056      3182.6081 </Voltage>
          </Temperature>
        </Energy>
      </TurnOnLoss>
      <TurnOffLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eoff',i,v,T,Rgoff)*1e-6</Formula>
        <CurrentAxis> -200 -150 -100 -50 -20 0 10 20 50 100 150 200 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  150 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 591.5221      545.5862       480.612      405.7425      353.7055             0      126.9689        139.12      175.3786      233.9831      415.4884       679.425 </Voltage>
            <Voltage> 766.226      679.6173       594.895      491.2864      429.5929             0      215.7496      227.0801      261.1232      347.9834      568.4733      912.5813 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 859.0434      792.3326      697.9731      589.2432      513.6721             0      127.1397      139.3072      175.6146      234.2979      416.0474      680.3391 </Voltage>
            <Voltage> 1133.3594      1005.2526      879.93599      726.68385      635.43022              0      216.03987       227.3856      261.47448      348.45154      569.23811      913.80908 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 1280.6529      1181.2011       1040.531      878.43763      765.77692              0      129.50859       141.9028      178.88667      238.66334      423.79924      693.01533 </Voltage>
            <Voltage> 1764.4548      1565.0136      1369.9161      1131.3277      989.26072              0      220.06516      231.62229      266.34632      354.94395      579.84426      930.83534 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 1541.212       1421.526      1252.2354      1057.1628      921.58041              0       133.2937      146.05015      184.11493      245.63867      436.18548      713.26987 </Voltage>
            <Voltage> 2156.3633      1912.6235      1674.1924      1382.6103      1208.9885              0      226.49694      238.39184      274.13073      365.31778      596.79118      958.04056 </Voltage>
          </Temperature>
        </Energy>
      </TurnOffLoss>
      <ConductionLoss gate="on">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -500 -450 -400 -350 -300 -250 -200 -150 -100  -50    0   10   50  100  150  200  250  300  350  400  450  500 </CurrentAxis>
        <TemperatureAxis> -40   25   75  125  150 </TemperatureAxis>
        <VoltageDrop scale="1">
