<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GCMX010B120S1-E1">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>3.9</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>25</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>3.9</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>25</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10             0           0.1            10            20            50           100           150           200 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          3.9          6.8           10           15           25 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.5269578      252.69578      320.27456      522.03592       973.9208      1682.7594      2698.6031 </Dimension>
          <Dimension> 0              0      3.3692771      336.92771      427.03275      696.04789      1298.5611      2243.6793      3598.1375 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.7900957      279.00957      353.62548      576.39671      1075.3374       1857.989      2979.6149 </Dimension>
          <Dimension> 0              0      3.7201276      372.01276      471.50065      768.52895      1433.7832      2477.3187      3972.8198 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.2893174      328.93174      416.89842       679.5293      1267.7436      2190.4323      3512.7466 </Dimension>
          <Dimension> 0              0      4.3857566      438.57566      555.86456      906.03906      1690.3249      2920.5764      4683.6621 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       3.817039       381.7039      483.78351      788.54957      1471.1341      2541.8543       4076.314 </Dimension>
          <Dimension> 0              0      5.0893854      508.93854      645.04467      1051.3994      1961.5121       3389.139      5435.0854 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       3.808128       380.8128      482.65409      786.70866      1467.6996      2535.9202      4066.7977 </Dimension>
          <Dimension> 0              0      5.0775039      507.75039      643.53879      1048.9449      1956.9328      3381.2269      5422.3969 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       4.204677       420.4677      532.91396      868.63043      1620.5346      2799.9914      4490.2826 </Dimension>
          <Dimension> 0              0       5.606236       560.6236      710.55195      1158.1739      2160.7127      3733.3218      5987.0435 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.9570047      495.70047      628.26634      1024.0513       1910.491      3300.9837      5293.7127 </Dimension>
          <Dimension> 0              0      6.6093396      660.93396      837.68845      1365.4018      2547.3213      4401.3116      7058.2836 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.7522817      575.22817      729.06223       1188.345      2217.0005       3830.577      6143.0094 </Dimension>
          <Dimension> 0              0      7.6697089      766.97089      972.08298        1584.46      2956.0007       5107.436      8190.6792 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.6500707      565.00707      716.10769      1167.2296      2177.6071      3762.5123      6033.8556 </Dimension>
          <Dimension> 0              0      7.5334276      753.34276      954.81026      1556.3061      2903.4762      5016.6831      8045.1408 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.2384255      623.84255      790.67762      1288.7759      2404.3664      4154.3113      6662.1748 </Dimension>
          <Dimension> 0              0      8.3179006      831.79006      1054.2368      1718.3678      3205.8218      5539.0818      8882.8998 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      7.3546444      735.46444      932.15072      1519.3719       2834.571      4897.6273      7854.2137 </Dimension>
          <Dimension> 0               0      9.80619258      980.619258      1242.86763      2025.82915      3779.42795      6530.16972       10472.285 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      8.5345867      853.45867      1081.7003      1763.1323      3289.3353       5683.378      9114.3044 </Dimension>
          <Dimension> 0               0      11.3794489      1137.94489      1442.26707      2350.84301       4385.7804      7577.83736      12152.4058 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      7.2947764      729.47764      924.56286      1507.0039      2811.4971      4857.7598      7790.2791 </Dimension>
          <Dimension> 0               0      9.72636855      972.636855      1232.75048      2009.33857      3748.66278      6477.01305      10387.0388 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      8.0543982      805.43982      1020.8397      1663.9317      3104.2647      5363.6094      8601.4987 </Dimension>
          <Dimension> 0               0      10.7391976      1073.91976      1361.11961      2218.57559      4139.01962      7151.47925       11468.665 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      9.49554258      949.554258      1203.49487      1961.65299       3659.6996      6323.30072      10140.5339 </Dimension>
          <Dimension> 0               0      12.6607234      1266.07234      1604.65983      2615.53732      4879.59947      8431.06763      13520.7118 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      11.0189598      1101.89598      1396.57754      2276.37074      4246.84343      7337.77934      11767.4302 </Dimension>
          <Dimension> 0               0      14.6919463      1469.19463      1862.10339      3035.16099       5662.4579      9783.70578      15689.9069 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      9.49292793      949.292793      1203.16348      1961.11284      3658.69188      6321.55956      10137.7416 </Dimension>
          <Dimension> 0               0      12.6572372      1265.72372      1604.21797      2614.81711      4878.25584      8428.74608      13516.9888 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      10.4814482      1048.14482      1328.45165        2165.328      4039.67984      6979.83803      11193.4079 </Dimension>
          <Dimension> 0               0      13.9752643      1397.52643      1771.26886      2887.10401      5386.23979      9306.45071      14924.5438 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0       12.356856       1235.6856      1566.14671      2552.76233      4762.48518      8228.71527      13196.2039 </Dimension>
          <Dimension> 0               0       16.475808       1647.5808      2088.19561      3403.68311      6349.98024      10971.6204      17594.9386 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      14.3393279      1433.93279      1817.41142       2962.3147      5526.55439      9548.88903      15313.3366 </Dimension>
          <Dimension> 0               0      19.1191039      1911.91039      2423.21523      3949.75294      7368.73919       12731.852      20417.7822 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      14.0768345      1407.68345      1784.14219      2908.08706       5425.3862      9374.08864      15033.0132 </Dimension>
          <Dimension> 0               0      18.7691127      1876.91127      2378.85625      3877.44941      7233.84826      12498.7848      20044.0176 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      15.5426875      1554.26875        1969.929      3210.91282      5990.34408      10350.2339      16598.4353 </Dimension>
          <Dimension> 0               0      20.7235834      2072.35834        2626.572      4281.21709      7987.12544      13800.3119      22131.2471 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      18.3236845      1832.36845      2322.40129      3785.42987      7062.17473       12202.164      19568.3334 </Dimension>
          <Dimension> 0               0      24.4315794      2443.15794      3096.53505      5047.23982      9416.23298       16269.552      26091.1113 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      21.2634445      2126.34445      2694.99569      4392.74523      8195.19459      14159.8179      22707.7786 </Dimension>
          <Dimension> 0               0      28.3512593      2835.12593      3593.32759      5856.99364      10926.9261      18879.7572      30277.0381 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -200 -150 -100  -50  -20    0   10   20   50  100  150  200 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          3.9          6.8           10           15           25 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 336.84178      327.58309      359.77165      404.59391      435.72963              0      60.104782      93.066241      190.86261      476.25191      937.22454      1555.5011 </Dimension>
          <Dimension> 449.12237      436.77746      479.69553      539.45854      580.97284              0       80.13971      124.08832      254.48348      635.00255      1249.6327      2074.0014 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 519.47052      505.19196       554.8325      623.95647      671.97335              0      63.983782      99.072484      203.18036      506.98792      997.71047      1655.8889 </Dimension>
          <Dimension> 692.62736      673.58929      739.77666      831.94196      895.96446              0       85.31171      132.09665      270.90715       675.9839      1330.2806      2207.8519 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 823.40759      800.77479       879.4595      989.02723      1065.1383              0       67.91065      105.15285      215.65012      538.10322      1058.9428      1757.5155 </Dimension>
          <Dimension> 1097.8768      1067.6997      1172.6127       1318.703      1420.1844              0      90.547533      140.20379       287.5335      717.47096      1411.9238       2343.354 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1201.9879      1168.9492       1283.811      1443.7549      1554.8598              0      71.375194      110.51735      226.65178      565.55521      1112.9661      1847.1773 </Dimension>
          <Dimension> 1602.6505      1558.5989      1711.7479      1925.0066      2073.1464              0      95.166926      147.35646      302.20237      754.07362      1483.9548      2462.9031 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 198.25299      192.80366      211.74868      238.12946      256.45483              0      92.897656      143.84272      294.99631      736.09261      1448.5696      2404.1748 </Dimension>
          <Dimension> 264.33731      257.07154      282.33158      317.50594      341.93977              0      123.86354       191.7903      393.32841      981.45682      1931.4262      3205.5664 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 305.74171      297.33786       326.5545      367.23839       395.4994              0      98.893019      153.12594      314.03457      783.59804      1542.0564      2559.3337 </Dimension>
          <Dimension> 407.65562      396.45049        435.406      489.65119      527.33254              0      131.85736      204.16793      418.71276      1044.7974      2056.0752       3412.445 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 484.62816      471.30731      517.61831      582.10594      626.90219              0      104.96237      162.52372      333.30777      831.68969      1636.6968      2716.4074 </Dimension>
          <Dimension> 646.17089      628.40975      690.15775      776.14126      835.86959              0      139.94982      216.69829      444.41036      1108.9196      2182.2624      3621.8765 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 707.44695      688.00153      755.60506      849.74235      915.13469              0      110.31715      170.81507      350.31187      874.11935      1720.1949      2854.9882 </Dimension>
          <Dimension> 943.2626      917.33537      1007.4734      1132.9898      1220.1796              0      147.08953      227.75342      467.08249      1165.4925      2293.5932      3806.6509 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 145.18818      141.19742      155.07159      174.39123      187.81159              0      144.71998       224.0844      459.55797      1146.7168      2256.6443      3745.3272 </Dimension>
          <Dimension> 193.58424      188.26323      206.76212      232.52164      250.41545              0      192.95997       298.7792      612.74396      1528.9558       3008.859      4993.7696 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 223.90624      217.75179      239.14824      268.94259       289.6392              0      154.05981       238.5462       489.2166      1220.7228       2402.282      3987.0405 </Dimension>
          <Dimension> 298.54166      290.33572      318.86432      358.59012       386.1856              0      205.41308       318.0616       652.2888      1627.6304      3203.0426       5316.054 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 354.91157      345.15621      379.07151      426.29825      459.10424              0       163.5149      253.18646      519.24122      1295.6421      2549.7169      4231.7366 </Dimension>
          <Dimension> 473.21543      460.20828      505.42868      568.39766      612.13898              0      218.01987      337.58195      692.32163      1727.5228      3399.6225      5642.3154 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 518.09022       503.8496      553.35823      622.29853      670.18782              0      171.85681      266.10308      545.73095      1361.7408      2679.7938      4447.6238 </Dimension>
          <Dimension> 690.78696      671.79947      737.81097      829.73137      893.58376              0      229.14242      354.80411      727.64126      1815.6545      3573.0584       5930.165 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 108.67906      105.69183      116.07718      130.53869      140.58436              0      206.63407      319.95218      656.16605      1637.3052      3222.0818       5347.653 </Dimension>
          <Dimension> 144.90542      140.92244      154.76958      174.05159      187.44582              0       275.5121      426.60291      874.88807      2183.0736       4296.109       7130.204 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 167.60263      162.99578      179.01186      201.31411      216.80634              0      219.96968      340.60103      698.51323      1742.9724      3430.0262      5692.7761 </Dimension>
          <Dimension> 223.47018      217.32771      238.68249      268.41882      289.07512              0       293.2929      454.13471      931.35098      2323.9633      4573.3683      7590.3681 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 265.66528        258.363      283.74994      319.10101      343.65758              0      233.46984      361.50469      741.38299      1849.9436      3640.5367       6042.158 </Dimension>
          <Dimension> 354.22037        344.484      378.33325      425.46801      458.21011              0      311.29312      482.00625      988.51065      2466.5915      4854.0489      8056.2107 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 387.81091      377.15125       414.2104      465.81493      501.66195              0      245.38059      379.94729      779.20554      1944.3208      3826.2631      6350.4061 </Dimension>
          <Dimension> 517.08121      502.86833      552.28054      621.08658       668.8826              0      327.17412      506.59639      1038.9407      2592.4277      5101.6842      8467.2081 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 148.49254      144.41096      158.60089      178.36023      192.08603              0      300.24936      464.90609      953.44121      2379.0841      4681.8416      7770.4001 </Dimension>
          <Dimension> 197.990052      192.547948       211.46785      237.813635      256.114701               0      400.332484      619.874792      1271.25495      3172.11218      6242.45547      10360.5334 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 229.00216      222.70764      244.59105       275.0635      296.23115              0      319.62664      494.90987      1014.9737      2532.6238       4983.995      8271.8807 </Dimension>
          <Dimension> 305.336219      296.943517      326.121405      366.751338      394.974867               0      426.168859      659.879833       1353.2983      3376.83171      6645.32665      11029.1742 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 362.98907      353.01168      387.69886      436.00044      469.55307              0      339.24304      525.28391      1077.2656      2688.0581       5289.877      8779.5496 </Dimension>
          <Dimension> 483.985422      470.682234      516.931814      581.333919      626.070757               0       452.32406      700.378544      1436.35408      3584.07753      7053.16934      11706.0662 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 529.88152       515.3168       565.9522      636.46153      685.44074              0      356.54994      552.08191      1132.2236      2825.1927      5559.7465      9227.4491 </Dimension>
          <Dimension> 706.508694      687.089063      754.602937       848.61537      913.920984               0      475.399924       736.10921      1509.63144      3766.92361      7412.99538      12303.2654 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 104.177748       101.31424      111.269451      125.131989      134.761583               0      498.215391      771.436679      1582.08191       3947.7064      7768.76101      12893.7257 </Dimension>
          <Dimension> 138.903664      135.085653      148.359268      166.842652       179.68211               0      664.287188      1028.58224      2109.44254      5263.60853       10358.348      17191.6342 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 160.660798      156.244754      171.597478      192.976001      207.826564               0      530.368864      821.223114      1684.18519      4202.48069      8270.13582      13725.8518 </Dimension>
          <Dimension> 214.214397      208.326338      228.796637      257.301334      277.102085               0      707.158486      1094.96415      2245.58026      5603.30758      11026.8478      18301.1358 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 254.661842      247.662014      271.997465      305.884351      329.423832               0      562.919117      871.623923      1787.54845      4460.39894      8777.69769      14568.2466 </Dimension>
          <Dimension> 339.549122      330.216019      362.663287      407.845801      439.231776               0      750.558823      1162.16523      2383.39793      5947.19858      11703.5969      19424.3288 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 371.748398      361.530241      397.054467      446.521617      480.883908               0      591.637122      916.090881      1878.74241      4687.95163      9225.50265      15311.4634 </Dimension>
          <Dimension> 495.664531      482.040322      529.405956      595.362156      641.178544               0      788.849496      1221.45451      2504.98989      6250.60217      12300.6702      20415.2846 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10 0 0.1 10 20 50 100 150 200 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0       3.808128       380.8128      482.65409      786.70866      1467.6996      2535.9202      4066.7977 </Voltage>
            <Voltage> 0              0      5.0775039      507.75039      643.53879      1048.9449      1956.9328      3381.2269      5422.3969 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0       4.204677       420.4677      532.91396      868.63043      1620.5346      2799.9914      4490.2826 </Voltage>
            <Voltage> 0              0       5.606236       560.6236      710.55195      1158.1739      2160.7127      3733.3218      5987.0435 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      4.9570047      495.70047      628.26634      1024.0513       1910.491      3300.9837      5293.7127 </Voltage>
            <Voltage> 0              0      6.6093396      660.93396      837.68845      1365.4018      2547.3213      4401.3116      7058.2836 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      5.7522817      575.22817      729.06223       1188.345      2217.0005       3830.577      6143.0094 </Voltage>
            <Voltage> 0              0      7.6697089      766.97089      972.08298        1584.46      2956.0007       5107.436      8190.6792 </Voltage>
          </Temperature>
        </Energy>
      </TurnOnLoss>
      <TurnOffLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eoff',i,v,T,Rgoff)*1e-6</Formula>
        <CurrentAxis> -200 -150 -100 -50 -20 0 10 20 50 100 150 200 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 198.25299      192.80366      211.74868      238.12946      256.45483              0      92.897656      143.84272      294.99631      736.09261      1448.5696      2404.1748 </Voltage>
            <Voltage> 264.33731      257.07154      282.33158      317.50594      341.93977              0      123.86354       191.7903      393.32841      981.45682      1931.4262      3205.5664 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 305.74171      297.33786       326.5545      367.23839       395.4994              0      98.893019      153.12594      314.03457      783.59804      1542.0564      2559.3337 </Voltage>
            <Voltage> 407.65562      396.45049        435.406      489.65119      527.33254              0      131.85736      204.16793      418.71276      1044.7974      2056.0752       3412.445 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 484.62816      471.30731      517.61831      582.10594      626.90219              0      104.96237      162.52372      333.30777      831.68969      1636.6968      2716.4074 </Voltage>
            <Voltage> 646.17089      628.40975      690.15775      776.14126      835.86959              0      139.94982      216.69829      444.41036      1108.9196      2182.2624      3621.8765 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 707.44695      688.00153      755.60506      849.74235      915.13469              0      110.31715      170.81507      350.31187      874.11935      1720.1949      2854.9882 </Voltage>
            <Voltage> 943.2626      917.33537      1007.4734      1132.9898      1220.1796              0      147.08953      227.75342      467.08249      1165.4925      2293.5932      3806.6509 </Voltage>
          </Temperature>
        </Energy>
      </TurnOffLoss>
      <ConductionLoss gate="on">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -500 -450 -400 -350 -300 -250 -200 -150 -100  -50    0   10   50  100  150  200  250  300  350  400  450  500 </CurrentAxis>
