<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GCMX015B170S1-E1">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>8.2</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>33</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>8.2</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>33</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10             0           0.1            10            20            40            60            80           100           120           140           160 </Axis>
    <Axis> -10     0   900  1200 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          4.7          6.8          8.2           10           15           20           27           33 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.5248479      452.48479      689.12352      1164.4114      1675.3424      2251.9411      2897.0266      3604.7042      4365.1939      5155.6058 </Dimension>
          <Dimension> 0              0      6.0331306      603.31306      918.83136      1552.5486      2233.7898      3002.5881      3862.7021      4806.2723      5820.2585      6874.1411 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.0661218      506.61218      771.55824      1303.7013      1875.7511      2521.3241      3243.5763      4035.9082      4887.3696      5772.3325 </Dimension>
          <Dimension> 0              0      6.7548291      675.48291      1028.7443      1738.2684      2501.0015      3361.7654      4324.7684      5381.2109      6516.4927      7696.4434 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.0016816      600.16816      914.04176      1544.4556      2222.1458      2986.9365       3842.567      4781.2187      5789.9193      6838.3082 </Dimension>
          <Dimension> 0              0      8.0022422      800.22422      1218.7224      2059.2741       2962.861      3982.5821      5123.4227      6374.9582      7719.8923      9117.7443 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      7.0704167      707.04167      1076.8076      1819.4808       2617.849      3518.8281      4526.8229      5632.6227      6820.9452      8056.0236 </Dimension>
          <Dimension> 0               0      9.42722229      942.722229      1435.74341      2425.97441      3490.46538      4691.77082      6035.76391       7510.1636      9094.59366      10741.3647 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.6960866      569.60866      867.50037      1465.8146       2108.998       2834.847      3646.9103      4537.7674      5495.1068      6490.1136 </Dimension>
          <Dimension> 0              0      7.5947821      759.47821      1156.6672      1954.4195      2811.9973       3779.796       4862.547      6050.3566       7326.809      8653.4848 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       6.377467       637.7467      971.27298      1641.1591      2361.2817      3173.9586       4083.163      5080.5868      6152.4455      7266.4776 </Dimension>
          <Dimension> 0              0      8.5032894      850.32894      1295.0306      2188.2122      3148.3757      4231.9449      5444.2174      6774.1157      8203.2606      9688.6368 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      7.5551928      755.51928      1150.6378      1944.2317      2797.3392       3760.093         4837.2      6018.8179      7288.6165      8608.3768 </Dimension>
          <Dimension> 0               0      10.0735904      1007.35904      1534.18373      2592.30892      3729.78566       5013.4574      6449.60004      8025.09047       9718.1554      11477.8357 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      8.90056562      890.056562      1355.53486      2290.44609      3295.46872       4429.6626      5698.57283      7090.60441      8586.51946      10141.2928 </Dimension>
          <Dimension> 0               0      11.8674208      1186.74208      1807.37981      3053.92812       4393.9583       5906.2168       7598.0971      9454.13921      11448.6926      13521.7238 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.6770825      667.70825      1016.9037      1718.2613      2472.2155      3323.0722      4274.9913      5319.2743      6441.4893       7607.859 </Dimension>
          <Dimension> 0               0      8.90277662      890.277662      1355.87159      2291.01506      3296.28735      4430.76298      5699.98842       7092.3658      8588.65245       10143.812 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      7.4758121      747.58121      1138.5483      1923.8041      2767.9483      3720.5866      4786.3767      5955.5795      7212.0368      8517.9306 </Dimension>
          <Dimension> 0               0      9.96774953      996.774953      1518.06442      2565.07214      3690.59768      4960.78218      6381.83561      7940.77273      9616.04902      11357.2408 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0       8.8563691       885.63691      1348.80384      2279.07268      3279.10479      4407.66674      5670.27608      7055.39541      8543.88237      10090.9354 </Dimension>
          <Dimension> 0               0      11.8084921      1180.84921      1798.40512      3038.76358      4372.13972      5876.88898      7560.36811      9407.19388      11391.8432      13454.5805 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      10.4334458      1043.34458      1588.98885      2684.91309      3863.02352      5192.55142       6679.9969      8311.76803      10065.3137      11887.8545 </Dimension>
          <Dimension> 0               0      13.9112611      1391.12611      2118.65179      3579.88412      5150.69802       6923.4019      8906.66253      11082.3574      13420.4183      15850.4726 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      7.3692482      736.92482      1122.3189      1896.3812      2728.4925      3667.5515      4718.1493      5870.6858      7109.2328      8396.5118 </Dimension>
          <Dimension> 0               0      9.82566428      982.566428      1496.42517      2528.50833      3637.99007      4890.06873      6290.86576      7827.58102      9478.97709       11195.349 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      8.2507765      825.07765      1256.5735      2123.2312      3054.8818      4106.2734      5282.5464      6572.9522      7959.6574       9400.924 </Dimension>
          <Dimension> 0               0      11.0010354      1100.10354      1675.43138      2830.97497      4073.17574      5475.03126      7043.39521      8763.93628      10612.8766      12534.5653 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      9.77444603      977.444603      1488.62476      2515.32797      3619.02631      4864.57826      6258.07335      7786.77817      9429.56601       11136.991 </Dimension>
          <Dimension> 0               0      13.0325947      1303.25947      1984.83301      3353.77063      4825.36841      6486.10435       8344.0978      10382.3709      12572.7547      14849.3213 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      11.5150071      1151.50071      1753.70804      2963.23897      4263.47574      5730.82637      7372.46476      9173.39003      11108.7134       13120.184 </Dimension>
          <Dimension> 0               0      15.3533428      1535.33428      2338.27739      3950.98529      5684.63432      7641.10183      9829.95301      12231.1867      14811.6178      17493.5786 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      8.1098904      810.98904      1235.1169       2086.976      3002.7182      4036.1568      5192.3443      6460.7158      7823.7423      9240.3985 </Dimension>
          <Dimension> 0               0      10.8131872      1081.31872      1646.82256      2782.63467      4003.62425      5381.54239      6923.12575      8614.28773      10431.6565      12320.5314 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      9.08001627      908.001627      1382.86477      2336.62541      3361.91102      4518.97219      5813.46582      7233.56315      8759.63841      10345.7587 </Dimension>
          <Dimension> 0               0      12.1066884      1210.66884      1843.81969      3115.50054      4482.54803      6025.29626      7751.28776      9644.75086      11679.5179      13794.3449 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      10.7568213      1075.68213      1638.23817      2768.12962      3982.75455      5353.49002      6887.03756      8569.38402      10377.2793      12256.3081 </Dimension>
          <Dimension> 0               0      14.3424284      1434.24284      2184.31756       3690.8395      5310.33941      7137.98669      9182.71675      11425.8454      13836.3725      16341.7442 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      12.6723165      1267.23165       1929.9635      3261.05767      4691.97402      6306.79991      8113.43027      10095.3565      12225.1885      14438.8208 </Dimension>
          <Dimension> 0               0       16.896422       1689.6422      2573.28467      4348.07689      6255.96536      8409.06655       10817.907      13460.4754      16300.2513      19251.7611 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      10.4274323      1042.74323        1588.073      2683.36559        3860.797      5189.55861      6676.14677       8306.9774      10059.5124      11881.0027 </Dimension>
          <Dimension> 0               0      13.9032431      1390.32431      2117.43067      3577.82079      5147.72933      6919.41147      8901.52902      11075.9699      13412.6832       15841.337 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      11.6747884      1167.47884      1778.04236      3004.35665      4322.63541      5810.34688      7474.76452      9300.67929       11262.857      13302.2387 </Dimension>
          <Dimension> 0               0      15.5663846      1556.63846      2370.72315      4005.80886      5763.51388      7747.12917      9966.35269      12400.9057      15017.1427      17736.3182 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      13.8307696      1383.07696      2106.39314      3559.17068      5120.89575      6883.34265      8855.12801      11018.2341      13342.7669      15758.7608 </Dimension>
          <Dimension> 0               0      18.4410261      1844.10261      2808.52419       4745.5609        6827.861       9177.7902      11806.8373      14690.9789      17790.3559      21011.6811 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      16.2936507      1629.36507      2481.48405      4192.96146      6032.78698      8109.07739      10431.9837      12980.2798      15718.7481      18564.9643 </Dimension>
          <Dimension> 0               0      21.7248677      2172.48677       3308.6454      5590.61528      8043.71598      10812.1032      13909.3116      17307.0397      20958.3309      24753.2858 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      13.9855155      1398.55155      2129.96057      3598.99255      5178.19102       6960.3571      8954.20383      11141.5119      13492.0528      15935.0781 </Dimension>
          <Dimension> 0               0       18.647354       1864.7354      2839.94743      4798.65673       6904.2547      9280.47614      11938.9384      14855.3493      17989.4037      21246.7708 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      15.6584987      1565.84987       2384.7519      4029.51324      5797.61948      7792.97282      10025.3286      12474.2881      15106.0067      17841.2729 </Dimension>
          <Dimension> 0               0      20.8779982      2087.79982      3179.66921      5372.68433      7730.15931      10390.6304      13367.1048      16632.3841      20141.3422      23788.3639 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0       18.550151       1855.0151      2825.14363      4773.64277      6868.26488      9232.09979      11876.7043      14777.9128      17895.6303      21136.0177 </Dimension>
          <Dimension> 0               0      24.7335346      2473.35346      3766.85818      6364.85703      9157.68651      12309.4664      15835.6058      19703.8837      23860.8405       28181.357 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      21.8534246      2185.34246      3328.22431      5623.69776      8091.31468      10876.0838        13991.62      17409.4541      21082.3518      24899.7634 </Dimension>
          <Dimension> 0               0      29.1378995      2913.78995      4437.63241      7498.26368      10788.4196      14501.4451      18655.4933      23212.6055      28109.8024      33199.6845 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      17.2782404      1727.82404      2631.43469      4446.33294      6397.33509      8599.09117      11062.3656      13764.6496      16668.5977      19686.8045 </Dimension>
          <Dimension> 0               0      23.0376538      2303.76538      3508.57959      5928.44392      8529.78012      11465.4549      14749.8208      18352.8662      22224.7969      26249.0726 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      19.3451077      1934.51077      2946.21364      4978.21466      7162.60068      9627.73645      12385.6741      15411.2122       18662.538      22041.7904 </Dimension>
          <Dimension> 0               0      25.7934769      2579.34769      3928.28486      6637.61955      9550.13423      12836.9819      16514.2321       20548.283      24883.3839      29389.0538 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      22.9175654      2291.75654      3490.29041      5897.54071      8485.31692      11405.6889      14672.9344      18257.1982      22108.9457      26112.2441 </Dimension>
          <Dimension> 0               0      30.5567539      3055.67539      4653.72055      7863.38762      11313.7559      15207.5852      19563.9126      24342.9309      29478.5942      34816.3254 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      26.9985559      2699.85559      4111.81551      6947.73113      9996.31939      13436.7296       17285.782       21508.305      26045.9431      30762.1193 </Dimension>
          <Dimension> 0               0      35.9980746      3599.80746      5482.42068      9263.64151      13328.4258      17915.6395      23047.7094        28677.74      34727.9242      41016.1591 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      19.9934692      1999.34692      3044.95756      5145.06217      7402.65904      9950.41515      12800.7865      15927.7272      19288.0228      22780.5327 </Dimension>
          <Dimension> 0               0       26.657959       2665.7959      4059.94341      6860.08289      9870.21205      13267.2202      17067.7154      21236.9696      25717.3638      30374.0436 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      22.3851392      2238.51392      3409.20317      5760.52766      8288.18405      11140.7093      14332.0494      17833.0427      21595.3054      25505.5983 </Dimension>
          <Dimension> 0               0      29.8468522      2984.68522      4545.60422      7680.70355      11050.9121       14854.279      19109.3992      23777.3902      28793.7406      34007.4644 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0       26.518999       2651.8999      4038.78014      6824.32333      9818.76159      13198.0621      16978.7465      21126.2676      25583.3068      30215.7128 </Dimension>
          <Dimension> 0               0      35.3586653      3535.86653      5385.04018      9099.09777      13091.6821      17597.4162      22638.3286      28168.3568      34111.0758       40287.617 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      31.2413062      3124.13062      4757.97622      8039.54834       11567.214      15548.2754      20002.1961      24888.2771      30138.9928      35596.3034 </Dimension>
          <Dimension> 0               0      41.6550749      4165.50749       6343.9683      10719.3978       15422.952      20731.0339      26669.5947      33184.3694      40185.3238      47461.7378 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -160 -140 -120 -100  -80  -60  -40  -20    0   10   20   40   60   80  100  120  140  160 </Axis>
    <Axis> -10     0   900  1200 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          4.7          6.8          8.2           10           15           20           27           33 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 263.39519      254.16331      251.14229      240.19671      227.26299      219.71282      216.27926       214.6693              0      33.156181      108.15989      259.78198      440.02344      667.77693      930.46034      1228.5414      1564.5671      1923.4318 </Dimension>
          <Dimension> 351.19359      338.88441      334.85638      320.26228      303.01731      292.95043      288.37235      286.22574              0      44.208241      144.21318      346.37598      586.69792      890.36924      1240.6138      1638.0553      2086.0894      2564.5757 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 364.87013       352.0816       347.8967      332.73426      314.81773      304.35881      299.60245      297.37224              0      33.368437      108.85229      261.44503      442.84034      672.05184      936.41687      1236.4062       1574.583       1935.745 </Dimension>
          <Dimension> 486.49351      469.44213      463.86227      443.64569      419.75697      405.81174      399.46993      396.49631              0      44.491249      145.13639      348.59337      590.45378      896.06912      1248.5558      1648.5416      2099.4439      2580.9933 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 650.41441      627.61768      620.15772      593.12928      561.19141      542.54743      534.06878      530.09323              0      34.374641      112.13467      269.32874      456.19391      692.31714      964.65394      1273.6893      1622.0635      1994.1162 </Dimension>
          <Dimension> 867.21921      836.82357      826.87695      790.83904      748.25522      723.39658      712.09171      706.79097              0      45.832855      149.51289      359.10499      608.25855      923.08952      1286.2053      1698.2524      2162.7514      2658.8216 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 986.92988      952.33844       941.0188      900.00622      851.54414      823.25402      810.38863      804.35618              0      35.478182      115.73457       277.9751      470.83926      714.54283      995.62255      1314.5789      1674.1372       2058.134 </Dimension>
          <Dimension> 1315.9065      1269.7846      1254.6917      1200.0083      1135.3922       1097.672      1080.5182      1072.4749              0      47.304242      154.31275      370.63346      627.78568      952.72378      1327.4967      1752.7719      2232.1829      2744.1786 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 271.47908      261.96387      258.85012      247.56861      234.23794      226.45605      222.91712      221.25774              0      51.410884      167.70917       402.8094      682.28588       1035.433      1442.7412       1904.936      2425.9663      2982.4101 </Dimension>
          <Dimension> 361.97211      349.28515       345.1335      330.09149      312.31725      301.94141      297.22282      295.01032              0      68.547845      223.61222      537.07921       909.7145      1380.5773       1923.655      2539.9146      3234.6217      3976.5468 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 376.0684      362.88738      358.57404      342.94625      324.47984      313.69992      308.79758      306.49892              0      51.740001      168.78279      405.38807      686.65367      1042.0615      1451.9772      1917.1308      2441.4966      3001.5026 </Dimension>
          <Dimension> 501.42454      483.84984      478.09872      457.26167      432.63978      418.26656      411.73011      408.66523              0      68.986668      225.04372      540.51743      915.53822      1389.4153      1935.9696      2556.1744      3255.3288      4002.0034 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 670.37635      646.87996      639.19105      611.33308        578.415      559.19882      550.45995      546.36238              0      53.300188      173.87233       417.6123      707.35928      1073.4842      1495.7607      1974.9407      2515.1184       3092.011 </Dimension>
          <Dimension> 893.83513      862.50662      852.25473      815.11077      771.22001      745.59842       733.9466      728.48317              0      71.066918      231.82977      556.81639      943.14571      1431.3123      1994.3476      2633.2543      3353.4912      4122.6814 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1017.2199      981.56677      969.89972      927.62842      877.67898      848.52061      835.26037      829.04277              0      55.011302      179.45421      431.01904      730.06788      1107.9466      1543.7796      2038.3429      2595.8621      3191.2749 </Dimension>
          <Dimension> 1356.2932      1308.7557      1293.1996      1236.8379      1170.2386      1131.3608      1113.6805      1105.3904              0      73.348403      239.27228      574.69206      973.42384      1477.2622      2058.3728      2717.7905      3461.1494      4255.0332 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 256.64708      247.65172      244.70809      234.04294      221.44057      214.08384      210.73825      209.16954              0       68.89468      224.74365       539.7967      914.31744      1387.5627      1933.3882       2552.766      3250.9881      3996.6671 </Dimension>
          <Dimension> 342.19611      330.20229      326.27746      312.05725       295.2541      285.44513      280.98434      278.89272              0      91.859574      299.65819      719.72893      1219.0899      1850.0835      2577.8509       3403.688      4334.6508      5328.8895 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 355.52227      343.06137      338.98369      324.20971      306.75219      296.56122      291.92672      289.75365              0      69.335724      226.18239      543.25231      920.17063      1396.4454      1945.7652       2569.108      3271.7999      4022.2526 </Dimension>
          <Dimension> 474.02969      457.41516      451.97826      432.27961      409.00292      395.41497      389.23563      386.33819              0      92.447631      301.57652      724.33642      1226.8942      1861.9272      2594.3535      3425.4774      4362.3999      5363.0035 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 633.75098      611.53829      604.26946      577.93348      546.81385      528.64753       520.3861      516.51239              0      71.426499      233.00278      559.63375       947.9178      1438.5544      2004.4385      2646.5779       3370.459      4143.5411 </Dimension>
          <Dimension> 845.0013      815.38439      805.69261      770.57797      729.08514      704.86337      693.84813      688.68319              0      95.235332      310.67037      746.17833      1263.8904      1918.0725      2672.5847      3528.7705      4493.9454      5524.7215 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 961.64503      927.93981      916.91017      876.94833      829.72783      802.16249      789.62671      783.74881              0      73.719528      240.48294      577.59986      978.34912      1484.7368      2068.7877      2731.5419       3478.662      4276.5626 </Dimension>
