<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GCMX016C120S1-E1">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10             0           0.1            10            20            40            60            80           100 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0         3.3273         332.73      527.13908      931.97742      1361.5071      1877.3643      2477.5716 </Dimension>
          <Dimension> 0              0         4.4364         443.64      702.85211      1242.6366      1815.3428      2503.1525      3303.4288 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.3788778      337.88778      535.31048      946.42439      1382.6124      1906.4661      2515.9775 </Dimension>
          <Dimension> 0              0      4.5051705      450.51705      713.74731      1261.8992      1843.4832      2541.9549      3354.6366 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.7843827      378.43827        599.554      1060.0064      1548.5421      2135.2644      2817.9242 </Dimension>
          <Dimension> 0              0      5.0458436      504.58436      799.40534      1413.3419      2064.7227      2847.0192      3757.2323 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.2526069      425.26069      673.73405      1191.1561       1740.136      2399.4508       3166.573 </Dimension>
          <Dimension> 0              0      5.6701425      567.01425      898.31207      1588.2081      2320.1813      3199.2677      4222.0973 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.1164482      411.64482      652.16263       1153.018      1684.4208      2322.6259      3065.1866 </Dimension>
          <Dimension> 0              0      5.4885976      548.85976      869.55018      1537.3573      2245.8945      3096.8345      4086.9154 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       4.180259       418.0259      662.27208      1170.8914      1710.5318      2358.6299      3112.7013 </Dimension>
          <Dimension> 0              0      5.5736786      557.36786      883.02943      1561.1885       2280.709      3144.8398      4150.2684 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.6819389      468.19389      741.75247      1311.4121      1915.8156       2641.693      3486.2618 </Dimension>
          <Dimension> 0              0      6.2425852      624.25852       989.0033      1748.5494      2554.4208      3522.2574      4648.3491 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.2612136      526.12136      833.52608       1473.667      2152.8506      2968.5375      3917.6009 </Dimension>
          <Dimension> 0              0      7.0149515      701.49515      1111.3681      1964.8894      2870.4674        3958.05      5223.4679 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.7097814      470.97814      746.16352      1319.2108      1927.2085      2657.4026      3506.9939 </Dimension>
          <Dimension> 0              0      6.2797086      627.97086      994.88469      1758.9477      2569.6114      3543.2035      4675.9919 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.7827897      478.27897      757.73011      1339.6604       1957.083      2698.5961      3561.3573 </Dimension>
          <Dimension> 0              0       6.377053       637.7053      1010.3068      1786.2139       2609.444      3598.1282      4748.4764 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.3567804      535.67804      848.66658      1500.4353      2191.9558      3022.4592      3988.7618 </Dimension>
          <Dimension> 0              0      7.1423739      714.23739      1131.5554      2000.5804      2922.6078      4029.9456      5318.3491 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.0195501      601.95501      953.66818      1686.0772      2463.1564      3396.4141      4482.2729 </Dimension>
          <Dimension> 0              0      8.0260668      802.60668      1271.5576       2248.103      3284.2085      4528.5522      5976.3638 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.5577699      555.77699      880.50904      1556.7325      2274.1993      3135.8636      4138.4224 </Dimension>
          <Dimension> 0              0      7.4103598      741.03598      1174.0121      2075.6433      3032.2657      4181.1515      5517.8966 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.6439232      564.39232      894.15817      1580.8641      2309.4526      3184.4739      4202.5738 </Dimension>
          <Dimension> 0              0      7.5252309      752.52309      1192.2109      2107.8188      3079.2701      4245.9652      5603.4318 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0        6.32126        632.126      1001.4676      1770.5862      2586.6139      3566.6481      4706.9318 </Dimension>
          <Dimension> 0              0      8.4283466      842.83466      1335.2902      2360.7817      3448.8185      4755.5307      6275.9091 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      7.1033603      710.33603      1125.3746      1989.6527      2906.6437      4007.9329      5289.2988 </Dimension>
          <Dimension> 0              0       9.471147       947.1147      1500.4994      2652.8703      3875.5249      5343.9106      7052.3984 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      8.0238999      802.38999      1271.2143       2247.496      3283.3218      4527.3295      5974.7503 </Dimension>
          <Dimension> 0              0      10.698533      1069.8533      1694.9524      2996.6614      4377.7625      6036.4394      7966.3337 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      8.1482817      814.82817      1290.9199      2282.3354       3334.218      4597.5095      6067.3674 </Dimension>
          <Dimension> 0              0      10.864376      1086.4376      1721.2265      3043.1139       4445.624      6130.0127      8089.8232 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      9.1261708      912.61708      1445.8454      2556.2423      3734.3631      5149.2645      6795.5224 </Dimension>
          <Dimension> 0              0      12.168228      1216.8228      1927.7938      3408.3231      4979.1508      6865.6859      9060.6966 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       10.25531       1025.531      1624.7331      2872.5144      4196.3986      5786.3592       7636.301 </Dimension>
          <Dimension> 0               0      13.6737463      1367.37463      2166.31085       3830.0192      5595.19816      7715.14554      10181.7347 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -100  -80  -60  -40  -20  -10    0   10   20   40   60   80  100 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 37.97208      38.05895      37.83891      36.41833      51.02153      53.94336             0      55.68426      63.07037      118.0036       211.017      339.8948      492.2489 </Dimension>
          <Dimension> 45.75767      44.12835      46.98219      81.10709      78.32584      80.85247             0      74.24568      84.09382      157.3382       281.356      453.1931      656.3319 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 71.8984      72.06289      71.64626      68.95645      96.60694      102.1393             0      63.51573      71.94062      134.5997      240.6945      387.6978      561.4791 </Dimension>
          <Dimension> 86.29205       83.2194      88.60131      152.9557      147.7107      152.4755             0      84.68764      95.92082      179.4663      320.9261      516.9305      748.6388 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 144.6129      144.9437      144.1057      138.6956      194.3104      205.4379             0      67.39184      76.33086      142.8138      255.3832      411.3575      595.7439 </Dimension>
          <Dimension> 145.0032        139.84      148.8836      257.0233      248.2097      256.2164             0      89.85578      101.7745      190.4184      340.5109      548.4766      794.3252 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 230.9327       231.461      230.1228      221.4833      310.2948      328.0644             0      71.29178       80.7481      151.0784      270.1621      435.1626      630.2194 </Dimension>
          <Dimension> 225.9183      217.8739      231.9641      400.4481      386.7164       399.191             0      95.05571      107.6641      201.4379      360.2161      580.2168      840.2925 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 25.90786      25.96713        25.817      24.84776      34.81133      36.80486             0      100.2119      113.5042      212.3646      379.7556      611.6899      885.8731 </Dimension>
          <Dimension> 24.829495      23.945377      25.493957      44.011156      42.501969      43.872993              0      133.61585      151.33899      283.15281      506.34079      815.58656      1181.1642 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 49.055353       49.16758      48.883316      47.048097      65.913672      69.688327              0      114.30574      129.46755      242.23169      433.16464      697.71835      1010.4628 </Dimension>
          <Dimension> 46.824672      45.157359      48.077746      82.998383      80.152285      82.737828              0      152.40766       172.6234      322.97558      577.55286      930.29113      1347.2838 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 98.667513      98.893241      98.321487      94.630218       132.5755      140.16766              0      121.28136      137.36842       257.0141      459.59892      740.29726      1072.1273 </Dimension>
          <Dimension> 78.683125       75.88141      80.788762      139.46861       134.6861      139.03078              0      161.70847       183.1579      342.68547      612.79855      987.06301       1429.503 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 157.5624      157.92286      157.00983      151.11523      211.71015      223.83408              0      128.29987      145.31789      271.88742      486.19575      783.13801      1134.1709 </Dimension>
          <Dimension> 122.59009      118.22495      125.87072      217.29525      209.84398       216.6131              0      171.06649      193.75718      362.51656        648.261       1044.184      1512.2279 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 21.026603      21.074707      20.952863      20.166233      28.252587      29.870518              0      136.24008      154.31132      288.71398      516.28541      831.60483      1204.3624 </Dimension>
          <Dimension> 19.686267      18.985287      20.213091      34.894603      33.698031      34.785059              0      181.65345      205.74842      384.95197      688.38055      1108.8064      1605.8166 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 39.812917         39.904      39.673294      38.183846       53.49499      56.558468              0      155.40097      176.01375      329.31888       588.8961      948.56221      1373.7447 </Dimension>
          <Dimension> 37.125322      35.803379      38.118832      65.805942       63.54939      65.599359              0      207.20129        234.685      439.09184      785.19479      1264.7496      1831.6596 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 80.077735      80.260934      79.796903        76.8011      107.59718      113.75891              0      164.88446      186.75515      349.41587      624.83402      1006.4491      1457.5787 </Dimension>
          <Dimension> 62.384555      60.163192      64.054027      110.57882      106.78696      110.23169              0      219.84594      249.00687      465.88782      833.11203      1341.9321      1943.4383 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 127.87633      128.16888      127.42787      122.64387       171.8222      181.66188              0      174.42627      197.56261      369.63645      660.99296       1064.692      1541.9283 </Dimension>
          <Dimension> 97.196546      93.735613       99.79762      172.28431       166.3765      171.74346              0      232.56835      263.41681       492.8486      881.32395      1419.5893      2055.9044 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 15.201816      15.236594      15.148504      14.579786      20.426059      21.595791              0      185.71491      210.34861      393.55885      703.77159      1133.5975        1641.72 </Dimension>
          <Dimension> 13.091616      12.625455       13.44196      23.205351      22.409616      23.132503              0      247.61988      280.46482      524.74514      938.36212      1511.4633      2188.9599 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 28.783948      28.849799      28.683003      27.606162      38.675815      40.890649              0      211.83397      239.93216       448.9092      802.75044      1293.0273      1872.6124 </Dimension>
          <Dimension> 24.688807      23.809699      25.349504      43.761782      42.261146      43.624401              0      282.44529      319.90955       598.5456      1070.3339      1724.0364      2496.8165 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 57.894611      58.027061      57.691575      55.525669      77.790623      82.245431              0      224.76133      254.57424       476.3043      851.73902      1371.9355      1986.8903 </Dimension>
          <Dimension> 41.486516      40.009282      42.596735      73.536313      71.014678      73.305462              0      299.68177      339.43233       635.0724       1135.652      1829.2473      2649.1871 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 92.452048      92.663557      92.127819      88.669079      124.22404      131.33793              0      237.76819      269.30637      503.86787      901.02888      1451.3289       2101.871 </Dimension>
          <Dimension> 64.636929      62.335364      66.366676      114.57124      110.64247      114.21157              0      317.02426      359.07516      671.82382      1201.3718      1935.1053      2802.4947 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 9.4310879       9.452664      9.3980131       9.045185      12.672167       13.39786              0       337.3923      382.14488      714.98689      1278.5571      2059.4311      2982.5482 </Dimension>
          <Dimension> 8.11875      7.8296609      8.3360156      14.390771      13.897297      14.345594              0      449.85641       509.5265      953.31585      1704.7428      2745.9082      3976.7309 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 17.857336       17.89819      17.794711      17.126647      23.994173      25.368239              0      384.84335      435.88996      815.54306      1458.3741      2349.0707      3402.0155 </Dimension>
          <Dimension> 15.310734      14.765556      15.720465      27.138817      26.208199      27.053621              0      513.12447      581.18661      1087.3907      1944.4988      3132.0943      4536.0207 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 35.917364      35.999534      35.791402      34.447691      48.260694      51.024422              0      408.32878      462.49054      865.31233      1547.3727      2492.4249      3609.6267 </Dimension>
          <Dimension> 25.727813      24.811708      26.416315      45.603457      44.039668      45.460295              0      544.43837      616.65406      1153.7498      2063.1636      3323.2332      4812.8356 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 57.356527      57.487746      57.155378      55.009603      77.067621      81.481025              0      431.95863      489.25472      915.38767      1636.9187      2636.6607      3818.5146 </Dimension>
          <Dimension> 40.084514      38.657202      41.157215      71.051216      68.614798      70.828166              0      575.94483      652.33962      1220.5169      2182.5582      3515.5476      5091.3528 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10 0 0.1 10 20 40 60 80 100 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0         3.3273         332.73      527.13908      931.97742      1361.5071      1877.3643      2477.5716 </Voltage>
            <Voltage> 0              0         4.4364         443.64      702.85211      1242.6366      1815.3428      2503.1525      3303.4288 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      3.3788778      337.88778      535.31048      946.42439      1382.6124      1906.4661      2515.9775 </Voltage>
            <Voltage> 0              0      4.5051705      450.51705      713.74731      1261.8992      1843.4832      2541.9549      3354.6366 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      3.7843827      378.43827        599.554      1060.0064      1548.5421      2135.2644      2817.9242 </Voltage>
            <Voltage> 0              0      5.0458436      504.58436      799.40534      1413.3419      2064.7227      2847.0192      3757.2323 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      4.2526069      425.26069      673.73405      1191.1561       1740.136      2399.4508       3166.573 </Voltage>
            <Voltage> 0              0      5.6701425      567.01425      898.31207      1588.2081      2320.1813      3199.2677      4222.0973 </Voltage>
          </Temperature>
        </Energy>
      </TurnOnLoss>
      <TurnOffLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eoff',i,v,T,Rgoff)*1e-6</Formula>
        <CurrentAxis> -100 -80 -60 -40 -20 -10 0 10 20 40 60 80 100 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 37.97208      38.05895      37.83891      36.41833      51.02153      53.94336             0      55.68426      63.07037      118.0036       211.017      339.8948      492.2489 </Voltage>
            <Voltage> 45.75767      44.12835      46.98219      81.10709      78.32584      80.85247             0      74.24568      84.09382      157.3382       281.356      453.1931      656.3319 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 71.8984      72.06289      71.64626      68.95645      96.60694      102.1393             0      63.51573      71.94062      134.5997      240.6945      387.6978      561.4791 </Voltage>
            <Voltage> 86.29205       83.2194      88.60131      152.9557      147.7107      152.4755             0      84.68764      95.92082      179.4663      320.9261      516.9305      748.6388 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 144.6129      144.9437      144.1057      138.6956      194.3104      205.4379             0      67.39184      76.33086      142.8138      255.3832      411.3575      595.7439 </Voltage>
            <Voltage> 145.0032        139.84      148.8836      257.0233      248.2097      256.2164             0      89.85578      101.7745      190.4184      340.5109      548.4766      794.3252 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 230.9327       231.461      230.1228      221.4833      310.2948      328.0644             0      71.29178       80.7481      151.0784      270.1621      435.1626      630.2194 </Voltage>
            <Voltage> 225.9183      217.8739      231.9641      400.4481      386.7164       399.191             0      95.05571      107.6641      201.4379      360.2161      580.2168      840.2925 </Voltage>
          </Temperature>
        </Energy>
      </TurnOffLoss>
      <ConductionLoss gate="on">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -350 -300 -250 -200 -150 -100  -50    0   10   50  100  150  200  250  300  350 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -3.954     -3.46568     -2.96921     -2.45989     -1.92649     -1.35594    -0.725491            0      0.18939      1.03401       2.2496      3.58219      5.02805      6.58534      8.25398      10.0052 </Temperature>
          <Temperature> -4.8115     -4.0874     -3.4001     -2.7316     -2.0701     -1.4033    -0.71793           0     0.16249     0.84612      1.7932      2.8629      4.0721      5.4529      7.0461      8.9125 </Temperature>
          <Temperature> -5.9084     -4.9833     -4.0896     -3.2425     -2.4264     -1.6244    -0.82162           0      0.1776     0.91431      1.9121      3.0289      4.3037      5.7906      7.5728      9.7834 </Temperature>
          <Temperature> -6.80179     -6.07874     -5.18117     -4.10823     -3.04703     -2.02126     -1.01526            0     0.213461       1.0907      2.26672       3.5744      5.08287      6.88202      9.12619      12.0719 </Temperature>
          <Temperature> -7.12061     -6.63135     -6.01065     -5.18619      -3.9225     -2.59557     -1.29701            0     0.269169      1.37044      2.84282      4.49245      6.42465      8.80449      11.9537      16.1055 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
      <ConductionLoss gate="off">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -350 -300 -250 -200 -150 -100  -50  -10   -5    0 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -8.3014     -7.9337     -7.5329     -7.0876     -6.5709     -5.9392     -5.0657     -3.8316     -3.5007           0 </Temperature>
          <Temperature> -7.4058     -7.0424     -6.6396     -6.1878     -5.6799     -5.0921     -4.3295     -3.3447     -3.0758           0 </Temperature>
          <Temperature> -6.9197     -6.5831     -6.2161     -5.8075     -5.3439     -4.8057     -4.1077     -3.1745     -2.9141           0 </Temperature>
          <Temperature> -6.6267     -6.2913      -5.931     -5.5335     -5.0899     -4.5762     -3.9201     -3.0317     -2.7869           0 </Temperature>
          <Temperature> -6.5521      -6.198     -5.8216     -5.4135     -4.9609     -4.4445     -3.7786     -2.9043     -2.6691           0 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
    </SemiconductorData>
    <ThermalModel>
      <Branch type="Foster">
        <RTauElement R="1.259787281e-18" Tau="1.856295131e-06"/>
        <RTauElement R="0.0003734169186" Tau="2.255176432e-05"/>
        <RTauElement R="7.161360093e-08" Tau="0.0001025051681"/>
        <RTauElement R="2.235846741e-09" Tau="0.0002471380472"/>
        <RTauElement R="0.1177942096" Tau="0.001489519959"/>
        <RTauElement R="0.01276371533" Tau="0.004606633232"/>
        <RTauElement R="0.06978697229" Tau="0.02271332716"/>
        <RTauElement R="0.200481612" Tau="0.05634718379"/>
      </Branch>
    </ThermalModel>
    <Comment>
      <Line/>
    </Comment>
  </Package>
</SemiconductorLibrary>
