<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GCMX017B120B2T1P">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>3.9</DefaultValue>
        <MinValue>3.9</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>3.9</DefaultValue>
        <MinValue>3.9</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10            0          0.1           10           20           40           60           80 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 3.9          4.7          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.448459      244.8459      345.7924      541.2887      739.5531      937.8452 </Dimension>
          <Dimension> 0              0      3.7592881      375.92881      512.32918      789.58477      1069.5292      1353.2672 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.6534078      265.34078      374.73711      586.59745      801.45773      1016.3479 </Dimension>
          <Dimension> 0              0      4.1266168      412.66168      562.39003       866.7369      1174.0353       1485.498 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.0323158      303.23158      428.24976      670.36386      915.90629      1161.4829 </Dimension>
          <Dimension> 0              0      4.7800255      478.00255      651.43891      1003.9761      1359.9321      1720.7119 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.1823238      318.23238      449.43519      703.52663        961.216      1218.9412 </Dimension>
          <Dimension> 0              0      5.1532771      515.32771      702.30696      1082.3722      1466.1234      1855.0748 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.6276717      262.76717      371.10244      580.90789      793.68418      1006.4901 </Dimension>
          <Dimension> 0              0        4.03033        403.033      549.26773      846.51324      1146.6414      1450.8367 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.8476221      284.76221      402.16573      629.53303      860.11985      1090.7388 </Dimension>
          <Dimension> 0              0      4.4241428      442.41428      602.93794      929.22799      1258.6824      1592.6013 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.2542639      325.42639      459.59519      719.43066      982.94539      1246.4968 </Dimension>
          <Dimension> 0              0      5.1246618      512.46618      698.40717       1076.362      1457.9822      1844.7739 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.4152517      341.52517      482.33128      755.02075      1031.5715      1308.1607 </Dimension>
          <Dimension> 0              0      5.5248245      552.48245      752.94277      1160.4105      1571.8298      1988.8243 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.0618854      306.18854      432.42585      676.90092      924.83776      1172.8091 </Dimension>
          <Dimension> 0              0       4.790896       479.0896      652.92037      1006.2593      1363.0248       1724.625 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.3181818      331.81818      468.62223       733.5612      1002.2517      1270.9796 </Dimension>
          <Dimension> 0              0      5.2590254      525.90254      716.71871      1104.5832      1496.2091      1893.1421 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.7920199      379.20199      535.54172      838.31411      1145.3737      1452.4761 </Dimension>
          <Dimension> 0              0      6.0917398      609.17398        830.204      1279.4829      1733.1189      2192.9023 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.9796103      397.96103      562.03487      879.78534      1202.0352      1524.3298 </Dimension>
          <Dimension> 0              0      6.5674175      656.74175      895.03105      1379.3922      1868.4507      2364.1366 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.6008733      360.08733      508.54636      796.05672      1087.6382      1379.2603 </Dimension>
          <Dimension> 0              0      5.5751575      557.51575      759.80233      1170.9822      1586.1497      2006.9432 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.9022859      390.22859      551.11445      862.69098      1178.6794      1494.7119 </Dimension>
          <Dimension> 0              0      6.1199189      611.99189      834.04435      1285.4015       1741.136      2203.0462 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.4595343      445.95343      629.81386      985.88369      1346.9955      1708.1575 </Dimension>
          <Dimension> 0              0      7.0889473      708.89473      966.10698      1488.9321      2016.8276      2551.8767 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.6801466      468.01466      660.97063      1034.6552       1413.631      1792.6597 </Dimension>
          <Dimension> 0              0      7.6424925      764.24925      1041.5461      1605.1964      2174.3129      2751.1417 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.4007588      440.07588      621.51308      972.88999      1329.2424      1685.6444 </Dimension>
          <Dimension> 0              0      6.8515029      685.15029      933.74722      1439.0603      1949.2739      2466.4015 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.7691262      476.91262      673.53709      1054.3262      1440.5072       1826.742 </Dimension>
          <Dimension> 0              0      7.5209789      752.09789      1024.9858      1579.6742      2139.7419      2707.3993 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.4501598      545.01598      769.71853      1204.8845      1646.2123      2087.6016 </Dimension>
          <Dimension> 0              0      8.7118512      871.18512      1187.2821      1829.7999      2478.5488       3136.089 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.7197781      571.97781      807.79635      1264.4899      1727.6501      2190.8749 </Dimension>
          <Dimension> 0              0      9.3921221      939.21221      1279.9919      1972.6811       2672.088      3380.9727 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.4459936      644.59936      910.35877      1425.0367      1947.0024      2469.0408 </Dimension>
          <Dimension> 0              0      9.9351567      993.51567      1353.9985      2086.7377       2826.583      3576.4541 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.9855582      698.55582      986.56073        1544.32      2109.9771      2675.7129 </Dimension>
          <Dimension> 0              0      10.905944      1090.5944      1486.3008      2290.6377      3102.7749      3925.9176 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      7.9830995      798.30995      1127.4421      1764.8496      2411.2829       3057.806 </Dimension>
          <Dimension> 0              0      12.632791      1263.2791      1721.6418      2653.3374      3594.0685      4547.5477 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      8.3780218      837.80218      1183.2164      1852.1564      2530.5686      3209.0751 </Dimension>
          <Dimension> 0              0      13.619232      1361.9232      1856.0774       2860.525      3874.7138       4902.646 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -90 -80 -60 -40 -20 -10   0  10  20  40  60  80 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 3.9          4.7          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 80.20778      73.97557      61.93734      48.02148      50.77305      67.28171             0        55.878      75.03427      143.7427      248.8829      372.3205 </Dimension>
          <Dimension> 88.54741      86.63762       66.3515      60.85319      112.8276      94.19348             0       87.7925      111.6442      210.8669      358.9252      535.9104 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 155.9054      143.7914      120.3919      93.34267      98.69109      130.7801             0      58.80266      78.96157      151.2662      261.9094      391.8078 </Dimension>
          <Dimension> 197.1264      192.8748      147.7134      135.4729      251.1796      209.6959             0      94.10935      119.6773      226.0393      384.7506      574.4703 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 285.8412      263.6311      220.7298       171.137      180.9429      239.7758             0      62.82484      84.36265       161.613      279.8244       418.608 </Dimension>
          <Dimension> 316.8509       310.017      237.4268      217.7521      403.7331      337.0543             0      99.82576      126.9467      239.7694      408.1212      609.3649 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 363.992      335.7095      281.0786      217.9269      230.4138       305.332             0      63.28654      84.98263      162.8007      281.8808      421.6844 </Dimension>
          <Dimension> 399.727      391.1057      299.5286      274.7078      509.3343      425.2149             0       102.918      130.8791      247.1966      420.7634      628.2409 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 74.97799      69.15214      57.89884      44.89033      47.46249      62.89474             0      60.94678      81.84075      156.7818      271.4594      406.0943 </Dimension>
          <Dimension> 82.86573      81.07849      62.09403      56.94853       105.588      88.14952             0      97.13826      123.5291      233.3143      397.1338      592.9596 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 145.7399      134.4158       112.542      87.25644      92.25612      122.2528             0      64.13674       86.1243      164.9878      285.6677      427.3494 </Dimension>
          <Dimension> 184.4778       180.499      138.2353      126.7802      235.0626      196.2407             0      104.1276      132.4173      250.1018      425.7084      635.6243 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 267.2035      246.4416      206.3375      159.9783      169.1449      224.1417             0      68.52378      92.01532      176.2732      305.2077      456.5807 </Dimension>
          <Dimension> 296.52      290.1247      222.1923        203.78      377.8274      315.4271             0      110.4525      140.4606      265.2935      451.5669      674.2335 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 340.2586      313.8202      262.7514      203.7174      215.3901      285.4234             0      69.02737      92.69155      177.5686      307.4507      459.9361 </Dimension>
          <Dimension> 374.0784      366.0102      280.3093      257.0811      476.6527      397.9308             0      113.8739      144.8116      273.5114      465.5549      695.1189 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 61.79762      56.99589      47.72081      36.99907      39.11906      51.83848             0      77.95971      104.6861      200.5465      347.2357      519.4532 </Dimension>
          <Dimension> 67.00905       65.5638       50.2121      46.05121       85.3833      71.28177             0      124.3927      158.1881      298.7763      508.5592      759.3287 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 120.1203      110.7869      92.75823      71.91764      76.03843       100.762             0      82.04013      110.1654      211.0431      365.4101      546.6414 </Dimension>
          <Dimension> 149.1772      145.9598      111.7834      102.5204      190.0824      158.6893             0       133.343      169.5701      320.2738      545.1511      813.9639 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 220.2318      203.1196      170.0655      131.8558      139.4109      184.7399             0      87.65179      117.7009      225.4788      390.4046      584.0324 </Dimension>
          <Dimension> 239.7798      234.6082      179.6749      164.7859      305.5287      255.0689             0      141.4426      179.8702      339.7279      578.2648      863.4059 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 280.4445      258.6538      216.5624      167.9059      177.5267      235.2489             0      88.29594      118.5658      227.1358      393.2737      588.3245 </Dimension>
          <Dimension> 302.497      295.9728       226.671      207.8876      385.4433      321.7852             0       145.824      185.4419      350.2516      596.1774      890.1512 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 44.57645      41.11282      34.42243      26.68852      28.21774      37.39263             0      100.4134      134.8374      258.3072      447.2453      669.0641 </Dimension>
          <Dimension> 47.44826       46.4249      35.55455      32.60828      60.45883      50.47372             0      161.6065      205.5123      388.1592      660.7016      986.4921 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 86.64632      79.91383      66.90925      51.87632      54.84877      72.68263             0       105.669      141.8948       271.827      470.6541       704.083 </Dimension>
          <Dimension> 105.63051      103.35227      79.152434      72.593365      134.59497      112.36586              0      173.23442      220.29929      416.08807      708.24043      1057.4722 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 158.8597      146.5162      122.6733      95.11146      100.5612      133.2583             0      112.8969      151.6006      290.4203      502.8475      752.2433 </Dimension>
          <Dimension> 169.78502       166.1231      127.22553      116.68282      216.34099      180.61107              0      183.75705      233.68074      441.36215      751.26047      1121.7054 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 202.2929      186.5746      156.2129      121.1155      128.0553       169.692             0      113.7266      152.7147      292.5546       506.543      757.7715 </Dimension>
          <Dimension> 214.19432      209.57458      160.50288       147.2026      272.92755      227.85204              0      189.44922      240.91937      455.03404      774.53195       1156.452 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 31.12752      28.70888      24.03702      18.63646      19.70431      26.11109             0      139.5784      187.4291      359.0568      621.6879      930.0246 </Dimension>
          <Dimension> 33.494553      32.772143      25.098575      23.018749      42.678939      35.630274              0      225.10182      286.25819      540.66728      920.29177      1374.0856 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 60.50471      55.80344      46.72241      36.22498      38.30063      50.75393             0       146.884      197.2392      377.8499      654.2272      978.7022 </Dimension>
          <Dimension> 74.566411      72.958164      55.875076      51.244916      95.012921      79.321007              0      241.29837      306.85507      579.56942      986.50868       1472.954 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 110.93098      102.31156      85.662143      66.415875       70.22142      93.053647              0      156.93102      210.73062       403.6953       698.9772      1045.6467 </Dimension>
          <Dimension> 119.85419      117.26918      89.810709      82.368428      152.71886      127.49649              0      255.95535       325.4941      614.77371      1046.4313      1562.4243 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 141.26018      130.28415      109.08269      84.574374      89.420378      118.49507              0      158.08432      212.27928      406.66207      704.11401      1053.3312 </Dimension>
          <Dimension> 151.20349      147.94233      113.30177      103.91287      192.66429      160.84471              0      263.88397      335.57679      633.81729      1078.8462      1610.8229 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 16.97117      15.652496      13.105327      10.160868      10.743073      14.236142              0      235.32724      316.00287      605.36468      1048.1571      1568.0084 </Dimension>
          <Dimension> 112.54279      110.11546      84.332029      77.343746      143.40262      119.71888              0      386.71887      491.78387      928.85183      1581.0365      2360.6421 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 32.988036      30.424839      25.473729      19.750381      20.882053      27.671773              0      247.64429      332.54249      637.04954      1103.0178      1650.0781 </Dimension>
          <Dimension> 250.54556       245.1418      187.74207      172.18458       319.2465      266.52116              0       414.5441      527.16875      995.68465      1694.7954      2530.4952 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 60.481166      55.781731      46.704231      36.210889      38.285727      50.734185              0       264.5835      355.28885       680.6246      1178.4657      1762.9457 </Dimension>
          <Dimension> 402.71399      394.02826       301.7669       276.7606      513.14032      428.39234              0       439.7244      559.19011      1056.1647      1797.7409       2684.203 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 77.017081      71.032792      59.473448      46.111164      48.753275      64.605216              0      266.52793      357.89988      685.62654      1187.1263      1775.9016 </Dimension>
          <Dimension> 508.04862      497.09104      380.69763      349.15062      647.35828      540.44345              0      453.34556       576.5119       1088.881      1853.4287      2767.3504 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10 0 0.1 10 20 40 60 80 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  150 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      2.448459      244.8459      345.7924      541.2887      739.5531      937.8452 </Voltage>
            <Voltage> 0              0      3.7592881      375.92881      512.32918      789.58477      1069.5292      1353.2672 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      2.6534078      265.34078      374.73711      586.59745      801.45773      1016.3479 </Voltage>
            <Voltage> 0              0      4.1266168      412.66168      562.39003       866.7369      1174.0353       1485.498 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      3.0323158      303.23158      428.24976      670.36386      915.90629      1161.4829 </Voltage>
            <Voltage> 0              0      4.7800255      478.00255      651.43891      1003.9761      1359.9321      1720.7119 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      3.1823238      318.23238      449.43519      703.52663        961.216      1218.9412 </Voltage>
            <Voltage> 0              0      5.1532771      515.32771      702.30696      1082.3722      1466.1234      1855.0748 </Voltage>
          </Temperature>
        </Energy>
      </TurnOnLoss>
      <TurnOffLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eoff',i,v,T,Rgoff)*1e-6</Formula>
        <CurrentAxis> -90 -80 -60 -40 -20 -10 0 10 20 40 60 80 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  150 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 80.20778      73.97557      61.93734      48.02148      50.77305      67.28171             0        55.878      75.03427      143.7427      248.8829      372.3205 </Voltage>
            <Voltage> 88.54741      86.63762       66.3515      60.85319      112.8276      94.19348             0       87.7925      111.6442      210.8669      358.9252      535.9104 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 155.9054      143.7914      120.3919      93.34267      98.69109      130.7801             0      58.80266      78.96157      151.2662      261.9094      391.8078 </Voltage>
            <Voltage> 197.1264      192.8748      147.7134      135.4729      251.1796      209.6959             0      94.10935      119.6773      226.0393      384.7506      574.4703 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 285.8412      263.6311      220.7298       171.137      180.9429      239.7758             0      62.82484      84.36265       161.613      279.8244       418.608 </Voltage>
            <Voltage> 316.8509       310.017      237.4268      217.7521      403.7331      337.0543             0      99.82576      126.9467      239.7694      408.1212      609.3649 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 363.992      335.7095      281.0786      217.9269      230.4138       305.332             0      63.28654      84.98263      162.8007      281.8808      421.6844 </Voltage>
            <Voltage> 399.727      391.1057      299.5286      274.7078      509.3343      425.2149             0       102.918      130.8791      247.1966      420.7634      628.2409 </Voltage>
          </Temperature>
        </Energy>
      </TurnOffLoss>
      <ConductionLoss gate="on">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -300 -250 -200 -150 -100  -50    0   10   50  100  150  200  250  300 </CurrentAxis>
        <TemperatureAxis> -40   25   75  125  150 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -4.1017     -3.4723     -2.8415     -2.1891     -1.5147    -0.79363           0     0.15882     0.83586      1.7702      2.7925      3.9114      5.1525      6.5378 </Temperature>
          <Temperature> -4.5702     -3.7429     -2.9732     -2.2309     -1.5027    -0.76558           0       0.154     0.79748      1.6667      2.6356      3.7407      5.0333      6.5786 </Temperature>
          <Temperature> -5.6415     -4.7018     -3.6912     -2.7344     -1.8155    -0.91317           0     0.17964     0.92148      1.9178      3.0371       4.341       5.919      7.9067 </Temperature>
          <Temperature> -6.18075     -5.58373     -4.75072     -3.53726     -2.32958     -1.16377            0     0.226325      1.15294      2.39819      3.81217      5.49714      7.60863       10.469 </Temperature>
          <Temperature> -6.13737     -5.70008     -5.08637     -4.01355     -2.64728     -1.31949            0     0.253326       1.2934      2.69878      4.30804      6.25518      8.76481      12.3531 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
      <ConductionLoss gate="off">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -300 -250 -200 -150 -100  -50  -10   -5    0 </CurrentAxis>
        <TemperatureAxis> -40   25   75  125  150 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -8.128     -7.6667     -7.1585     -6.5717     -5.8792     -4.9696      -3.747     -3.4204           0 </Temperature>
          <Temperature> -6.7518     -6.4214     -6.0354     -5.5795     -5.0317     -4.3199     -3.3562     -3.0899           0 </Temperature>
