<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GCMX040A120B3H1P">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>15</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>15</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10            0          0.1           10           20           30           40           50           60           70           80 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 2.5          6.8           10           15 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.212602      221.2602      300.1234      381.0297      465.3469      549.5508      636.3063      730.7701      831.8048 </Dimension>
          <Dimension> 0              0      3.2419998      324.19998      438.69709      556.53301      679.21048      802.07793      931.71181      1075.9199      1229.2687 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.625212      262.5212       356.091      452.0848      552.1256      652.0321      754.9658      867.0454      986.9213 </Dimension>
          <Dimension> 0              0      3.9743208      397.43208      537.79243      682.24579      832.63433      983.25576      1142.1721      1318.9547      1506.9428 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.1629189      316.29189      429.02707      544.68277       665.2144      785.58409      909.60114      1044.6374      1189.0668 </Dimension>
          <Dimension> 0              0      4.8350201      483.50201      654.25952      829.99644      1012.9539      1196.1947      1389.5267      1604.5943       1833.294 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.4886139      348.86139      473.20523      600.77035      733.71347      866.47797      1003.2654      1152.2067      1311.5085 </Dimension>
          <Dimension> 0              0      5.3285069      532.85069      721.03658       914.7101      1116.3411      1318.2844      1531.3489      1768.3674      2020.4093 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.8670545      286.70545       388.8952       493.7323      602.98921      712.09933      824.51563      946.92034      1077.8396 </Dimension>
          <Dimension> 0              0      4.0999466      409.99466      554.79172      703.81116      858.95338      1014.3359      1178.2754       1360.646      1554.5763 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.4017079      340.17079      461.41707      585.80437       715.4357      844.89287      978.27277      1123.5037      1278.8371 </Dimension>
          <Dimension> 0              0      5.0260654      502.60654      680.11116      862.79194      1052.9786      1243.4597      1444.4308      1667.9963      1905.7326 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.0984605      409.84605      555.92652      705.79136      861.97435      1017.9475      1178.6468      1353.6246       1540.774 </Dimension>
          <Dimension> 0              0      6.1145359      611.45359      827.39953      1049.6426       1281.017      1512.7497      1757.2442      2029.2262      2318.4479 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.5204909      452.04909      613.17189      778.46876      950.73436      1122.7685      1300.0155      1493.0113       1699.432 </Dimension>
          <Dimension> 0              0      6.7386166      673.86166      911.84813      1156.7745      1411.7641      1667.1487      1936.5975      2236.3393      2555.0805 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.3378454      333.78454      452.75458      574.80668      702.00436      829.03114      959.90701      1102.4114      1254.8286 </Dimension>
          <Dimension> 0              0      4.7941547      479.41547      648.72974      822.98134      1004.3924      1186.0845      1377.7825      1591.0323      1817.7991 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.9602928      396.02928      537.18506      681.99765      832.91537      983.63034      1138.9122      1307.9911      1488.8313 </Dimension>
          <Dimension> 0              0      5.8770851      587.70851      795.26843       1008.881      1231.2702      1454.0039      1689.0037      1950.4236      2228.4137 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.7714571      477.14571      647.21364      821.68736      1003.5167      1185.1018      1372.1891      1575.8995      1793.7802 </Dimension>
          <Dimension> 0              0      7.1498568      714.98568      967.49585      1227.3694      1497.9204      1768.8904       2054.783      2372.8173      2711.0104 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.2627879      526.27879      713.85911       906.2989      1106.8518      1307.1352      1513.4874      1738.1745      1978.4909 </Dimension>
          <Dimension> 0              0      7.8796076      787.96076      1066.2434       1352.641      1650.8058      1949.4324      2264.5046      2614.9991      2987.7099 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.9551874      395.51874      536.49256      681.11846      831.84163      982.36231       1137.444      1306.3049       1486.912 </Dimension>
          <Dimension> 0              0      5.6655541      566.55541      766.64474      972.56881      1186.9537      1401.6706      1628.2122       1880.223      2148.2075 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.6927578      469.27578      636.53864      808.13464      986.96494       1165.555      1349.5565       1549.907      1764.1939 </Dimension>
          <Dimension> 0              0       6.945321       694.5321      939.81872      1192.2581      1455.0694      1718.2878      1996.0018      2304.9382      2633.4566 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.6539488      565.39488      766.91725      973.66028      1189.1194       1404.289      1625.9785      1867.3656      2125.5438 </Dimension>
          <Dimension> 0              0      8.4494354      844.94354      1143.3507      1450.4596      1770.1867       2090.409      2428.2663      2804.1074      3203.7715 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.2361524      623.61524      845.88895      1073.9209      1311.5665      1548.8927      1793.4103      2059.6537      2344.4172 </Dimension>
          <Dimension> 0              0      9.3118278      931.18278      1260.0469      1598.5009       1950.861      2303.7668      2676.1075      3090.3089      3530.7647 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -80 -70 -60 -50 -40 -30 -20 -10   0  10  20  30  40  50  60  70  80 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 2.5          6.8           10           15 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 87.3776      78.8021      69.9167      60.6071      51.0779       41.817      33.6356      26.0948            0       29.942       28.623      28.3498      30.1495      34.4955      43.3862      59.1037      80.0578 </Dimension>
          <Dimension> 101.0861      90.53485      79.77396      68.64013      57.30964       46.3244      36.86299      28.39638             0      50.54884      47.96816      46.09338      46.48817        53.588      68.58261      90.83052      117.0537 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 188.3759      169.8881      150.7323      130.6619      110.1179      90.15265      72.51448      56.25736             0      30.69062      29.33868       29.0586      30.90336      35.35806      44.47098      60.58146       82.0595 </Dimension>
          <Dimension> 224.2634      200.8551      176.9816      152.2808      127.1437      102.7725      81.78197      62.99848             0      51.99969      49.34494      47.41635      47.82248      55.12608      70.55107      93.43754      120.4133 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 340.655       307.222      272.5811      236.2861      199.1349      163.0301      131.1336      101.7346             0      29.47257      28.17429      27.90533      29.67688      33.95477      42.70602      58.17711      78.80274 </Dimension>
          <Dimension> 394.4036      353.2364       311.251      267.8106      223.6028      180.7421      143.8269      110.7931             0      47.67362      45.23973      43.47158      43.84393      50.53992      64.68163      85.66408      110.3956 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 425.2418      383.5072      340.2647      294.9575      248.5813      203.5115      163.6949      126.9959             0      32.22005      30.80073       30.5067      32.44339      37.12008      46.68714      63.60046      86.14884 </Dimension>
          <Dimension> 492.1639      440.7926      388.4004      334.1924      279.0269      225.5424      179.4771      138.2552             0      50.91275      48.31349      46.42521      46.82285      53.97379      69.07634      91.48442      117.8963 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 29.43662      26.54762      23.55423      20.41792      17.20761      14.08773       11.3315      8.791072             0      72.95769      69.74386      69.07808      73.46343      84.05312      105.7164      144.0142      195.0717 </Dimension>
          <Dimension> 33.97676      30.43031      26.81339      23.07112      19.26275      15.57042      12.39028       9.54451             0      113.4585      107.6661       103.458      104.3442        120.28      153.9359       203.872      262.7306 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 63.46192      57.23356      50.78018      44.01865       37.0976       30.3715      24.42938      18.95253             0      74.78188      71.48769      70.80526      75.30027      86.15473      108.3596       147.615      199.9492 </Dimension>
          <Dimension> 75.37876      67.51083      59.48656      51.18418      42.73516      34.54359      27.48832      21.17487             0       116.715      110.7563      106.4275      107.3391      123.7322      158.3541      209.7235      270.2715 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 114.7632      103.4999      91.82978      79.60237       67.0865      54.92317      44.17757      34.27334             0      71.81395       68.6505      67.99515      72.31176      82.73544      104.0591      141.7565      192.0136 </Dimension>
          <Dimension> 132.5658      118.7288      104.6168      90.01571      75.15673      60.75052      48.34268      37.23945             0       107.005       101.542      97.57335      98.40909      113.4385        145.18      192.2758      247.7865 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 143.2596      129.1996      114.6317      99.36814       83.7445      68.56094      55.14714      42.78362             0      78.50855       75.0502      74.33375      79.05276      90.44815      113.7596      154.9712      209.9134 </Dimension>
          <Dimension> 165.4247      148.1579       130.548      112.3278      93.78573      75.80867      60.32532      46.46994             0      114.2753      108.4412      104.2029      105.0954      121.1459       155.044      205.3397      264.6221 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 19.09308      17.21922      15.27766       13.2434      11.16114      9.137533      7.349795      5.702034             0      107.6612      102.9186      101.9362      108.4075      124.0343       156.002      212.5168      287.8607 </Dimension>
          <Dimension> 21.37503      19.14394      16.86851      14.51422      12.11834      9.795471      7.794819      6.004523             0      163.3896      155.0481      148.9882      150.2643      173.2131      221.6804      293.5926      378.3539 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 41.16244      37.12263      32.93686      28.55122      24.06211      19.69945       15.8453      12.29292             0      110.3531       105.492      104.4849       111.118      127.1356      159.9026      217.8304      295.0582 </Dimension>
          <Dimension> 47.42134      42.47157      37.42344      32.20036      26.88501      21.73163      17.29311      13.32127             0      168.0792      159.4982      153.2644      154.5772      178.1847       228.043      302.0192      389.2134 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 74.43727      67.13176       59.5623      51.63141       43.5134      35.62407       28.6543      22.23025             0      105.9734      101.3052      100.3381       106.708      122.0899      153.5564      209.1852       283.348 </Dimension>
          <Dimension> 83.39815      74.69317      65.81522      56.62957      47.28167      38.21861      30.41275      23.42762             0       154.096      146.2289      140.5137      141.7172      163.3608      209.0712       276.893      356.8331 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 92.92052        83.801        74.352      64.45181      54.31806      44.46975      35.76934      27.75016             0      115.8524       110.749      109.6918      116.6555      133.4713      167.8711      228.6857      309.7621 </Dimension>
          <Dimension> 104.0699      93.20727      82.12874      70.66626      59.00131      47.69181      37.95111      29.23459             0      164.5659      156.1643      150.0607       151.346      174.4601      223.2763      295.7062      381.0777 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 11.39794      10.27931      9.120263      7.905874      6.662834      5.454807      4.387586      3.403927             0        163.95      156.7279      155.2317      165.0865      188.8835       237.565      323.6275      438.3638 </Dimension>
          <Dimension> 13.39663      11.99831      10.57221      9.096671      7.595075      6.139234      4.885341      3.763288             0      247.4748      234.8404      225.6619      227.5948      262.3538      335.7637      444.6841      573.0661 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 24.57263      22.16099      19.66222      17.04414      14.36429      11.75993      9.459124      7.338469             0      168.0493      160.6466      159.1131      169.2142      193.6063      243.5049      331.7193      449.3243 </Dimension>
          <Dimension> 29.72095      26.61873      23.45485      20.18132      16.84997      13.62013      10.83832      8.349001             0      254.5778      241.5808      232.1389      234.1272      269.8839      345.4008      457.4474      589.5142 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 44.43661      40.07546      35.55674      30.82225      25.97607       21.2664      17.10567      13.27073             0      161.3798      154.2709      152.7982      162.4985      185.9225      233.8407      318.5541      431.4916 </Dimension>
          <Dimension> 52.26913      46.81336      41.24917      35.49213      29.63341      23.95321      19.06095      14.68308             0      233.3984      221.4827      212.8263      214.6492      247.4311      316.6655      419.3904      540.4701 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 55.4705      50.02644       44.3857      38.47562       32.4261      26.54698      21.35312      16.56594             0      176.4238      168.6522      167.0423      177.6468      203.2544      255.6397      348.2501      471.7159 </Dimension>
          <Dimension> 65.22501      58.41692      51.47354      44.28952      36.97861      29.89047      23.78556      18.32255             0      249.2564       236.531      227.2865      229.2332      264.2425      338.1809      447.8854      577.1917 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10 0 0.1 10 20 30 40 50 60 70 80 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  150 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      2.212602      221.2602      300.1234      381.0297      465.3469      549.5508      636.3063      730.7701      831.8048 </Voltage>
            <Voltage> 0              0      3.2419998      324.19998      438.69709      556.53301      679.21048      802.07793      931.71181      1075.9199      1229.2687 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      2.625212      262.5212       356.091      452.0848      552.1256      652.0321      754.9658      867.0454      986.9213 </Voltage>
            <Voltage> 0              0      3.9743208      397.43208      537.79243      682.24579      832.63433      983.25576      1142.1721      1318.9547      1506.9428 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      3.1629189      316.29189      429.02707      544.68277       665.2144      785.58409      909.60114      1044.6374      1189.0668 </Voltage>
            <Voltage> 0              0      4.8350201      483.50201      654.25952      829.99644      1012.9539      1196.1947      1389.5267      1604.5943       1833.294 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      3.4886139      348.86139      473.20523      600.77035      733.71347      866.47797      1003.2654      1152.2067      1311.5085 </Voltage>
            <Voltage> 0              0      5.3285069      532.85069      721.03658       914.7101      1116.3411      1318.2844      1531.3489      1768.3674      2020.4093 </Voltage>
          </Temperature>
        </Energy>
      </TurnOnLoss>
      <TurnOffLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eoff',i,v,T,Rgoff)*1e-6</Formula>
        <CurrentAxis> -80 -70 -60 -50 -40 -30 -20 -10 0 10 20 30 40 50 60 70 80 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  150 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 87.3776      78.8021      69.9167      60.6071      51.0779       41.817      33.6356      26.0948            0       29.942       28.623      28.3498      30.1495      34.4955      43.3862      59.1037      80.0578 </Voltage>
            <Voltage> 101.0861      90.53485      79.77396      68.64013      57.30964       46.3244      36.86299      28.39638             0      50.54884      47.96816      46.09338      46.48817        53.588      68.58261      90.83052      117.0537 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 188.3759      169.8881      150.7323      130.6619      110.1179      90.15265      72.51448      56.25736             0      30.69062      29.33868       29.0586      30.90336      35.35806      44.47098      60.58146       82.0595 </Voltage>
            <Voltage> 224.2634      200.8551      176.9816      152.2808      127.1437      102.7725      81.78197      62.99848             0      51.99969      49.34494      47.41635      47.82248      55.12608      70.55107      93.43754      120.4133 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 340.655       307.222      272.5811      236.2861      199.1349      163.0301      131.1336      101.7346             0      29.47257      28.17429      27.90533      29.67688      33.95477      42.70602      58.17711      78.80274 </Voltage>
            <Voltage> 394.4036      353.2364       311.251      267.8106      223.6028      180.7421      143.8269      110.7931             0      47.67362      45.23973      43.47158      43.84393      50.53992      64.68163      85.66408      110.3956 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 425.2418      383.5072      340.2647      294.9575      248.5813      203.5115      163.6949      126.9959             0      32.22005      30.80073       30.5067      32.44339      37.12008      46.68714      63.60046      86.14884 </Voltage>
            <Voltage> 492.1639      440.7926      388.4004      334.1924      279.0269      225.5424      179.4771      138.2552             0      50.91275      48.31349      46.42521      46.82285      53.97379      69.07634      91.48442      117.8963 </Voltage>
          </Temperature>
        </Energy>
      </TurnOffLoss>
      <ConductionLoss gate="on">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -140 -120 -100  -80  -60  -40  -20    0   10   20   40   60   80  100  120 </CurrentAxis>
        <TemperatureAxis> -40   25   75  125  150 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -3.47365     -3.08879     -2.68713     -2.25817     -1.79744     -1.28983     -0.70474            0     0.350919     0.728968      1.59713      2.70709      4.36367      7.07069      10.7763 </Temperature>
          <Temperature> -3.9149     -3.3879     -2.8813     -2.3597     -1.8217     -1.2584    -0.65418           0     0.33823     0.69489      1.4904      2.4707      3.7957      5.8041      9.0581 </Temperature>
          <Temperature> -4.46042     -3.99822     -3.39747     -2.75411     -2.09843     -1.42805    -0.732639            0     0.392316     0.806241      1.71762      2.83628      4.33665      6.57524      10.2908 </Temperature>
          <Temperature> -4.54202     -4.31501     -3.98659     -3.39585     -2.57972     -1.74582    -0.889893            0      0.48701     0.997655      2.13777      3.54886      5.46756      8.41722       13.637 </Temperature>
          <Temperature> -4.38698     -4.24386     -4.04811     -3.72761     -2.89327     -1.95769    -0.998213            0     0.544096      1.12162      2.41163       4.0255      6.25052      9.76856      16.3435 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
      <ConductionLoss gate="off">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -140 -120 -100  -80  -60  -40  -20  -10   -5    0 </CurrentAxis>
        <TemperatureAxis> -40   25   75  125  150 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -6.4938     -6.2682     -6.0091      -5.707     -5.3446      -4.891     -4.2749      -3.831     -3.5156           0 </Temperature>
          <Temperature> -5.5116     -5.3141     -5.0963     -4.8444     -4.5559     -4.2144     -3.7578     -3.4216     -3.1771           0 </Temperature>
          <Temperature> -5.1035     -4.9255     -4.7304     -4.5152     -4.2643     -3.9656     -3.5612     -3.2536     -3.0197           0 </Temperature>
          <Temperature> -4.8648     -4.6956     -4.5125     -4.3035     -4.0673     -3.7842     -3.4012     -3.1126     -2.8898           0 </Temperature>
          <Temperature> -4.7727     -4.6051     -4.4199     -4.2189     -3.9859     -3.7054     -3.3287     -3.0448     -2.8287           0 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
    </SemiconductorData>
    <ThermalModel>
      <Branch type="Foster">
        <RTauElement R="0.0005504919288" Tau="2.211206597e-05"/>
        <RTauElement R="0.002082589707" Tau="0.0003727173833"/>
        <RTauElement R="7.485055262e-05" Tau="0.0005129252739"/>
        <RTauElement R="0.1300796138" Tau="0.001126308419"/>
        <RTauElement R="0.524812454" Tau="0.02661803986"/>
      </Branch>
    </ThermalModel>
    <Comment>
      <Line/>
    </Comment>
  </Package>
</SemiconductorLibrary>
