<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GCMX2P0B120S4B1">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>1</DefaultValue>
        <MinValue>0</MinValue>
        <MaxValue>2</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>1</DefaultValue>
        <MinValue>0</MinValue>
        <MaxValue>2</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10             0           0.1           100           200           300           400           500           600           700 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 0        0.33        0.62           1         1.5           2 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.1080881      1108.0881      1771.9954      2531.8465      3367.4043      4308.5556      5427.2647      6652.7786 </Dimension>
          <Dimension> 0              0      1.8845737      1884.5737      2732.2749      3864.5906       5145.302      6544.8213      8191.9011      9984.8929 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.1600633      1160.0633      1855.1115      2650.6036      3525.3534      4510.6498      5681.8323      6964.8293 </Dimension>
          <Dimension> 0               0      1.95643966      1956.43966      2836.46691      4011.96203      5341.51185      6794.40006      8504.28926      10365.6546 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.2748478      1274.8478      2038.6687      2912.8722      3874.1756      4956.9638       6244.031      7653.9764 </Dimension>
          <Dimension> 0               0      2.20947267      2209.47267      3203.31684      4530.84275      6032.34778      7673.14298      9604.17798      11706.2801 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.3665734      1366.5734      2185.3514      3122.4541      4152.9236      5313.6187      6693.2907      8204.6821 </Dimension>
          <Dimension> 0               0      2.38086347      2380.86347      3451.80104      4882.30434      6500.28247      8268.35564      10349.1828      12614.3469 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.2751474      1275.1474      2039.1478      2913.5568      3875.0862      4958.1289      6245.4985      7655.7753 </Dimension>
          <Dimension> 0               0      2.16266169      2162.66169      3135.44978      4434.85007      5904.54347      7510.57597       9400.6991       11458.265 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.3349586      1334.9586      2134.7947      3050.2181      4056.8484      5190.6915      6538.4457      8014.8719 </Dimension>
          <Dimension> 0               0      2.24513216      2245.13216      3255.01634      4603.96768      6129.70605      7796.98264      9759.18332       11895.212 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.4670484      1467.0484      2346.0257      3352.0272      4458.2602      5704.2934      7185.4035      8807.9173 </Dimension>
          <Dimension> 0               0      2.53550275      2535.50275       3675.9987      5199.41451      6922.48182      8805.39298      11021.3718      13433.6603 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.5726029      1572.6029      2514.8229      3593.2065      4779.0333      6114.7189      7702.3952      9441.6494 </Dimension>
          <Dimension> 0               0        2.732184        2732.184      3961.14926      5602.73781      7459.46502       9488.4353      11876.3096      14475.7216 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0        1.47597        1475.97      2360.2926       3372.412      4485.3724      5738.9831      7229.1002      8861.4811 </Dimension>
          <Dimension> 0               0      2.44322402      2443.22402      3542.21202      5010.18364      6670.54052      8484.92379      10620.2528       12944.747 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.5452008      1545.2008      2471.0029       3530.596      4695.7602      6008.1719      7568.1835      9277.1317 </Dimension>
          <Dimension> 0               0      2.53639339      2536.39339      3677.28996       5201.2409      6924.91346      8808.48602      11025.2432      13438.3791 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0       1.6980934       1698.0934      2715.50054      3879.93696      5160.39031       6602.6609       8317.0305      10195.0735 </Dimension>
          <Dimension> 0               0      2.86443379      2864.43379       4152.8864      5873.93511      7820.53612      9947.71754      12451.1755      15176.4105 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      1.82027169      1820.27169      2910.88156       4159.0995      5531.68182      7077.72418      8915.44314      10928.6119 </Dimension>
          <Dimension> 0               0      3.08663052      3086.63052      4475.02957      6329.58158      8427.18221       10719.371      13417.0245      16353.6584 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      1.73421914      1734.21914      2773.27091      3962.47989      5270.17399      6743.12786      8493.96947      10411.9666 </Dimension>
          <Dimension> 0               0      2.88440862      2884.40862      4181.84612      5914.89638      7875.07182      10017.0869      12538.0025      15282.2416 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      1.81556325      1815.56325      2903.35207      4148.34128      5517.37318      7059.41644      8892.38183      10900.3432 </Dimension>
          <Dimension> 0               0      2.99440203      2994.40203      4341.31573      6140.45376      8175.37809      10399.0763      13016.1239      15865.0113 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      1.99520729      1995.20729      3190.62925      4558.80607      6063.29921       7757.9226      9772.25392      11978.8965 </Dimension>
          <Dimension> 0               0      3.38167825      3381.67825      4902.79289      6934.61957      9232.72761      11744.0243      14699.5436      17916.8873 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      2.13876301      2138.76301      3420.19591      4886.81343      6499.55526      8316.10727      10475.3703      12840.7814 </Dimension>
          <Dimension> 0               0      3.64399811      3643.99811      5283.10699       7472.5443      9948.91866      12655.0189      15839.8005      19306.7165 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      2.12638125      2126.38125      3400.39566      4858.52262      6461.92794      8267.96354      10414.7261      12766.4434 </Dimension>
          <Dimension> 0               0      4.08977923      4089.77923      5929.40517      8386.68286      11165.9995       14203.145      17777.5304      21668.5645 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      2.22611984      2226.11984      3559.89231      5086.41318      6765.02674      8655.77502      10903.2322      13365.2575 </Dimension>
          <Dimension> 0               0      4.24573798      4245.73798      6155.51581       8706.4988      11591.8013      14744.7647      18455.4549      22494.8688 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      2.44638712      2446.38712      3912.13201      5589.69712        7434.404      9512.23564      11982.0713       14687.706 </Dimension>
          <Dimension> 0               0      4.79485374      4794.85374      6951.62965      9832.53996      13091.0084      16651.7553      20842.3618      25404.2069 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      2.62240534      2622.40534      4193.61098      5991.87737      7969.31143      10196.6436      12844.1847      15744.4905 </Dimension>
          <Dimension> 0               0       5.1667949       5166.7949      7490.87387       10595.259      14106.4898      17943.4471      22459.1227      27374.8343 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      2.90704297      2907.04297      4648.78832      6642.23975      8834.30581      11303.3941      14238.3011       17453.408 </Dimension>
          <Dimension> 0               0      4.94260015      4942.60015      7165.83396      10135.5153      13494.3887      17164.8548      21484.5887      26187.0004 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      3.04339875      3043.39875      4866.84123      6953.79613      9248.68176      11833.5835      14906.1531      18272.0657 </Dimension>
          <Dimension> 0               0      5.13108019      5131.08019      7439.09431      10522.0208      14008.9808      17819.4157      22303.8773      27185.6098 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0       3.3445331       3344.5331      5348.39924      7641.85151      10163.8086      13004.4778      16381.0682      20080.0268 </Dimension>
          <Dimension> 0               0      5.79470027      5794.70027      8401.21773      11882.8697        15820.81      20124.0614      25188.5138      30701.6173 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0               0      3.58517318      3585.17318      5733.21805      8191.68483      10895.0974      13940.1536      17559.6906      21524.7903 </Dimension>
          <Dimension> 0               0      6.24420043      6244.20043      9052.90781      12804.6346      17048.0446      21685.1031      27142.4096      33083.1697 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -700 -600 -500 -400 -300 -200 -100    0  100  200  300  400  500  600  700 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  150 </Axis>
    <Axis> 0        0.33        0.62           1         1.5           2 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 418.568599      300.624395      211.830415      178.958844      222.350845       340.22028      506.236325               0      575.229181      1529.64605      2769.44456      4206.95757      5885.89225      7982.89813      10332.3888 </Dimension>
          <Dimension> 1032.74688      683.710468      441.921108      372.310483      386.471211      472.589234      659.262723               0      773.680875      2008.23482      3647.56263      5549.06888      7709.31881      10311.5005      13169.3441 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 2296.93893      1649.70779      1162.44154      982.055362       1220.1735      1866.99434      2778.02474               0      598.879974       1592.5381      2883.31145      4379.92842      6127.89322       8311.1184      10757.2093 </Dimension>
          <Dimension> 4324.24714      2862.78575      1850.38187      1558.91301      1618.20585      1978.79335      2760.41982               0      791.517298      2054.53262      3731.65346        5676.997      7887.04929      10549.2216      13472.9499 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 6843.60831      4915.21727      3463.43321      2925.98211      3635.44254      5562.61109      8276.97807               0      619.746101      1648.02518      2983.77155      4532.53353      6341.40077       8600.6937      11132.0111 </Dimension>
          <Dimension> 11891.3102      7872.41625      5088.39205      4286.87761      4449.92784      5441.51266      7590.91869               0      828.755296      2151.19088      3907.21413      5944.07898      8258.10615      11045.5239      14106.8029 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 9881.89742      7097.37768      5001.05941      4225.00146      5249.43402      8032.18853      11951.6262               0      639.617443      1700.86694      3079.44226      4677.86324      6544.72943       8876.4636      11488.9444 </Dimension>
          <Dimension> 17315.8553      11463.6333      7409.60068      6242.45359      6479.88362      7923.80687       11053.723               0      852.442724      2212.67607      4018.88986      6113.97225      8494.13879      11361.2264      14510.0026 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 313.61531      225.244829      158.715349      134.086105      166.597851      254.912309      379.300936               0      716.436126      1905.14273       3449.2863      5239.67921      7330.75787      9942.53561      12868.7779 </Dimension>
          <Dimension> 664.167713      439.699628      284.202972      239.435827      248.542703      303.925887      423.977089               0      984.721128      2556.02965      4642.52395      7062.71222      9812.22279      13124.2127      16761.6026 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1720.99679      1236.05454      870.967064      735.811518       914.22312      1398.85794      2081.45353               0      745.892703      1983.47348      3591.10517      5455.11086       7632.1651      10351.3272      13397.8832 </Dimension>
          <Dimension> 2780.95766      1841.08024      1189.99526      1002.54933      1040.68102      1272.57771       1775.2479               0      1007.42287      2614.95631       4749.5526      7225.53585      10038.4336       13426.778      17148.0242 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 5127.61909      3682.75926      2595.00039      2192.31158      2723.87953      4167.82339      6201.58092               0      771.881035       2052.5815      3716.22616      5645.17738      7898.08437      10711.9873      13864.6912 </Dimension>
          <Dimension> 7647.39599      5062.81337      3272.38532      2756.92501      2861.78391      3499.47998      4881.78006               0      1054.81844      2737.98045       4973.0017      7565.47092      10510.7052      14058.4589      17954.7762 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 7404.07743      5317.75748      3747.07706      3165.61047      3933.17339      6018.17073      8954.83548               0      796.630383      2118.39482      3835.38206      5826.18255      8151.32603       11055.453      14309.2442 </Dimension>
          <Dimension> 11135.964      7372.35358      4765.17301      4014.57145      4167.26459      5095.86309        7108.737               0      1084.96719      2816.23723       5115.1397      7781.70671      10811.1215      14460.2768      18467.9584 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 219.582379      157.708485      111.126889      93.8823619       116.64594      178.480608      265.573138               0      848.350358      2255.92827       4084.3882      6204.43829      8680.53805      11773.2109      15238.2494 </Dimension>
          <Dimension> 454.890007      301.151295      194.651275      163.990153      170.227474      208.159545      290.382892               0      1173.66203      3046.46144      5533.29661      8417.85246      11694.9185      15642.3882      19977.6931 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1204.98125      865.441795       609.82042      515.189273      640.106784      979.430992      1457.36035               0      883.230644      2348.68173      4252.31957      6459.53642      9037.44208      12257.2715      15864.7765 </Dimension>
          <Dimension> 1904.68435      1260.96013      815.030517      686.648363      712.764847      871.591424       1215.8714               0      1200.71961      3116.69451      5660.86112      8611.91746      11964.5329      16003.0075      20438.2585 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 3590.17804      2578.53815      1816.92775      1534.97924      1907.16438      2918.16294      4342.12824               0      914.004094       2430.5143      4400.47854      6684.59905      9352.32389      12684.3384      16417.5357 </Dimension>
          <Dimension> 5237.71926      3467.53262       2241.2643      1888.22434      1960.04244      2396.80196      3343.54249               0      1257.20908       3263.3236      5927.18396      9017.07672      12527.4205      16755.8905      21399.8039 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 5184.07388      3723.30623       2623.5712       2216.4488      2753.86929      4213.71089      6269.85997               0       943.31043      2508.44554      4541.57408      6898.93191      9652.19383       13091.045      16943.9424 </Dimension>
          <Dimension> 7627.04756      5049.34207      3263.67805       2749.5893      2854.16918      3490.16845      4868.79046               0      1293.14255       3356.5957      6096.59433       9274.8022      12885.4784      17234.8063      22011.4516 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 106.256429      76.3155068       53.774563      45.4298957      56.4452444      86.3671861      128.511466               0      1014.13398       2696.7791       4882.5545      7416.90226      10376.8785      14073.9178        18216.09 </Dimension>
          <Dimension> 242.906498      160.811637      103.941742      87.5690237      90.8996878      111.155016      155.061422               0      1432.63398      3718.67205      6754.23465      10275.2762      14275.4364      19093.9268      24385.8294 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 583.093261      418.789319      295.093535        249.3013      309.749178       473.94896        705.2201               0      1055.83053      2807.65832      5083.30281      7721.85136      10803.5283       14652.573      18965.0523 </Dimension>
          <Dimension> 1017.08149      673.339496      435.217757      366.663032      380.608961      465.420689      649.262591               0       1465.6619      3804.40224      6909.94664      10512.1622       14604.542      19534.1178      24948.0198 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1737.29559      1247.76067       879.21561      742.780065      922.881326      1412.10591      2101.16606               0      1092.61769      2905.48252      5260.41483      7990.89547      11179.9439      15163.0967      19625.8311 </Dimension>
          <Dimension> 2796.88721      1851.62609      1196.81165      1008.29201      1046.64213      1279.86714      1785.41666               0      1534.61594      3983.38547      7235.03439       11006.721      15291.6324      20453.1267       26121.733 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 2508.58554      1801.71664      1269.55227      1072.54479      1332.60382      2039.02461      3033.99998               0      1127.65103      2998.64299       5429.0831        8247.113      11538.4141      15649.2814      20255.1075 </Dimension>
          <Dimension> 4072.76349      2696.29577      1742.76989      1468.25188      1524.09644      1863.71339       2599.8831               0      1578.47823      4097.23833      7441.82566      11321.3144      15728.6968      21037.7166      26868.3427 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 76.5375046      54.9707767      38.7343231      32.7235808        40.65804      62.2110957      92.5680165               0      1230.63731      3272.50349      5924.91118      9000.30653       12592.196      17078.5013      22104.9689 </Dimension>
          <Dimension> 157.961799      104.575611      67.5931877      56.9460293      59.1119561      72.2839716      100.836254               0      1746.36387      4533.01722       8233.3321        12525.44       17401.588      23275.2707      29726.0374 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 420.007555      301.657882      212.558646      179.574069      223.115244       341.38989      507.976665               0      1281.23549      3407.05387      6168.51644      9370.35797      13109.9296      17780.6911      23013.8241 </Dimension>
          <Dimension> 661.406852      437.871853      283.021576      238.440522      247.509543      302.662506      422.214671               0      1786.62451      4637.52131      8423.14317      12814.2013      17802.7638      23811.8584      30411.3409 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1251.39034      898.773737      633.307267      535.031461      664.760091      1017.15316      1513.48966               0      1325.87619      3525.76216      6383.43937      9696.83921      13566.7046      18400.2045      23815.6698 </Dimension>
          <Dimension> 1818.81234      1204.11019      778.285157      655.691067      680.630099      832.296036      1161.05428               0      1870.67866      4855.69975      8819.42129      13417.0626      18640.3189      24932.1193      31842.0834 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1806.95774      1297.79343      914.470431      772.564088      959.887056      1468.72859       2185.4187               0      1368.38866      3638.81107      6588.11594      10007.7556      14001.7031      18990.1828      24579.2879 </Dimension>
          <Dimension> 2648.51313      1753.39785      1133.32113      954.802406      991.118057      1211.97054      1690.70081               0      1924.14628      4994.48503       9071.4974      13800.5482      19173.0952      25644.7275      32752.1917 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 51.1481749       36.735649      25.8852172      21.8683826       27.170791      41.5741802      61.8609808               0      1439.10613      3826.86255      6928.58565      10524.9501      14725.3024      19971.5836      25849.5301 </Dimension>
          <Dimension> 95.8509846      63.4563251      41.0154456      34.5547658      35.8690469      43.8618063      61.1872886               0      2055.83479      5336.30745      9692.35044      14745.0574      20485.3013       27399.852      34993.7508 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 280.680955      201.590713      142.047835      120.005035      149.102555      228.142659      339.468597               0       1498.2756      3984.20564      7213.45741      10957.6879      15330.7395      20792.7238      26912.3446 </Dimension>
          <Dimension> 401.340693      265.699988      171.737071      144.685354      150.188422      183.655158      256.199233               0      2103.22997      5459.33057      9915.79769      15084.9896       20957.569      28031.5276      35800.4961 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 836.274091      600.628889      423.224026      357.548667      444.243193      679.739009      1011.42877               0      1550.47839        4123.023       7464.7881      11339.4748      15864.8918      21517.1821      27850.0223 </Dimension>
          <Dimension> 1103.65262       730.65227      472.262275      397.872363      413.005331      505.035995      704.526005               0      2202.17926      5716.17214      10382.2998      15794.6833      21943.5461      29350.3086      37484.7786 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 1207.54643      867.284157      611.118612      516.286013      641.469451      981.516016      1460.46279               0      1600.19244       4255.2223      7704.13669      11703.0601      16373.5787      22207.1022      28742.9965 </Dimension>
          <Dimension> 1607.11382       1063.9592      687.697574      579.372678      601.408961       735.42192      1025.91473               0       2265.1218      5879.55139       10679.046      16246.1259      22570.7351      30189.1971      38556.1661 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10 0 0.1 100 200 300 400 500 600 700 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  150 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0               0      1.73421914      1734.21914      2773.27091      3962.47989      5270.17399      6743.12786      8493.96947      10411.9666 </Voltage>
            <Voltage> 0               0      2.88440862      2884.40862      4181.84612      5914.89638      7875.07182      10017.0869      12538.0025      15282.2416 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0 </Voltage>
