<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GP2T020A120H">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>25</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>25</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10            0          0.1           10           20           30           40           50           60           70           80 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.2           10           15           25 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.365939      236.5939      297.0476      354.0173      406.3104      462.1619      526.2738      585.7468      650.2122 </Dimension>
          <Dimension> 0             0      3.154586      315.4586      396.0635      472.0231      541.7472      616.2158      701.6984      780.9957      866.9495 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0        2.6982        269.82      338.7634      403.7337      463.3705      527.0655       600.181      668.0061      741.5246 </Dimension>
          <Dimension> 0             0      3.597599      359.7599      451.6846      538.3115      617.8273       702.754      800.2413      890.6747      988.6995 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      3.272158      327.2158      410.8248      489.6154      561.9382      639.1823      727.8508      810.1036      899.2609 </Dimension>
          <Dimension> 0              0      4.3628768      436.28768      547.76643      652.82057      749.25089      852.24303      970.46771      1080.1381      1199.0145 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.8348543      383.48543      481.47232      573.81215      658.57187      749.09926      853.01566      949.41303      1053.9023 </Dimension>
          <Dimension> 0              0       5.113139       511.3139       641.9631      765.08287      878.09583      998.79901      1137.3542       1265.884      1405.2031 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.0716063      407.16063      511.19693      609.23754      699.23006      795.34633      905.67821      1008.0269       1118.967 </Dimension>
          <Dimension> 0              0      5.4288084      542.88084      681.59591      812.31672      932.30675      1060.4618      1207.5709      1344.0358      1491.9559 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.6434016      464.34016      582.98679      694.79571      797.42632      907.04066       1032.867      1149.5889      1276.1089 </Dimension>
          <Dimension> 0              0      6.1912022      619.12022      777.31572      926.39428      1063.2351      1209.3875       1377.156      1532.7852      1701.4785 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.6311409      563.11409      706.99909      842.59188      967.05396      1099.9853      1252.5773      1394.1282      1547.5614 </Dimension>
          <Dimension> 0              0      7.5081879      750.81879      942.66546      1123.4558      1289.4053      1466.6471       1670.103      1858.8376      2063.4152 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.5995001      659.95001       828.5782      987.48821      1133.3534      1289.1443      1467.9768      1633.8695      1813.6878 </Dimension>
          <Dimension> 0              0      8.7993335      879.93335      1104.7709      1316.6509      1511.1379      1718.8591      1957.3023      2178.4927      2418.2504 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.4788824      547.88824      687.88278      819.80932      940.90611      1070.2432      1218.7093      1356.4329      1505.7174 </Dimension>
          <Dimension> 0              0      7.3051765      730.51765      917.17704      1093.0791      1254.5415      1426.9909      1624.9457      1808.5771      2007.6232 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.2483083      624.83083      784.48548      934.93911      1073.0421      1220.5426      1389.8585      1546.9233      1717.1725 </Dimension>
          <Dimension> 0              0      8.3310777      833.10777      1045.9806      1246.5855      1430.7228      1627.3902      1853.1447      2062.5644      2289.5634 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      7.5774415      757.74415      951.36036      1133.8183      1301.2984      1480.1751      1685.5077      1875.9831      2082.4476 </Dimension>
          <Dimension> 0              0      10.103255      1010.3255      1268.4805      1511.7578      1735.0646      1973.5668      2247.3435      2501.3108      2776.5968 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      8.8804963      888.04963      1114.9611      1328.7954      1525.0762      1734.7134       1975.356      2198.5865      2440.5557 </Dimension>
          <Dimension> 0              0      11.840662      1184.0662      1486.6147      1771.7272       2033.435      2312.9512       2633.808      2931.4487      3254.0743 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       7.367809       736.7809      925.04066      1102.4508      1265.2976      1439.2256      1638.8775      1824.0834       2024.836 </Dimension>
          <Dimension> 0              0      9.8237453      982.37453      1233.3875      1469.9345      1687.0634      1918.9674        2185.17      2432.1112      2699.7813 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       8.402506       840.2506      1054.9486      1257.2733      1442.9894      1641.3429       1869.033      2080.2482      2309.1934 </Dimension>
          <Dimension> 0              0      11.203341      1120.3341      1406.5981      1676.3645      1923.9859      2188.4573       2492.044      2773.6643      3078.9246 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      10.189878      1018.9878      1279.3561      1524.7191      1749.9405      1990.4876      2266.6116      2522.7563      2800.4025 </Dimension>
          <Dimension> 0              0      13.586504      1358.6504      1705.8081      2032.9589       2333.254      2653.9835      3022.1488      3363.6751        3733.87 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       11.94218       1194.218      1499.3606      1786.9175      2050.8691      2332.7818      2656.3895      2956.5821      3281.9738 </Dimension>
          <Dimension> 0              0      15.922907      1592.2907      1999.1474      2382.5566      2734.4921      3110.3758      3541.8527      3942.1095       4375.965 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       10.46426       1046.426      1313.8052      1565.7752      1797.0611      2044.0853      2327.6445      2590.6864      2875.8088 </Dimension>
          <Dimension> 0              0      13.952347      1395.2347      1751.7403      2087.7002      2396.0814      2725.4471       3103.526      3454.2485      3834.4117 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      11.933807      1193.3807      1498.3092      1785.6645       2049.431      2331.1461      2654.5269       2954.509      3279.6725 </Dimension>
          <Dimension> 0              0      15.911742      1591.1742      1997.7456       2380.886      2732.5747      3108.1948      3539.3692      3939.3453      4372.8967 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      14.472353      1447.2353      1817.0279      2165.5091      2485.3837      2827.0249      3219.1949      3582.9889      3977.3208 </Dimension>
          <Dimension> 0              0       19.29647       1929.647      2422.7039      2887.3455       3313.845      3769.3666      4292.2599      4777.3185      5303.0944 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      16.961091      1696.1091      2129.4931      2537.9009      2912.7828      3313.1743      3772.7838      4199.1376      4661.2808 </Dimension>
          <Dimension> 0              0      22.614788      2261.4788      2839.3242      3383.8679      3883.7103      4417.5657      5030.3784      5598.8501      6215.0411 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -10            0          0.1           10           20           30           40           50           60           70           80 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.2           10           15           25 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      0.274466       27.4466      45.26915      67.14445      89.03827      93.88412      97.78683      106.8128      127.1103 </Dimension>
          <Dimension> 0             0     0.3659546      36.59546      60.35887      89.52593      118.7177      125.1788      130.3824      142.4171      169.4804 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.2802261      28.02261       46.2192      68.55358      90.90688      95.85443      99.83904      109.0544      129.7779 </Dimension>
          <Dimension> 0             0     0.3736347      37.36347       61.6256      91.40478      121.2092      127.8059      133.1187      145.4059      173.0373 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.2587118      25.87118      42.67074      63.29041      83.92754      88.49524      92.17394      100.6818      119.8143 </Dimension>
          <Dimension> 0             0     0.3449491      34.49491      56.89432      84.38721      111.9034      117.9937      122.8986      134.2424      159.7524 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      0.249635       24.9635      41.17366       61.0699      80.98299      85.39043      88.94006      97.14944      115.6107 </Dimension>
          <Dimension> 0             0     0.3328467      33.28467      54.89821      81.42653      107.9773      113.8539      118.5868      129.5326      154.1476 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.4251885      42.51885      70.12864      104.0167      137.9335      145.4404      151.4863      165.4689      196.9128 </Dimension>
          <Dimension> 0             0      0.566918       56.6918      93.50485       138.689      183.9113      193.9206      201.9818      220.6251      262.5504 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.4341118      43.41118       71.6004      106.1997      140.8283      148.4927      154.6655      168.9415      201.0453 </Dimension>
          <Dimension> 0             0     0.5788157      57.88157       95.4672      141.5996       187.771      197.9903      206.2207      225.2553      268.0604 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      0.400783       40.0783      66.10331      98.04624      130.0162      137.0923      142.7911      155.9711      185.6101 </Dimension>
          <Dimension> 0             0     0.5343773      53.43773      88.13774      130.7283       173.355      182.7897      190.3882      207.9614      247.4802 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.3867217      38.67217       63.7841      94.60633      125.4547      132.2824      137.7814      150.4989      179.0981 </Dimension>
          <Dimension> 0             0      0.515629       51.5629      85.04547      126.1418      167.2729      176.3766      183.7085      200.6652      238.7974 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.6768072      67.68072      111.6295      165.5719        219.56      231.5094      241.1331      263.3903      313.4421 </Dimension>
          <Dimension> 0             0     0.9024096      90.24096      148.8393      220.7625      292.7467      308.6792      321.5108       351.187      417.9228 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.6910111      69.10111      113.9722      169.0467      224.1678       236.368      246.1937      268.9179      320.0202 </Dimension>
          <Dimension> 0             0     0.9213481      92.13481      151.9629      225.3956      298.8904      315.1573      328.2582      358.5572      426.6936 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      0.637959       63.7959       105.222      156.0682      206.9574      218.2209      227.2923      248.2719      295.4508 </Dimension>
          <Dimension> 0             0      0.850612       85.0612       140.296      208.0909      275.9432      290.9612      303.0563      331.0292      393.9344 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.6155765      61.55765      101.5304      150.5926      199.6964      210.5648      219.3178      239.5614       285.085 </Dimension>
          <Dimension> 0             0     0.8207687      82.07687      135.3738      200.7901      266.2619       280.753      292.4238      319.4152      380.1134 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0        1.0032        100.32      165.4631      245.4195      325.4435      343.1555      357.4203      390.4111      464.6005 </Dimension>
          <Dimension> 0             0      1.337599      133.7599      220.6175      327.2259      433.9247      457.5407      476.5604      520.5481      619.4674 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.024253      102.4253      168.9356        250.57      332.2734      350.3572      364.9213      398.6044      474.3509 </Dimension>
          <Dimension> 0             0      1.365671      136.5671      225.2475      334.0933      443.0312      467.1429      486.5618      531.4726      632.4679 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.9456167      94.56167      155.9657      231.3326      306.7633      323.4587      336.9047      368.0017      437.9328 </Dimension>
          <Dimension> 0             0      1.260822      126.0822      207.9542      308.4434      409.0177      431.2782      449.2062       490.669      583.9104 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.9124402      91.24402      150.4937      223.2164      296.0006      312.1103      325.0845      355.0906      422.5682 </Dimension>
          <Dimension> 0             0      1.216587      121.6587      200.6583      297.6218      394.6675       416.147       433.446      473.4541      563.4242 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.575994      157.5994      259.9371      385.5459       511.261      539.0861      561.4956       613.323      729.8722 </Dimension>
          <Dimension> 0             0      2.101325      210.1325      346.5829      514.0612      681.6814      718.7814      748.6608      817.7639       973.163 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.609068      160.9068      265.3923      393.6372      521.9907      550.3996      573.2795      626.1945      745.1897 </Dimension>
          <Dimension> 0             0      2.145424      214.5424      353.8564      524.8496      695.9875      733.8662      764.3726       834.926      993.5863 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.485533      148.5533      245.0169      363.4159       481.915      508.1429      529.2662      578.1187      687.9781 </Dimension>
          <Dimension> 0             0       1.98071       198.071      326.6893      484.5545      642.5534      677.5239      705.6882      770.8249      917.3041 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.433414      143.3414      236.4206      350.6656      465.0073       490.315      510.6971      557.8357      663.8407 </Dimension>
          <Dimension> 0             0      1.911218      191.1218      315.2275      467.5541      620.0097      653.7533      680.9295      743.7809       885.121 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10            0          0.1           10           20           30           40           50           60           70           80 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      2.365939      236.5939      297.0476      354.0173      406.3104      462.1619      526.2738      585.7468      650.2122 </Voltage>
            <Voltage> 0             0      3.154586      315.4586      396.0635      472.0231      541.7472      616.2158      701.6984      780.9957      866.9495 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0        2.6982        269.82      338.7634      403.7337      463.3705      527.0655       600.181      668.0061      741.5246 </Voltage>
            <Voltage> 0             0      3.597599      359.7599      451.6846      538.3115      617.8273       702.754      800.2413      890.6747      988.6995 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      3.272158      327.2158      410.8248      489.6154      561.9382      639.1823      727.8508      810.1036      899.2609 </Voltage>
            <Voltage> 0              0      4.3628768      436.28768      547.76643      652.82057      749.25089      852.24303      970.46771      1080.1381      1199.0145 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      3.8348543      383.48543      481.47232      573.81215      658.57187      749.09926      853.01566      949.41303      1053.9023 </Voltage>
            <Voltage> 0              0       5.113139       511.3139       641.9631      765.08287      878.09583      998.79901      1137.3542       1265.884      1405.2031 </Voltage>
          </Temperature>
        </Energy>
      </TurnOnLoss>
      <TurnOffLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eoff',i,v,T,Rgoff)*1e-6</Formula>
        <CurrentAxis> -10            0          0.1           10           20           30           40           50           60           70           80 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      0.274466       27.4466      45.26915      67.14445      89.03827      93.88412      97.78683      106.8128      127.1103 </Voltage>
            <Voltage> 0             0     0.3659546      36.59546      60.35887      89.52593      118.7177      125.1788      130.3824      142.4171      169.4804 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0     0.2802261      28.02261       46.2192      68.55358      90.90688      95.85443      99.83904      109.0544      129.7779 </Voltage>
            <Voltage> 0             0     0.3736347      37.36347       61.6256      91.40478      121.2092      127.8059      133.1187      145.4059      173.0373 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0     0.2587118      25.87118      42.67074      63.29041      83.92754      88.49524      92.17394      100.6818      119.8143 </Voltage>
            <Voltage> 0             0     0.3449491      34.49491      56.89432      84.38721      111.9034      117.9937      122.8986      134.2424      159.7524 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      0.249635       24.9635      41.17366       61.0699      80.98299      85.39043      88.94006      97.14944      115.6107 </Voltage>
            <Voltage> 0             0     0.3328467      33.28467      54.89821      81.42653      107.9773      113.8539      118.5868      129.5326      154.1476 </Voltage>
          </Temperature>
        </Energy>
      </TurnOffLoss>
      <ConductionLoss gate="on">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -250 -200 -150 -100  -50  -25    0   25   50  100  150  200  250 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -3.2917      -2.761     -2.1941     -1.5735    -0.86163    -0.45505           0     0.48628      1.0171      2.1888      3.6106      5.5409      8.2986 </Temperature>
          <Temperature> -3.7098     -3.0248     -2.3227     -1.5947    -0.82966    -0.42497           0     0.43897     0.90312        1.94      3.1873       4.822      7.1591 </Temperature>
          <Temperature> -4.4574     -3.6226     -2.7528     -1.8695    -0.95866    -0.48796           0     0.50519      1.0358      2.2172      3.6516       5.553      8.3021 </Temperature>
          <Temperature> -4.85857     -4.32936     -3.41093     -2.30967     -1.17905    -0.597903            0     0.620759      1.27678      2.73962      4.54619       7.0081      10.6026 </Temperature>
          <Temperature> -4.67126     -4.37756     -4.01881      -2.9013     -1.48397    -0.751866            0     0.791412      1.62582      3.51109      5.90048      9.30882      14.1998 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
      <ConductionLoss gate="off">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -250 -200 -150 -100  -50  -25  -20  -10   -5    0 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -6.9913     -6.6393      -6.209     -5.6538     -4.8468     -4.2392     -4.0824     -3.6905     -3.4051           0 </Temperature>
          <Temperature> -5.8135     -5.4592     -5.0548     -4.5867     -3.9859     -3.5693     -3.4624     -3.1984     -3.0069           0 </Temperature>
          <Temperature> -5.4756     -5.1391     -4.7644     -4.3338     -3.7821     -3.3942     -3.2917     -3.0367     -2.8558           0 </Temperature>
          <Temperature> -5.3014     -4.9647     -4.5902     -4.1647     -3.6247     -3.2472     -3.1498     -2.9031     -2.7277           0 </Temperature>
          <Temperature> -5.1945     -4.8483     -4.4678     -4.0347     -3.4928     -3.1185     -3.0213     -2.7836     -2.6072           0 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
    </SemiconductorData>
    <ThermalModel>
      <Branch type="Foster">
        <RTauElement R="0.0002604339903" Tau="5.78697595e-08"/>
        <RTauElement R="0.0004430551958" Tau="3.942843436e-07"/>
        <RTauElement R="0.0001740080491" Tau="1.391039942e-06"/>
        <RTauElement R="0.0005803908956" Tau="3.176842091e-06"/>
        <RTauElement R="0.0005413784907" Tau="4.99394193e-06"/>
        <RTauElement R="0.002919651091" Tau="2.836673038e-05"/>
        <RTauElement R="0.001492172741" Tau="3.552983832e-05"/>
        <RTauElement R="0.0346231522" Tau="0.001160810552"/>
        <RTauElement R="0.02677427971" Tau="0.002194664661"/>
        <RTauElement R="0.03856151292" Tau="0.005905781545"/>
        <RTauElement R="0.03315666718" Tau="0.01525694401"/>
        <RTauElement R="0.04898973715" Tau="0.03703293231"/>
        <RTauElement R="0.03148356039" Tau="0.03582479167"/>
      </Branch>
    </ThermalModel>
    <Comment>
      <Line/>
    </Comment>
  </Package>
</SemiconductorLibrary>
