<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GP2T040A120U">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>25</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>25</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10            0          0.1           10           15           20           30           40           50           60           70           80 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.2           10           15           25 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.1206704      212.06704      291.38366      374.49416       567.9885      816.38992      1116.5938      1475.9457      1895.7978       2346.165 </Dimension>
          <Dimension> 0              0      2.8275605      282.75605      388.51154      499.32555        757.318      1088.5199      1488.7917      1967.9276      2527.7303        3128.22 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.4174521      241.74521      332.16197      426.90355      647.47687      930.64136      1272.8579      1682.5001      2161.1092      2674.5041 </Dimension>
          <Dimension> 0              0      3.2232695      322.32695      442.88262      569.20474      863.30249      1240.8551      1697.1439      2243.3334       2881.479      3566.0055 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.7857023      278.57023      382.76017      491.93372      746.10695      1072.4059      1466.7522      1938.7951      2490.3108       3081.911 </Dimension>
          <Dimension> 0              0      3.7142698      371.42698      510.34689      655.91163      994.80927      1429.8745      1955.6696      2585.0602      3320.4144      4109.2147 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       3.170538       317.0538      435.63722      559.89275      849.17917      1220.5552      1669.3792      2206.6333       2834.339      3507.6669 </Dimension>
          <Dimension> 0              0      4.2273839      422.73839      580.84963      746.52366      1132.2389      1627.4069       2225.839      2942.1777      3779.1187      4676.8892 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.5017185      250.17185      343.74031      441.78435      670.04631      963.08122      1317.2266      1741.1479      2236.4402      2767.7307 </Dimension>
          <Dimension> 0              0      3.3356247      333.56247      458.32042       589.0458      893.39508      1284.1083      1756.3021      2321.5305      2981.9202      3690.3076 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.8518269      285.18269      391.84579      503.61081      763.81738      1097.8617      1501.5687      1984.8166      2549.4236      3155.0667 </Dimension>
          <Dimension> 0              0      3.8024359      380.24359      522.46105      671.48108      1018.4232      1463.8156      2002.0916      2646.4221      3399.2314      4206.7556 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.2862454      328.62454      451.53561      580.32579       880.1696      1265.0988      1730.3025      2287.1634       2937.777      3635.6777 </Dimension>
          <Dimension> 0              0      4.3816605      438.16605      602.04749      773.76772      1173.5595      1686.7984        2307.07      3049.5513       3917.036      4847.5703 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.7402294      374.02294      513.91377      660.49589      1001.7621      1439.8681      1969.3381      2603.1275      3343.6212      4137.9346 </Dimension>
          <Dimension> 0              0      4.9869725      498.69725      685.21837      880.66119      1335.6828      1919.8241      2625.7841      3470.8367      4458.1616      5517.2461 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.8103903      281.03903      386.15233      496.29343      752.71923      1081.9099      1479.7511      1955.9775      2512.3808      3109.2241 </Dimension>
          <Dimension> 0              0      3.7471871      374.71871      514.86977      661.72457      1003.6256      1442.5466      1973.0015        2607.97      3349.8411      4145.6321 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.2036964      320.36964      440.19325      565.74827      858.06014      1233.3201      1686.8381      2229.7109      2863.9814      3544.3511 </Dimension>
          <Dimension> 0              0      4.2715952      427.15952      586.92433      754.33103      1144.0802      1644.4268      2249.1174      2972.9479      3818.6418      4725.8015 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.6917151      369.17151      507.24784      651.92865      988.76834      1421.1916      1943.7939      2569.3626      3300.2513      4084.2617 </Dimension>
          <Dimension> 0              0      4.9222868      492.22868      676.33045      869.23819      1318.3578      1894.9222      2591.7253      3425.8167      4400.3351      5445.6823 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.2017134      420.17134      577.32245      741.99044      1125.3634      1617.5246      2212.3227      2924.3115      3756.1702      4648.4891 </Dimension>
          <Dimension> 0              0      5.6022845      560.22845      769.76327      989.32059      1500.4846      2156.6995      2949.7636      3899.0821      5008.2269      6197.9854 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.2422066      324.22066      445.48462      572.54889      868.37451      1248.1453      1707.1148      2256.5133       2898.408      3586.9562 </Dimension>
          <Dimension> 0              0      4.3229422      432.29422      593.97949      763.39852      1157.8327      1664.1938      2276.1531      3008.6844      3864.5441      4782.6083 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.6959442      369.59442      507.82892      652.67547      989.90104      1422.8197      1946.0207      2572.3059       3304.032      4088.9405 </Dimension>
          <Dimension> 0              0      4.9279256      492.79256      677.10522      870.23396      1319.8681      1897.0929      2594.6942      3429.7412       4405.376      5451.9207 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       4.258947       425.8947      585.18644      752.09745      1140.6926      1639.5577      2242.4578       2964.145      3807.3348      4711.8084 </Dimension>
          <Dimension> 0              0      5.6785959      567.85959      780.24859      1002.7966      1520.9234      2186.0769      2989.9437      3952.1933      5076.4464      6282.4112 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.8473065      484.73065      666.02802      855.99724      1298.2755      1866.0572       2552.246      3373.6319      4333.3056      5362.7292 </Dimension>
          <Dimension> 0              0      6.4630753      646.30753      888.03737      1141.3297       1731.034      2488.0762      3402.9946      4498.1758      5777.7408      7150.3056 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.0262625      402.62625      553.21521      711.00716      1078.3717      1549.9817      2119.9428      2802.2011      3599.3239      4454.3822 </Dimension>
          <Dimension> 0              0        5.36835        536.835      737.62028      948.00955      1437.8289      2066.6422      2826.5904      3736.2682      4799.0985      5939.1763 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.5897265      458.97265       630.6361      810.51058      1229.2867      1766.8972      2416.6227      3194.3612       4103.039      5077.7603 </Dimension>
          <Dimension> 0              0      6.1196353      611.96353      840.84813      1080.6808      1639.0489      2355.8629      3222.1636      4259.1482      5470.7186       6770.347 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       5.288879       528.8879      726.70083      933.97557      1416.5438      2036.0484      2784.7466      3680.9579      4728.0544      5851.2549 </Dimension>
          <Dimension> 0              0      7.0518387      705.18387      968.93444      1245.3008      1888.7251      2714.7312      3712.9954      4907.9438      6304.0726      7801.6732 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.0195202      601.95202      827.09216      1063.0012      1612.2347      2317.3218      3169.4501      4189.4701      5381.2196      6659.5866 </Dimension>
          <Dimension> 0              0       8.026027       802.6027      1102.7895       1417.335      2149.6462      3089.7624      4225.9335      5585.9601      7174.9595      8879.4487 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -10            0          0.1           10           15           20           30           40           50           60           70           80 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.2           10           15           25 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.3237493      32.37493      30.38019      29.70148      37.80459      63.54566      99.98992      146.8834      204.6022       267.792 </Dimension>
          <Dimension> 0             0     0.4316658      43.16658      40.50693      39.60197      50.40612      84.72755      133.3199      195.8445      272.8029       357.056 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.3410117      34.10117      32.00007      31.28516      39.82033      66.93393      105.3214      154.7152      215.5116      282.0707 </Dimension>
          <Dimension> 0             0     0.4546822      45.46822      42.66676      41.71355      53.09378      89.24523      140.4285      206.2869      287.3488      376.0943 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      0.361471       36.1471      33.91995      33.16215       42.2094       70.9497      111.6403      163.9975      228.4415      298.9938 </Dimension>
          <Dimension> 0             0     0.4819614      48.19614       45.2266       44.2162       56.2792       94.5996      148.8537      218.6633      304.5886      398.6584 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.3743197      37.43197      35.12565      34.34091      43.70975      73.47164      115.6086      169.8269      236.5615      309.6217 </Dimension>
          <Dimension> 0             0     0.4990929      49.90929       46.8342      45.78789      58.27967      97.96219      154.1448      226.4358      315.4154       412.829 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.5263312      52.63312       49.3902      48.28679      61.46031      103.3085      162.5573      238.7937      332.6293      435.3593 </Dimension>
          <Dimension> 0             0      0.701775       70.1775       65.8536      64.38238      81.94708      137.7447      216.7431      318.3916      443.5058      580.4791 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.5543953      55.43953       52.0237      50.86144      64.73739       108.817      171.2249      251.5262      350.3652      458.5727 </Dimension>
          <Dimension> 0             0     0.7391937      73.91937      69.36493      67.81526      86.31651      145.0893      228.2998      335.3683      467.1536      611.4303 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.5876568      58.76568      55.14491      53.91293      68.62137      115.3455      181.4977      266.6168      371.3857      486.0853 </Dimension>
          <Dimension> 0             0     0.7835424      78.35424      73.52655      71.88391      91.49516      153.7941      241.9969      355.4891       495.181      648.1137 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.6085454      60.85454      57.10507      55.82929      71.06055      119.4456      187.9491      276.0938      384.5868      503.3634 </Dimension>
          <Dimension> 0             0     0.8113938      81.13938      76.14009      74.43906      94.74741      159.2607      250.5988      368.1251      512.7824      671.1513 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.7056971      70.56971      66.22165      64.74221      82.40508      138.5145      217.9544      320.1711      445.9845      583.7234 </Dimension>
          <Dimension> 0             0     0.9409295      94.09295      88.29554      86.32294      109.8734      184.6861      290.6059      426.8947       594.646      778.2978 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      0.743325       74.3325       69.7526      68.19427      86.79893      145.9002      229.5758      337.2426      469.7645      614.8476 </Dimension>
          <Dimension> 0             0        0.9911         99.11      93.00347       90.9257      115.7319      194.5335       306.101      449.6568      626.3526      819.7967 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.7879216      78.79216      73.93748      72.28566      92.00652      154.6536      243.3494      357.4758      497.9485       651.736 </Dimension>
          <Dimension> 0             0      1.050562      105.0562      98.58331      96.38088      122.6754      206.2048      324.4659      476.6345      663.9313      868.9813 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.8159286      81.59286      76.56563      74.85509      95.27694      160.1508      251.9994      370.1825      515.6483      674.9023 </Dimension>
          <Dimension> 0             0      1.087905      108.7905      102.0875      99.80679      127.0359      213.5344      335.9992      493.5767      687.5311      899.8697 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.8956101      89.56101      84.04283      82.16524      104.5814      175.7908       276.609      406.3336      566.0052      740.8115 </Dimension>
          <Dimension> 0             0      1.194147      119.4147      112.0571      109.5537      139.4419      234.3877       368.812      541.7781      754.6736      987.7486 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.9433642      94.33642        88.524      86.54631      110.1577      185.1639      291.3578      427.9993      596.1847      780.3116 </Dimension>
          <Dimension> 0              0      1.2578189      125.78189      118.03201      115.39507      146.87698      246.88525      388.47712      570.66578      794.91289      1040.4155 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.9999623      99.99623       93.8351      91.73874      116.7668       196.273      308.8382      453.6776      631.9534      827.1273 </Dimension>
          <Dimension> 0              0      1.3332831      133.32831      125.11346      122.31832      155.68902      261.69739      411.78422      604.90348      842.60453      1102.8364 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.035506      103.5506      97.17051      94.99964      120.9173      203.2497       319.816      469.8038      654.4165      856.5279 </Dimension>
          <Dimension> 0              0      1.3806753      138.06753      129.56068      126.66619      161.22307      270.99956      426.42129      626.40507      872.55533      1142.0372 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.2762481      127.62481      119.76138      117.08581      149.02899      250.50255      394.16899      579.02703      806.55976      1055.6594 </Dimension>
          <Dimension> 0              0      1.7016642      170.16642      159.68184      156.11442      198.70532       334.0034      525.55865      772.03604       1075.413      1407.5459 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.3442978      134.42978      126.14707      123.32884      156.97523      263.85938      415.18613      609.90083      849.56563      1111.9473 </Dimension>
          <Dimension> 0              0      1.7923971      179.23971       168.1961      164.43846      209.30031      351.81251      553.58151       813.2011      1132.7542      1482.5965 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      1.4249504      142.49504       133.7154      130.72809      166.39313       279.6899      440.09567      646.49247      900.53622      1178.6598 </Dimension>
          <Dimension> 0              0      1.8999339      189.99339       178.2872      174.30412       221.8575      372.91987      586.79422      861.98997       1200.715      1571.5464 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       1.475601       147.5601      138.46838      135.37488      172.30765      289.63162      455.73908      669.47237      932.54623      1220.5558 </Dimension>
          <Dimension> 0              0       1.967468       196.7468      184.62451      180.49985      229.74354      386.17549      607.65211      892.62983       1243.395      1627.4078 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10            0          0.1           10           15           20           30           40           50           60           70           80 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      2.1206704      212.06704      291.38366      374.49416       567.9885      816.38992      1116.5938      1475.9457      1895.7978       2346.165 </Voltage>
            <Voltage> 0              0      2.8275605      282.75605      388.51154      499.32555        757.318      1088.5199      1488.7917      1967.9276      2527.7303        3128.22 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      2.4174521      241.74521      332.16197      426.90355      647.47687      930.64136      1272.8579      1682.5001      2161.1092      2674.5041 </Voltage>
            <Voltage> 0              0      3.2232695      322.32695      442.88262      569.20474      863.30249      1240.8551      1697.1439      2243.3334       2881.479      3566.0055 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      2.7857023      278.57023      382.76017      491.93372      746.10695      1072.4059      1466.7522      1938.7951      2490.3108       3081.911 </Voltage>
            <Voltage> 0              0      3.7142698      371.42698      510.34689      655.91163      994.80927      1429.8745      1955.6696      2585.0602      3320.4144      4109.2147 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0       3.170538       317.0538      435.63722      559.89275      849.17917      1220.5552      1669.3792      2206.6333       2834.339      3507.6669 </Voltage>
            <Voltage> 0              0      4.2273839      422.73839      580.84963      746.52366      1132.2389      1627.4069       2225.839      2942.1777      3779.1187      4676.8892 </Voltage>
          </Temperature>
        </Energy>
      </TurnOnLoss>
      <TurnOffLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eoff',i,v,T,Rgoff)*1e-6</Formula>
        <CurrentAxis> -10            0          0.1           10           15           20           30           40           50           60           70           80 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0     0.3237493      32.37493      30.38019      29.70148      37.80459      63.54566      99.98992      146.8834      204.6022       267.792 </Voltage>
            <Voltage> 0             0     0.4316658      43.16658      40.50693      39.60197      50.40612      84.72755      133.3199      195.8445      272.8029       357.056 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0     0.3410117      34.10117      32.00007      31.28516      39.82033      66.93393      105.3214      154.7152      215.5116      282.0707 </Voltage>
            <Voltage> 0             0     0.4546822      45.46822      42.66676      41.71355      53.09378      89.24523      140.4285      206.2869      287.3488      376.0943 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      0.361471       36.1471      33.91995      33.16215       42.2094       70.9497      111.6403      163.9975      228.4415      298.9938 </Voltage>
            <Voltage> 0             0     0.4819614      48.19614       45.2266       44.2162       56.2792       94.5996      148.8537      218.6633      304.5886      398.6584 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0     0.3743197      37.43197      35.12565      34.34091      43.70975      73.47164      115.6086      169.8269      236.5615      309.6217 </Voltage>
            <Voltage> 0             0     0.4990929      49.90929       46.8342      45.78789      58.27967      97.96219      154.1448      226.4358      315.4154       412.829 </Voltage>
          </Temperature>
        </Energy>
      </TurnOffLoss>
      <ConductionLoss gate="on">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -140 -120 -100  -80  -60  -40  -20    0   20   40   60   80  100  120  140 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -3.46633     -3.05559     -2.62829     -2.18216     -1.70804     -1.19894     -0.63518            0     0.707095      1.50422      2.44165      3.64298      5.37051      7.92246      11.1845 </Temperature>
          <Temperature> -4.16758     -3.57617     -3.01678     -2.44737     -1.86954     -1.27558    -0.656528            0     0.703801       1.4815      2.37699      3.48907      4.98255      7.21877      10.7492 </Temperature>
          <Temperature> -4.79998     -4.30149     -3.64803      -2.9456      -2.2353     -1.51474    -0.774506            0     0.833974      1.75636      2.82128      4.14877       5.9488      8.68618      13.3187 </Temperature>
          <Temperature> -4.85696     -4.59705     -4.23537     -3.63426     -2.75989     -1.86605    -0.952514            0      1.05331      2.22749       3.6119      5.37179      7.85905      11.8881      19.8244 </Temperature>
          <Temperature> -4.5519       -4.337     -4.16154     -3.96735      -3.4134     -2.32231     -1.18558            0      1.36226      2.89837       4.7501      7.20602      10.9137      17.6514       37.034 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
      <ConductionLoss gate="off">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -140 -120 -100  -80  -60  -40  -20  -10   -5    0 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -6.8859     -6.6442     -6.3672     -6.0422     -5.6532     -5.1624     -4.4787     -3.9827     -3.6268           0 </Temperature>
          <Temperature> -5.7614     -5.5328     -5.2812     -5.0048     -4.6882     -4.3135     -3.8215     -3.4649     -3.2028           0 </Temperature>
          <Temperature> -5.4428      -5.225     -4.9854     -4.7283     -4.4344     -4.0882     -3.6382     -3.3047     -3.0556           0 </Temperature>
          <Temperature> -5.265     -5.0486     -4.8122     -4.5543     -4.2678      -3.931     -3.4928     -3.1709     -2.9321           0 </Temperature>
          <Temperature> -5.1458     -4.9245     -4.6887     -4.4296     -4.1419     -3.8078     -3.3691     -3.0537      -2.821           0 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
    </SemiconductorData>
    <ThermalModel>
      <Branch type="Foster">
        <RTauElement R="0.001259266209" Tau="5.278511968e-07"/>
        <RTauElement R="0.0007134096636" Tau="1.683742045e-06"/>
