<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GP2T080A120H">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>25</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>25</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10            0          0.1           10           15           20           30           35 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.2           10           15           25 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.134442      113.4442      134.6814      157.0544      209.1693      238.3117 </Dimension>
          <Dimension> 0             0      1.512589      151.2589      179.5752      209.4059      278.8924      317.7489 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.305205      130.5205      154.9544      180.6952      240.6547      274.1838 </Dimension>
          <Dimension> 0             0      1.740273      174.0273      206.6059      240.9269       320.873      365.5784 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.535181      153.5181      182.2573      212.5336      283.0579      322.4948 </Dimension>
          <Dimension> 0             0      2.046908      204.6908      243.0098      283.3781      377.4106      429.9931 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.764725      176.4725      209.5089      244.3121      325.3814       370.715 </Dimension>
          <Dimension> 0             0      2.352967      235.2967      279.3452      325.7495      433.8419      494.2867 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.455779      145.5779      172.8306      201.5409      268.4176      305.8147 </Dimension>
          <Dimension> 0             0      1.941038      194.1038      230.4408      268.7212      357.8901      407.7529 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.674911      167.4911      198.8461       231.878      308.8214      351.8478 </Dimension>
          <Dimension> 0             0      2.233215      223.3215      265.1281      309.1707      411.7619      469.1303 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.970029      197.0029      233.8827      272.7348      363.2356      413.8432 </Dimension>
          <Dimension> 0             0      2.626706      262.6706      311.8435      363.6464      484.3141      551.7909 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.264593      226.4593      268.8533      313.5148      417.5474       475.722 </Dimension>
          <Dimension> 0             0      3.019457      301.9457      358.4711      418.0197      556.7299      634.2959 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.742503      174.2503      206.8706      241.2356      321.2841      366.0468 </Dimension>
          <Dimension> 0             0      2.323337      232.3337      275.8275      321.6475      428.3788      488.0624 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.004795      200.4795        238.01      277.5478      369.6457      421.1463 </Dimension>
          <Dimension> 0             0       2.67306       267.306      317.3467      370.0638      492.8609      561.5284 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.358039      235.8039      279.9473      326.4516      434.7771      495.3521 </Dimension>
          <Dimension> 0             0      3.144052      314.4052       373.263      435.2688      579.7027      660.4694 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.710618      271.0618      321.8056      375.2634      499.7859      569.4183 </Dimension>
          <Dimension> 0             0      3.614158      361.4158      429.0742      500.3512      666.3813      759.2244 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.103491      210.3491      249.7273      291.2116      387.8434      441.8794 </Dimension>
          <Dimension> 0             0      2.804655      280.4655      332.9697      388.2821      517.1245      589.1726 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.420121      242.0121      287.3178      335.0465      446.2239      508.3938 </Dimension>
          <Dimension> 0             0      3.226829      322.6829      383.0903      446.7286      594.9652      677.8583 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.846546      284.6546       337.943      394.0815      524.8483      597.9725 </Dimension>
          <Dimension> 0             0      3.795394      379.5394      450.5907       525.442      699.7978      797.2966 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      3.272168      327.2168       388.473      453.0055      603.3249      687.3827 </Dimension>
          <Dimension> 0             0       4.36289       436.289       517.964      604.0073      804.4332      916.5103 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      2.728796      272.8796      323.9637        377.78      503.1376      573.2369 </Dimension>
          <Dimension> 0             0      3.638395      363.8395      431.9516      503.7067      670.8501      764.3159 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      3.139551      313.9551      372.7287      434.6457      578.8728      659.5239 </Dimension>
          <Dimension> 0             0      4.186068      418.6068      496.9716      579.5276      771.8305      879.3652 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      3.692738      369.2738      438.4033        511.23      680.8699      775.7317 </Dimension>
          <Dimension> 0              0      4.9236506      492.36506      584.53769      681.64006      907.82658      1034.3089 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      4.244885      424.4885      503.9544      587.6704      782.6752      891.7209 </Dimension>
          <Dimension> 0              0      5.6598464      565.98464      671.93914      783.56048      1043.5669      1188.9612 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -10            0          0.1           10           15           20           30           35 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.2           10           15           25 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0    0.0930577      9.30577      12.5165      19.4533      32.0699      35.2855 </Dimension>
          <Dimension> 0            0     0.124077      12.4077      16.6887      25.9378      42.7599      47.0473 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0    0.0910456      9.10456      12.2459      19.0327      31.3765      34.5225 </Dimension>
          <Dimension> 0            0     0.121394      12.1394      16.3279      25.3769      41.8354      46.0301 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0    0.0906079      9.06079       12.187      18.9412      31.2257      34.3566 </Dimension>
          <Dimension> 0            0      0.12081       12.081      16.2493      25.2549      41.6342      45.8087 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0    0.0902682      9.02682      12.1413      18.8702      31.1086      34.2278 </Dimension>
          <Dimension> 0            0     0.120358      12.0358      16.1884      25.1602      41.4781       45.637 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.116976      11.6976      15.7336      24.4533      40.3128      44.3548 </Dimension>
          <Dimension> 0            0     0.155968      15.5968      20.9781      32.6045      53.7504      59.1397 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.114447      11.4447      15.3934      23.9246      39.4411      43.3958 </Dimension>
          <Dimension> 0            0     0.152596      15.2596      20.5246      31.8995      52.5882       57.861 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.113897      11.3897      15.3194      23.8096      39.2515      43.1871 </Dimension>
          <Dimension> 0            0     0.151862      15.1862      20.4259      31.7461      52.3353      57.5828 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0      0.11347       11.347       15.262      23.7203      39.1044      43.0252 </Dimension>
          <Dimension> 0            0     0.151293      15.1293      20.3493      31.6271      52.1391       57.367 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.139107      13.9107      18.7102      29.0797      47.9395      52.7463 </Dimension>
          <Dimension> 0            0     0.185476      18.5476       24.947      38.7729      63.9194      70.3284 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.136099      13.6099      18.3057      28.4509       46.903      51.6058 </Dimension>
          <Dimension> 0            0     0.181465      18.1465      24.4076      37.9346      62.5373      68.8077 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.135445      13.5445      18.2177      28.3141      46.6775      51.3577 </Dimension>
          <Dimension> 0            0     0.180593      18.0593      24.2902      37.7522      62.2366      68.4769 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.134937      13.4937      18.1494       28.208      46.5025      51.1652 </Dimension>
          <Dimension> 0            0     0.179916      17.9916      24.1992      37.6106      62.0033      68.2202 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.167987      16.7987      22.5947      35.1169      57.8923       63.697 </Dimension>
          <Dimension> 0            0     0.223982      22.3982      30.1263      46.8226      77.1898      84.9294 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.164355      16.4355      22.1062      34.3577      56.6406      62.3198 </Dimension>
          <Dimension> 0            0      0.21914       21.914      29.4749      45.8102      75.5208       83.093 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.163564      16.3564      21.9999      34.1925      56.3683      62.0201 </Dimension>
          <Dimension> 0            0     0.218086      21.8086      29.3332      45.5899      75.1577      82.6935 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.162951      16.2951      21.9174      34.0643       56.157      61.7876 </Dimension>
          <Dimension> 0            0     0.217268      21.7268      29.2232       45.419      74.8759      82.3835 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.241875      24.1875      32.5329       50.563      83.3561      91.7139 </Dimension>
          <Dimension> 0             0     0.3225004      32.25004      43.37721      67.41735      111.1415      122.2853 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.236646      23.6646      31.8295      49.4698      81.5538      89.7309 </Dimension>
          <Dimension> 0             0     0.3155274      31.55274      42.43932      65.95967      108.7384      119.6412 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.235508      23.5508      31.6764      49.2319      81.1617      89.2995 </Dimension>
          <Dimension> 0             0     0.3140103      31.40103      42.23526      65.64253      108.2156       119.066 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0            0     0.234625      23.4625      31.5577      49.0473      80.8574      88.9647 </Dimension>
          <Dimension> 0             0     0.3128331      31.28331      42.07693      65.39645      107.8099      118.6196 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10            0          0.1           10           15           20           30           35 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      1.134442      113.4442      134.6814      157.0544      209.1693      238.3117 </Voltage>
            <Voltage> 0             0      1.512589      151.2589      179.5752      209.4059      278.8924      317.7489 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      1.305205      130.5205      154.9544      180.6952      240.6547      274.1838 </Voltage>
            <Voltage> 0             0      1.740273      174.0273      206.6059      240.9269       320.873      365.5784 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      1.535181      153.5181      182.2573      212.5336      283.0579      322.4948 </Voltage>
            <Voltage> 0             0      2.046908      204.6908      243.0098      283.3781      377.4106      429.9931 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0      1.764725      176.4725      209.5089      244.3121      325.3814       370.715 </Voltage>
            <Voltage> 0             0      2.352967      235.2967      279.3452      325.7495      433.8419      494.2867 </Voltage>
          </Temperature>
        </Energy>
      </TurnOnLoss>
      <TurnOffLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eoff',i,v,T,Rgoff)*1e-6</Formula>
        <CurrentAxis> -10            0          0.1           10           15           20           30           35 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0            0    0.0930577      9.30577      12.5165      19.4533      32.0699      35.2855 </Voltage>
            <Voltage> 0            0     0.124077      12.4077      16.6887      25.9378      42.7599      47.0473 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0            0    0.0910456      9.10456      12.2459      19.0327      31.3765      34.5225 </Voltage>
            <Voltage> 0            0     0.121394      12.1394      16.3279      25.3769      41.8354      46.0301 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0            0    0.0906079      9.06079       12.187      18.9412      31.2257      34.3566 </Voltage>
            <Voltage> 0            0      0.12081       12.081      16.2493      25.2549      41.6342      45.8087 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0            0    0.0902682      9.02682      12.1413      18.8702      31.1086      34.2278 </Voltage>
            <Voltage> 0            0     0.120358      12.0358      16.1884      25.1602      41.4781       45.637 </Voltage>
          </Temperature>
        </Energy>
      </TurnOffLoss>
      <ConductionLoss gate="on">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -70 -60 -50 -40 -30 -20 -10   0  10  20  30  40  50  60  70 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -3.42019     -3.03061     -2.62562     -2.19592     -1.73706     -1.23537    -0.666173            0     0.779389      1.67372      2.70614      3.97222      5.67079      8.02465      11.0414 </Temperature>
          <Temperature> -3.9963     -3.4417      -2.905      -2.363     -1.8098     -1.2371    -0.63722           0     0.71079      1.5073      2.4246      3.5369       4.977      6.9833      9.9785 </Temperature>
          <Temperature> -4.69286     -4.16434     -3.51257     -2.83041     -2.14269     -1.44786    -0.737737            0      0.81569      1.72042       2.7669      4.04757      5.72401      8.12079      11.9853 </Temperature>
          <Temperature> -4.86653     -4.57145     -4.16542     -3.51332     -2.65875     -1.78788    -0.906463            0      1.00034      2.11458      3.41119      5.03274      7.22513      10.5615      16.7423 </Temperature>
          <Temperature> -4.52856     -4.31075     -4.10754      -3.8537     -3.24585     -2.20929     -1.12945            0      1.24642      2.64537      4.30794      6.43717      9.46814      14.5774       29.546 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
      <ConductionLoss gate="off">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -70 -60 -50 -40 -30 -20 -10  -5   0 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -6.911     -6.6886     -6.4365     -6.1375     -5.7674     -5.2848     -4.5776     -4.0351           0 </Temperature>
          <Temperature> -5.6948     -5.4692     -5.2186     -4.9356     -4.6158     -4.2395     -3.7484     -3.3962           0 </Temperature>
          <Temperature> -5.2979     -5.0908     -4.8642     -4.6158     -4.3339     -3.9985     -3.5588     -3.2303           0 </Temperature>
          <Temperature> -5.0874     -4.8801     -4.6604     -4.4198     -4.1472     -3.8236     -3.3996     -3.0847           0 </Temperature>
          <Temperature> -5.1271     -4.9072     -4.6698     -4.4137     -4.1272     -3.7929     -3.3562     -3.0397           0 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
    </SemiconductorData>
    <ThermalModel>
      <Branch type="Foster">
        <RTauElement R="0.001595556969" Tau="4.675028221e-07"/>
        <RTauElement R="0.002645002504" Tau="2.033319816e-06"/>
        <RTauElement R="0.0009358443298" Tau="5.721752735e-06"/>
        <RTauElement R="0.003525507835" Tau="1.092854716e-05"/>
        <RTauElement R="0.003751486969" Tau="1.676743708e-05"/>
        <RTauElement R="0.01331239428" Tau="0.0001014291305"/>
        <RTauElement R="0.01644114643" Tau="0.0001222091485"/>
        <RTauElement R="0.001903043577" Tau="0.000168524744"/>
        <RTauElement R="0.04811719025" Tau="0.001788734579"/>
        <RTauElement R="0.1684464428" Tau="0.003826133614"/>
        <RTauElement R="0.1470095637" Tau="0.01025212525"/>
        <RTauElement R="0.1336827448" Tau="0.03021119976"/>
        <RTauElement R="0.09620041202" Tau="0.09323388637"/>
        <RTauElement R="0.01243366353" Tau="0.001358816683"/>
      </Branch>
    </ThermalModel>
    <Comment>
      <Line/>
    </Comment>
  </Package>
</SemiconductorLibrary>
