<SemiconductorLibrary xmlns="http://www.plexim.com/xml/semiconductors/" version="1.6">
  <Package class="MOSFET with Diode" vendor="SemiQ" partnumber="GP3T020A120T">
    <Variables>
      <Variable>
        <Name>Rgon</Name>
        <Description>External gate resistance (turn-on)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
      <Variable>
        <Name>Rgoff</Name>
        <Description>External gate resistance (turn-off)</Description>
        <DefaultValue>2.5</DefaultValue>
        <MinValue>2.5</MinValue>
        <MaxValue>27</MaxValue>
      </Variable>
    </Variables>
    <CustomTables>
  <Table numDimensions="4">
    <Name>Eon</Name>
    <Axis> -10            0          0.1           10           20           30           40           50           60           70           80 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.6150447      261.50447      412.99219      571.63473      741.80335      912.38589       1083.701      1262.3009        1447.58 </Dimension>
          <Dimension> 0              0      3.4867262      348.67262      550.65626      762.17963      989.07113      1216.5145      1444.9347      1683.0679      1930.1067 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.5862454      258.62454      408.44394      565.33936      733.63393      902.33786      1071.7663      1248.3993      1431.6379 </Dimension>
          <Dimension> 0              0      3.4483272      344.83272      544.59192      753.78581      978.17857      1203.1171      1429.0217      1664.5324      1908.8506 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.7910848      279.10848      440.79408      610.11615      791.74021      973.80607      1156.6538      1347.2768      1545.0285 </Dimension>
          <Dimension> 0              0      3.7214464      372.14464      587.72544       813.4882      1055.6536      1298.4081      1542.2051       1796.369       2060.038 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.0891582      308.91582      487.86862       675.2734      876.29398      1077.8035      1280.1785       1491.159      1710.0296 </Dimension>
          <Dimension> 0              0      4.1188776      411.88776      650.49149      900.36454       1168.392      1437.0714      1706.9046       1988.212      2280.0394 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.3503922      335.03922      529.12512      732.37775       950.3976      1168.9478      1388.4365      1617.2585      1854.6378 </Dimension>
          <Dimension> 0              0      4.4671897      446.71897      705.50016      976.50367      1267.1968       1558.597      1851.2486      2156.3447      2472.8504 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.3134946      331.34946      523.29791      724.31214      939.93095      1156.0742      1373.1457      1599.4478      1834.2129 </Dimension>
          <Dimension> 0              0      4.4179929      441.79929      697.73055      965.74952      1253.2413      1541.4323       1830.861       2132.597      2445.6171 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.5759346      357.59346      564.74487      781.68011      1014.3767      1247.6392      1481.9035      1726.1295      1979.4887 </Dimension>
          <Dimension> 0              0      4.7679128      476.79128      752.99316      1042.2401      1352.5022       1663.519      1975.8713      2301.5059      2639.3183 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       3.957826       395.7826      625.05671      865.15951      1122.7068      1380.8806      1640.1632      1910.4712      2190.8879 </Dimension>
          <Dimension> 0              0      5.2771013      527.71013      833.40895       1153.546      1496.9425      1841.1742      2186.8842      2547.2949      2921.1839 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.8812174      388.12174      612.95797      848.41329      1100.9755       1354.152      1608.4158      1873.4917      2148.4806 </Dimension>
          <Dimension> 0              0      5.1749566      517.49566       817.2773      1131.2177      1467.9673       1805.536      2144.5544      2497.9889      2864.6408 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      3.8384739      383.84739      606.20752      839.06978      1088.8505      1339.2389      1590.7024      1852.8591      2124.8195 </Dimension>
          <Dimension> 0              0      5.1179652      511.79652      808.27669      1118.7597      1451.8007      1785.6518      2120.9366      2470.4787      2833.0927 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       4.142494       414.2494       654.2212      905.52695      1175.0912      1445.3111      1716.6915      1999.6118      2293.1124 </Dimension>
          <Dimension> 0              0      5.5233253      552.33253      872.29494      1207.3693      1566.7882      1927.0815      2288.9219       2666.149      3057.4832 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       4.584891       458.4891      724.08865      1002.2325      1300.5848      1599.6629      1900.0252        2213.16       2538.005 </Dimension>
          <Dimension> 0              0       6.113188       611.3188      965.45153      1336.3101      1734.1131      2132.8838       2533.367        2950.88      3384.0067 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.7024707      470.24707      742.65794      1027.9348      1333.9384      1640.6863      1948.7515      2269.9166      2603.0923 </Dimension>
          <Dimension> 0              0      6.2699609      626.99609      990.21058      1370.5798      1778.5845      2187.5817      2598.3353      3026.5554      3470.7897 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      4.6506828      465.06828       734.4791      1016.6143      1319.2478      1622.6175        1927.29      2244.9181      2574.4246 </Dimension>
          <Dimension> 0              0      6.2009104      620.09104      979.30547      1355.4857      1758.9971      2163.4901        2569.72      2993.2242      3432.5661 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.0190326      501.90326      792.65233      1097.1336      1423.7367      1751.1343      2079.9379      2422.7233      2778.3277 </Dimension>
          <Dimension> 0              0      6.6920434      669.20434      1056.8698      1462.8448      1898.3156      2334.8458      2773.2506      3230.2977       3704.437 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      5.5550394      555.50394      877.30351      1214.3018      1575.7845      1938.1464      2302.0646      2681.4576      3075.0388 </Dimension>
          <Dimension> 0              0      7.4067191      740.67191       1169.738       1619.069       2101.046      2584.1953      3069.4194      3575.2768      4100.0517 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      6.6706443      667.06443      1053.4902       1458.167      1892.2454      2327.3796      2764.3825      3219.9681      3692.5913 </Dimension>
          <Dimension> 0              0      8.8941924      889.41924      1404.6536      1944.2227      2522.9939      3103.1729      3685.8434      4293.2909      4923.4551 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       6.597181       659.7181      1041.8882      1442.1083      1871.4063      2301.7484      2733.9386      3184.5069      3651.9251 </Dimension>
          <Dimension> 0              0      8.7962414      879.62414      1389.1843      1922.8111      2495.2083      3068.9979      3645.2515      4246.0092      4869.2335 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      7.1197001      711.97001      1124.4093      1556.3282       2019.628      2484.0547      2950.4758      3436.7306      3941.1699 </Dimension>
          <Dimension> 0              0      9.4929334      949.29334      1499.2124      2075.1043      2692.8373      3312.0729      3933.9677      4582.3075      5254.8932 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      7.8800473      788.00473      1244.4904       1722.536      2235.3138      2749.3389      3265.5714      3803.7557      4362.0665 </Dimension>
          <Dimension> 0              0       10.50673       1050.673      1659.3205      2296.7147      2980.4184      3665.7852      4354.0952      5071.6743      5816.0887 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
  <Table numDimensions="4">
    <Name>Eoff</Name>
    <Axis> -10            0          0.1           10           20           30           40           50           60           70           80 </Axis>
    <Axis> -10    0  600  800 </Axis>
    <Axis> 25   75  125  175 </Axis>
    <Axis> 2.5          6.8           10           15           27 </Axis>
    <FunctionValues scale="1">
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.5405807      54.05807      66.43317       83.3772      108.7834      141.3497      179.6308      222.7832      269.0907 </Dimension>
          <Dimension> 0             0     0.7207743      72.07743      88.57756      111.1696      145.0445      188.4663      239.5078      297.0442      358.7876 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.5764339      57.64339      70.83925      88.90707      115.9983      150.7245      191.5446      237.5589      286.9378 </Dimension>
          <Dimension> 0             0     0.7685786      76.85786      94.45233      118.5428      154.6644       200.966      255.3928      316.7452      382.5837 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.6009485      60.09485       73.8519      92.68811      120.9315      157.1345      199.6906      247.6618      299.1407 </Dimension>
          <Dimension> 0             0     0.8012647      80.12647       98.4692      123.5841       161.242      209.5127      266.2541      330.2158      398.8542 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.6275789      62.75789      77.12457      96.79548      126.2904      164.0978      208.5397      258.6367      312.3968 </Dimension>
          <Dimension> 0             0     0.8367719      83.67719      102.8328      129.0606      168.3872       218.797      278.0529      344.8489       416.529 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.9136067      91.36067      112.2752      140.9114       183.849      238.8876      303.5845       376.514      454.7759 </Dimension>
          <Dimension> 0             0      1.218142      121.8142      149.7002      187.8818       245.132      318.5168      404.7794      502.0186      606.3679 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0     0.9742004      97.42004      119.7217      150.2571      196.0425      254.7315      323.7193      401.4857      484.9383 </Dimension>
          <Dimension> 0             0      1.298934      129.8934      159.6289      200.3428      261.3901       339.642      431.6258      535.3143      646.5844 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.015631      101.5631      124.8132      156.6473      204.3798      265.5647      337.4865      418.5601      505.5617 </Dimension>
          <Dimension> 0             0      1.354175      135.4175      166.4176       208.863      272.5065      354.0863      449.9819      558.0801      674.0823 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.060638      106.0638      130.3441      163.5889      213.4367       277.333      352.4418      437.1081      527.9652 </Dimension>
          <Dimension> 0             0      1.414184      141.4184      173.7922      218.1185      284.5823      369.7773      469.9224      582.8109      703.9535 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.127637      112.7637      138.5779      173.9227      226.9193      294.8518      374.7053      464.7199      561.3163 </Dimension>
          <Dimension> 0             0      1.503517      150.3517      184.7705      231.8969      302.5591      393.1358       499.607      619.6265      748.4217 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.202426      120.2426      147.7688      185.4579      241.9694      314.4075       399.557      495.5418      598.5448 </Dimension>
          <Dimension> 0             0      1.603235      160.3235      197.0251      247.2771      322.6259        419.21      532.7427      660.7224      798.0597 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.253563      125.3563      154.0532       193.345      252.2599      327.7786      416.5494      516.6162      623.9997 </Dimension>
          <Dimension> 0             0      1.671417      167.1417      205.4042      257.7933      336.3466      437.0381      555.3992      688.8216      831.9996 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.309113      130.9113      160.8799      201.9129      263.4385      342.3037      435.0083      539.5095      651.6515 </Dimension>
          <Dimension> 0             0      1.745485      174.5485      214.5065      269.2172      351.2514       456.405      580.0111       719.346      868.8687 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.533652      153.3652       188.474       236.545      308.6235      401.0157       509.621      632.0461      763.4228 </Dimension>
          <Dimension> 0              0        2.04487        204.487      251.29862      315.39329      411.49801      534.68755      679.49461      842.72814      1017.8971 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0       1.63537       163.537      200.9742      252.2335      329.0925      427.6125      543.4208      673.9657      814.0557 </Dimension>
          <Dimension> 0              0       2.180493       218.0493      267.96564      336.31129      438.79002      570.14993      724.56111      898.62088      1085.4076 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0      1.704919      170.4919      209.5213      262.9605      343.0882       445.798      566.5314      702.6281      848.6759 </Dimension>
          <Dimension> 0              0       2.273225       227.3225      279.36169      350.61394      457.45089      594.39727      755.37525      936.83743      1131.5678 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0             0       1.78047       178.047       218.806      274.6133      358.2917       465.553      591.6367      733.7643       886.284 </Dimension>
          <Dimension> 0              0      2.3739605      237.39605       291.7413      366.15102      477.72233      620.73734      788.84889      978.35237       1181.712 </Dimension>
        </Dimension>
      </Dimension>
      <Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.5552832      255.52832      314.02444      394.11757      514.21067      668.14915      849.10103      1053.0787       1271.971 </Dimension>
          <Dimension> 0              0      3.4070443      340.70443      418.69926      525.49009      685.61423      890.86554      1132.1347       1404.105      1695.9613 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.7247587      272.47587      334.85166      420.25685      548.31495      712.46318      905.41643      1122.9227      1356.3326 </Dimension>
          <Dimension> 0              0      3.6330116      363.30116      446.46889      560.34246      731.08661      949.95091      1207.2219      1497.2302      1808.4435 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0      2.8406373      284.06373      349.09224      438.12953       571.6337      742.76282      943.92199      1170.6783      1414.0148 </Dimension>
          <Dimension> 0              0      3.7875163      378.75163      465.45632      584.17271      762.17826      990.35043      1258.5626      1560.9045       1885.353 </Dimension>
        </Dimension>
        <Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0  0  0  0  0  0  0  0  0  0  0 </Dimension>
          <Dimension> 0              0       2.966517       296.6517      364.56188      457.54477      596.96502      775.67755      985.75087      1222.5557      1476.6753 </Dimension>
          <Dimension> 0              0       3.955356       395.5356      486.08251      610.05969      795.95336      1034.2367      1314.3345      1630.0742      1968.9004 </Dimension>
        </Dimension>
      </Dimension>
    </FunctionValues>
  </Table>
    </CustomTables>
    <SemiconductorData type="MOSFET with Diode">
      <TurnOnLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eon',i,v,T,Rgon)*1e-6</Formula>
        <CurrentAxis> -10            0          0.1           10           20           30           40           50           60           70           80 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      2.6150447      261.50447      412.99219      571.63473      741.80335      912.38589       1083.701      1262.3009        1447.58 </Voltage>
            <Voltage> 0              0      3.4867262      348.67262      550.65626      762.17963      989.07113      1216.5145      1444.9347      1683.0679      1930.1067 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      2.5862454      258.62454      408.44394      565.33936      733.63393      902.33786      1071.7663      1248.3993      1431.6379 </Voltage>
            <Voltage> 0              0      3.4483272      344.83272      544.59192      753.78581      978.17857      1203.1171      1429.0217      1664.5324      1908.8506 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      2.7910848      279.10848      440.79408      610.11615      791.74021      973.80607      1156.6538      1347.2768      1545.0285 </Voltage>
            <Voltage> 0              0      3.7214464      372.14464      587.72544       813.4882      1055.6536      1298.4081      1542.2051       1796.369       2060.038 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0              0      3.0891582      308.91582      487.86862       675.2734      876.29398      1077.8035      1280.1785       1491.159      1710.0296 </Voltage>
            <Voltage> 0              0      4.1188776      411.88776      650.49149      900.36454       1168.392      1437.0714      1706.9046       1988.212      2280.0394 </Voltage>
          </Temperature>
        </Energy>
      </TurnOnLoss>
      <TurnOffLoss>
        <ComputationMethod>Formula only</ComputationMethod>
        <Formula>lookup('Eoff',i,v,T,Rgoff)*1e-6</Formula>
        <CurrentAxis> -10            0          0.1           10           20           30           40           50           60           70           80 </CurrentAxis>
        <VoltageAxis> -10    0  600  800 </VoltageAxis>
        <TemperatureAxis> 25   75  125  175 </TemperatureAxis>
        <Energy scale="1e-06">
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0     0.5405807      54.05807      66.43317       83.3772      108.7834      141.3497      179.6308      222.7832      269.0907 </Voltage>
            <Voltage> 0             0     0.7207743      72.07743      88.57756      111.1696      145.0445      188.4663      239.5078      297.0442      358.7876 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0     0.5764339      57.64339      70.83925      88.90707      115.9983      150.7245      191.5446      237.5589      286.9378 </Voltage>
            <Voltage> 0             0     0.7685786      76.85786      94.45233      118.5428      154.6644       200.966      255.3928      316.7452      382.5837 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0     0.6009485      60.09485       73.8519      92.68811      120.9315      157.1345      199.6906      247.6618      299.1407 </Voltage>
            <Voltage> 0             0     0.8012647      80.12647       98.4692      123.5841       161.242      209.5127      266.2541      330.2158      398.8542 </Voltage>
          </Temperature>
          <Temperature>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0  0  0  0  0  0  0  0  0  0  0 </Voltage>
            <Voltage> 0             0     0.6275789      62.75789      77.12457      96.79548      126.2904      164.0978      208.5397      258.6367      312.3968 </Voltage>
            <Voltage> 0             0     0.8367719      83.67719      102.8328      129.0606      168.3872       218.797      278.0529      344.8489       416.529 </Voltage>
          </Temperature>
        </Energy>
      </TurnOffLoss>
      <ConductionLoss gate="on">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -250 -200 -150 -100  -50  -25    0   25   50  100  150  200  250 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -3.1106     -2.5763     -2.0197     -1.4229    -0.76182    -0.39614           0     0.51294      1.0869      2.3709      3.7921      5.3535       7.052 </Temperature>
          <Temperature> -3.5579     -2.8527     -2.1604     -1.4652    -0.75334    -0.38126           0     0.44211     0.91049      1.9404      3.1122       4.461      6.0276 </Temperature>
          <Temperature> -4.4662     -3.5274     -2.6309     -1.7566     -0.8907    -0.44951           0     0.48999     0.99983      2.1034       3.364      4.8469      6.6466 </Temperature>
          <Temperature> -5.5092     -4.5083     -3.3402     -2.2125     -1.1113    -0.55801           0      0.5925      1.2061      2.5259      4.0348      5.8443      8.1272 </Temperature>
          <Temperature> -5.93195     -5.30805     -4.27129     -2.83025     -1.41564    -0.712057            0     0.744192      1.51052      3.16419       5.0794      7.43647      10.5773 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
      <ConductionLoss gate="off">
        <ComputationMethod>Table only</ComputationMethod>
        <CurrentAxis> -250 -200 -150 -100  -50  -25  -20  -10   -5    0 </CurrentAxis>
        <TemperatureAxis> -55   25   75  125  175 </TemperatureAxis>
        <VoltageDrop scale="1">
          <Temperature> -7.4094     -6.9825     -6.4836     -5.8667     -5.0137     -4.3879     -4.2263     -3.8033     -3.4777           0 </Temperature>
          <Temperature> -6.4823     -6.0733        -5.6     -5.0366     -4.3089     -3.7988     -3.6656     -3.3391      -3.068           0 </Temperature>
          <Temperature> -6.0751     -5.7015      -5.271     -4.7596      -4.091     -3.6156     -3.4855     -3.1718     -2.9137           0 </Temperature>
          <Temperature> -5.7953     -5.4322     -5.0198     -4.5377     -3.9041     -3.4536     -3.3322     -3.0302      -2.785           0 </Temperature>
          <Temperature> -5.6119     -5.2511     -4.8451     -4.3716     -3.7476     -3.3067     -3.1915     -2.9042     -2.6689           0 </Temperature>
        </VoltageDrop>
      </ConductionLoss>
    </SemiconductorData>
    <ThermalModel>
      <Branch type="Foster">
        <RTauElement R="0.0004002341909" Tau="2.204241322e-05"/>
        <RTauElement R="0.144194575" Tau="0.001565134934"/>
        <RTauElement R="0.1094051909" Tau="0.01541521904"/>
      </Branch>
    </ThermalModel>
    <Comment>
      <Line/>
    </Comment>
  </Package>
</SemiconductorLibrary>
